CyberWombat's 1/24-Scale Die Cast Car List
UPDATED: June 18, 2004
This is a list of all of the 1/24 NASCAR-related die cast car models that I have in my collection, or would like to get. The ones marked with an asterisk in the "Have" column are in my collection. I am primarily interested in the following:
This is a work in progress, so comments regarding improvements are welcome. I am working on pictures for the next major update.
All mistakes are property of the author. Please email me with corrections and additions.
Enjoy!
ACTION
ACTION : 1997
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 12 | Wallace, Kenny | Ford Thunderbird | Graybar | |
| * | 26 | Bickle, Rich | 1997 Chevrolet Monte Carlo | KFC |
ACTION : 1997 "Elite"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 00 | Jones, "Buckshot" | Pontiac Grand Prix | Aqua Fresh | |
| * | 9 | Burton, Jeff | Ford Thunderbird | Track Gear | |
| * | 10 | Parsons, Phil | Chevy Monte Carlo | Channellock Tools | |
| * | 17 | Waltrip, Darrel | Chevy Monte Carlo | Parts America | |
| * | 22 | Burton, Ward | Pontiac Grand Prix | MBNA Gold | |
| * | 29 | Sadler, Elliot | Chevy Monte Carlo | Phillips '66' | |
| * | 31 | Skinner, Mike | Chevy Monte Carlo | Lowe's (Japan) | |
| * | 36 | Bodine, Todd | Pontiac Grand Prix | Stanley Tools | |
| * | 37 | Mayfield, Jeremy | Ford Thunderbird | K-Mart / RC Cola | |
| * | 46 | Dallenbach, Wally | Chevy Monte Carlo | First Union |
ACTION : 1997 Sprint Car
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 11H | Hodner, Greg | Sprint | Radon |
ACTION : 1998
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 30 | Cope, Derrike | Pontiac Grand Prix | Gumout |
ACTION : 1998 "Elite"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 35 | Bodine, Todd | Pontiac Grand Prix | Tabasco | |
| * | 96 | Green, David | Ford Taurus | Caterpillar | |
| * | 98 | Sacks, Greg | Ford Taurus | Thorn Apple Valley |
ACTION : 1999
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 00 | Jones, "Buckshot" | Pontiac Grand Prix | Crown Fiber |
ACTION : 1999 CWB
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 19 | Skinner, Mike | Chevrolet Monte Carlo | Yellow Freight |
ACTION : 1999 Elite
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 19 | Skinner, Mike | Chevrolet Monte Carlo | Yellow Freight | |
| * | 45 | Bickle, Rich | Pontiac Grand Prix | Lucky Dog 10-10-345 | |
| * | 55 | Wallace, Kenny | 1999 Chevrolet Monte Carlo | Square "D" / NASCAR Racers |
ACTION : 2000
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 25 | Nadeau, Jerry | Chevrolet Monte Carlo | Michael Holigan | Autographed by Holigan |
| * | 25 | Wallace, Kenny | Chevrolet Monte Carlo | Lance Snacks | |
| * | 50 | Roper, Tony | Chevrolet Monte Carlo | Dr. Pepper |
ACTION : 2000 "Elite"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 53 | Parker Jr., Hank | 2000 Chevrolet Monte Carlo | Team Marines | |
| * | 66 | Waltrip, Darrel | 2000 Ford Taurus | K-Mart "Victory Tour" | |
| * | 88 | Jarrett, Dale | 2000 Ford Taurus | Ford Quality Care / Air Force |
ACTION : 2002 Truck
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Harvick, Kevin | 2002 Chevrolet Silverado | KevinHarvick.Com | |
| * | 33 | Stewart, Tony | Chevrolet Silverado | Monaco Motorcoaches |
ACTION : 2003
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 2 | Leffler, Jason | Dodge Ram | ASE / Car Quest |
ACTION : Dirt Platinum Series
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 5 | Combs, Rodney | 1997 Dirt Car | Bull and Hannah |
ACTION : Historical
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Allison, Davey | 1985 Chevrolet Monte Carlo | Lancaster Tobacco | issued in 2000 |
| * | 01 | Martin, Mark | 1983 Chevrolet Monte Carlo | Activision | Elite |
| * | 1 | Bonnett, Neil | 1964 Chevrolet Chevelle | B & H Motors | 2001 issue |
| * | 1 | Gordon, Jeff | 1989 Ford Thunderbird | Autolite | |
| * | 2 | Martin, Mark | 1979 Chevrolet Camaro | Hartley's Truck Parts | 2000 "Xtreme" Series |
| * | 2 | Martin, Mark | 1983 Pontiac Firebird | G & G Trucking | |
| * | 2 | Martin, Mark | 1983 Pontiac Firebird | Prototype Racing Engines | |
| * | 2 | Martin, Mark | 1981 Chevrolet Camaro | AMSOIL Synthetic Lubricants | |
| * | 2 | Earnhardt, Dale | 1980 Oldsmobile | Mike Curb | Elite |
| * | 2 | Earnhardt, Dale | 1979 Chevrolet Monte Carlo | ||
| * | 2 | Earnhardt, Dale | 1980 Pontiac Ventura | Coca-Cola | |
| * | 2 | Martin, Mark | 1982 Chevrolet Camaro | Preferred Racing Products | |
| * | 2 | Martin, Mark | 1986 Ford Thunderbird | Miller | |
| * | 3 | Rudd, Ricky | 1983 Chevrolet Monte Carlo | Piedmont Airline | 1996 RCCA |
| * | 3 | Childress, Richard | 1980 Oldsmobile | CrC High Performance Chemicals | 1995 RCCA |
| * | 3 | Childress, Richard | 1978 Olds Cutlass | Black Gold | 1995 Action |
| * | 4 | Martin, Mark | 1983 Chevrolet Monte Carlo Notchback | Jim Magill | 2000 "Elite" |
| * | 6 | Irvan, Ernie | 1987 Chevrolet Monte Carlo Aerocoupe | KRoger | 2000 "Elite" |
| * | 6 | Martin, Mark | 1983 Chevrolet Monte Carlo | Jim Magill | Elite |
| * | 6 | Martin, Mark | 1989 Ford Thunderbird | Stroh's Light | |
| * | 7 | Kulwicki, Alan | 1992 Ford Thunderbird | Hooters Restaurants | Part of the NAPA 6-car NASCAR 50th Anniversary set, 1st edition |
| * | 8 | Earnhardt, Dale | 1975 Dodge Charger | RPM Speed Equipment | 1999 Limited Edition |
| * | 8 | Burton, Jeff | 1990 Ford Thunderbird | Baby Ruth | Elite |
| * | 8 | Earnhardt, Dale | 1964 Chevrolet Chevelle | Doc's Cycle Center | |
| * | 9 | Elliot, Bill | 1976 Ford Torino | Dahlonega Ford | 2001 series |
| * | 11 | Yarborough, Cale | 1976 Chevrolet Malibu | Holly Farms Poultry | Issued in 2000 |
| * | 11 | Waltrip, Darrel | 1983 Pontiac Firebird | Pepsi | 2000 "Xtreme" |
| * | 11 | Waltrip, Darrel | 1981 Chevrolet Camaro | Mountain Dew | |
| * | 11 | Waltrip, Darrel | 1984 Chevrolet Camaro | Hodgdon | |
| * | 11 | Jarrett, Ned | 1965 Ford Galaxie 500 | Richmond Motor Co. | Part of the NAPA 6-car NASCAR 50th Anniversary set, 1st edition |
| * | 11 | Yarborough, Cale | 1976 Chevrolet Monte Carlo | Holly Farms Poultry | Part of the NAPA 6-car NASCAR 50th Anniversary set, 1st edition |
| * | 11 | Waltrip, Darrel | 1984 Chevrolet Monte Carlo Notchback | Budweiser | 1996 RCCA |
| * | 11 | Waltrip, Darrel | 1985 Chevrolet Monte Carlo | Budweiser | Elite |
| * | 12 | Allison, Bobby | 1974 Chevrolet Malibu | Coca-Cola | 2000 "Elite" |
| * | 14 | Wallace, Rusty | 1981 Chevrolet Camaro | Southland Racing | |
| * | 15 | Earnhardt, Dale | 1979 Pontiac Ventura | Wrangler | |
| * | 17 | Waltrip, Darrel | 1987 Chevrolet Monte Carlo Aerocoup | Tide | RCCA 1996 |
| * | 17 | Waltrip, Darrel | 1989 Chevrolet Monte Carlo | Tide | |
| * | 18 | Jarrett, Dale | 1987 Chevrolet Monte Carlo | Freedlander | 2000 "Elite" |
| * | 21 | Bonnett, Neil | 1981 Chevrolet Camaro | Hodgdon | |
| * | 21 | Bonnett, Neil | 1982 Ford Thunderbird | Hodgdon | |
| * | 22 | Byron, Rec | 1949 Oldsmobile '88" | Overseas Motors | Part of the NAPA 6-car NASCAR 50th Anniversary set, 1st edition |
| * | 23 | Allison, Davey | 1984 Pontiac Firebird | Miller | |
| * | 23 | Allison, Davey | 1981 Chevrolet Camaro | Sims Bros. Construction | |
| * | 28 | Baker, Buddy | 1980 Oldsmobile | NAPA | Part of the NAPA 6-car NASCAR 50th Anniversary set, 1st edition |
| * | 28 | Kulwicki, Alan | 1984 Pontiac Firebird | Hardee's | |
| * | 28 | Allison, Davey | 1987 Ford Thunderbird | Texaco Havoline | |
| * | 30 | Earnhardt, Dale | 1976 Chevrolet Malibu | Army | 1999 "Elite" |
| * | 31 | Martin, Mark | 1986 Ford Thunderbird | Fat Boys BBQ | "Elite" series |
| * | 32 | Jarrett, Dale | 1990 Pontiac Grand Prix | Nestle Crunch | 2000 "Elite" |
| * | 42 | Robbins, Marty | 1974 Dodge Charger | Unsponsored | 1999 Limited Edition |
| * | 44 | Labonte, Terry | 1984 Chevrolet Monte Carlo | Piedmont Airline | |
| * | 48 | Waltrip, Darrel | 1964 Chevrolet Chevelle | Crowell & Reed | |
| * | 56 | Irvan, Ernie | 1987 Chevrolet Monte Carlo | Dale Earnhardt | 2000 "Elite" |
| * | 56 | Irvan, Ernie | 1987 Chevrolet Monte Carlo | Dale Earnhardt Chevrolet | Elite |
| * | 66 | Wallace, Rusty | 1984 Chevrolet Camaro | Alugard | |
| * | 66 | Wallace, Rusty | 1984 Pontiac Firebird | Alugard | |
| * | 66 | Wallace, Rusty | 1981 Chevrolet Camaro | Childs Tire | |
| * | 66 | Wallace, Rusty | 1985 Ford Thunderbird | Motion Auto Shows | |
| * | 72 | Parsons, Benny | 1976 Chevrolet Malibu | King's Row Fireplaces | Issued in 2000 |
| * | 77 | Earnhardt, Dale | 1976 Chevrolet Malibu | Hy-Gain | |
| * | 88 | Waltrip, Darrel | 1976 Chevrolet Malibu | Gatorade | Elite |
| * | 88 | Waltrip, Darrel | 1979 Chevrolet Monte Carlo | Gatorade | |
| * | 95 | Allison, Davey | 1986 Chevrolet Nova | Miller | 2000 "Historical" series |
| * | 97 | Kulwicki, Alan | 1983 Pontiac Firebird | West Bend Tire | 2000 "Xtreme" |
| * | 97 | Kulwicki, Alan | 1983 Pontiac Firebird | WLPX | 2000 "Xtreme" series |
| * | 97 | Kulwicki, Alan | 1981 Chevrolet Camaro | WLPX | |
| * | 99 | Trickle, Dick | 1989 Chevrolet Camaro | Miller High Life | |
| * | 99 | Turner, Curtis | 1956 Ford Victoria | Schwam Motor Co. | Part of the NAPA 6-car NASCAR 50th Anniversary set, 1st edition |
| * | 99 | Trickle, Dick | 1985 Pontiac Firebird | Pabst Blue Ribbon |
ACTION : Rick Mast
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 75 | Mast, Rick | Ford Thunderbird | Remington Arms | |
| * | 75 | Mast, Rick | Ford Taurus | Remington Arms | 1998 "Elite" |
| * | 75 | Mast, Rick | Ford Thunderbird | Remington Arms | 1997 Bank |
| * | 75 | Mast, Rick | Ford Thunderbird | Remington Arms | 1997 Bank, Snap-On Tools edition |
| 75 | Mast, Rick | Ford Thunderbird | Remington Arms | 1997 Bank; Mossy Oak camoflage paint scheme |
CUSTOM
CUSTOM : Custom
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 7 | Kirk, Tammy Jo | 1997 Ford F-150 | Lovable Bras | A Revell Ford body with Slixx #9707ST/1248 decals. |
| * | 7 | Rezendes, Dave | 1997 Ford F-150 | QVC | A Revell body with Slixx 1221/9607ST decals |
| * | 78 | Renfrow, Randy | 1998 Dodge Ram | MCI Worldcom | An Action body with Slixx 1370/9878ST decals |
FRANKLIN MINT
FRANKLIN MINT :
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| 6 | Teague, Marschall | 1952 Hudson Hornet |
FRANKLIN MINT : Petty Series
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 43 | Petty, Richard | 1979 Oldsmobile | STP |
HOT WHEELS
HOT WHEELS : 1999 "Crew's Choice"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 55 | Wallace, Kenny | Ford Taurus | Square "D" / Aerosmith |
HOT WHEELS : 2000 "Crew's Choice"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 45 | Petty, Adam | Pontiac Grand Prix | Sprint |
RACING CHAMPIONS
RACING CHAMPIONS : 1996 "Premier Edition"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Mast, Rick | Ford Thunderbird | Hooters Restaurants |
RACING CHAMPIONS : 1997
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 75 | Mast, Rick | 1997 Ford Thunderbird | Remington Arms |
RACING CHAMPIONS : 1997 "Premier Edition"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 75 | Mast, Rick | Ford Thunderbird | Remington Arms | HO, on stand |
RACING CHAMPIONS : 1998
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines |
RACING CHAMPIONS : 1999 "Signature Series"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 77 | Pressley, Robert | Ford Taurus | Jasper Engines |
RACING CHAMPIONS : 1999 Petty 50th Anniversary
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 42 | Petty, Lee | 1949 Plymouth Deluxe | None | |
| * | 42 | Petty, Lee | 1957 Oldsmobile 88 | None | |
| * | 43 | Petty, Richard | 1964 Plymouth Belvedere | None | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 43 | Petty, Richard | 1981 Buick Regal | STP Oil Treatment | |
| * | 43 | Petty, Richard | 1970 Plymouth Superbird | None |
RACING CHAMPIONS : 2000
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines / Federal Mogul | red paint scheme / promo box |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines | blue & white / promo box |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines | Green with Jasper panther logo / promo box |
RACING CHAMPIONS : 2000 "Limited Edition"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 14 | Bliss, Mike | Pontiac Grand Prix | Conseco | HO/TO, promo box |
RACING CHAMPIONS : 2001 Truck
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 90 | Norick, Lance | 2001 Chevrolet Silverado | Centeon / Victory Lane Kids | autographed |
RACING CHAMPIONS : 2002
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 90 | Norick, Lance | Chevrolet Silverado | Express Personnel Services |
RACING CHAMPIONS : 2003
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 14 | Crawford, Rick | Chevrolet Silverado | Circle Bar / Strategic Air Command |
REVELL
REVELL : 1995
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 16 | Hornaday, Ron | Chevy Monte Carlo | Smith & Wesson |
REVELL : 1996 "Collection"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 75 | Shepherd, Morgan | Ford Thunderbird | Stren Fishing Lines | |
| * | 75 | Shepherd, Morgan | Ford Thunderbird | Remington Arms / Mossy Oak | |
| * | 75 | Shepherd, Morgan | Ford Thunderbird | Remington Arms |
REVELL : 1997 "Collection"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 16 | Musgrave, Ted | Ford Thunderbird | Family Channel | |
| * | 55 | Waltrip, Michael | Ford Thunderbird | Sealy Furniture | |
| * | 75 | Mast, Rick | Ford Thunderbird | Remington Arms |
REVELL : 1998 "Collection Club"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 75 | Mast, Rick | Ford Taurus | Remington Arms | sequentially numbered |
REVELL : 1998 "Collection"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 75 | Mast, Rick | Ford Taurus | Remington Arms | |
| * | 81 | Wallace, Kenny | Ford Taurus | Square "D" |
REVELL : 1999 "Collection"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 00 | Pearson, Larry | Pontiac Grand Prix | Cheez-It | |
| * | 3 | Earnhardt, Dale | Chevrolet Monte Carlo | Wrangler |
REVELL : 2000 "Collection Club"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 15 | Gilchrest, Derrick | Chevrolet Monte Carlo | Hot Tamales | Sequentially numbered |
REVELL : 2000 "Collection"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 37 | Grubb, Kevin | Chevrolet Monte Carlo | Timber Wolf | |
| * | 77 | Pressley, Robert | Ford Taurus | Jasper Engines |
TEAM CALIBER
TEAM CALIBER : 1999
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Lajoie, Randy | Chevrolet Monte Carlo | Bob Evans Restaurants | |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Advantix | |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's Corn Flakes | |
| * | 5 | Trickle, Dick | Chevrolet Monte Carlo | Schneider | |
| * | 7 | Waltrip, Michael | Chevrolet Monte Carlo | Philips | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide "Hydrogen Peroxide" | |
| * | 12 | Spencer, Jimmy | Chevrolet Monte Carlo | Food City / Nabisco | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 "25th Anniversary" | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 12 | Spencer, Jimmy | Chevrolet Monte Carlo | Zippo | |
| * | 17 | Kenseth, Matt | Chevrolet Monte Carlo | DeWalt Tools | |
| * | 23 | Spencer, Jimmy | Ford Taurus | Winston "Gold" | |
| * | 23 | Spencer, Jimmy | Ford Taurus | Winston "No Bull" | |
| * | 25 | Dallenbach, Wally | Chevrolet Monte Carlo | Budweiser | |
| * | 30 | Cope, Derrike | Pontiac Grand Prix | Jimmy Dean Sausage | |
| * | 40 | Marlin, Sterling | Chevrolet Monte Carlo | Coors Light "Brooks & Dunn" | |
| * | 40 | Marlin, Sterling | Chevrolet Monte Carlo | Coors Light | |
| * | 40 | Marlin, Sterling | Chevrolet Monte Carlo | John Wayne Cancer Institute | |
| * | 42 | Nemechek, Joe | Chevrolet Monte Carlo | Bell South | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Labonte, Terry | Chevrolet Monte Carlo | Slim Jim | |
| * | 45 | Petty, Adam | Pontiac Grand Prix | Sprint | |
| * | 60 | Bodine, Geoffrey | Chevrolet Monte Carlo | Power Team | |
| * | 98 | Mast, Rick | Ford Taurus | Universal Studios |
TEAM CALIBER : 1999 "Roush Signature"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline |
TEAM CALIBER : 2000
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines |
TEAM CALIBER : 2000 Bank
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 14 | Mast, Rick | Pontiac Grand Prix | Conseco |
TEAM CALIBER : 2000 Owner's Series
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 01 | No Driver Specified | Chevrolet Monte Carlo | Friends of the NRA | |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Froot Loops Cherry Berry Swirls | |
| * | 8 | Robinson, Shawna | Ford Taurus | K-Mart "Kids Race Against Drugs" | |
| * | 10 | Benson, Johnny | Pontiac Grand Prix | Lycos | |
| * | 11 | Bodine, Bret | Ford Taurus | Ralph's Food 4Less | |
| * | 16 | LePage, Kevin | Ford Taurus | FamilyClick.Com | |
| * | 16 | LePage, Kevin | Ford Taurus | Mac Tools | |
| * | 24 | Hendrick, Ricky | Chevrolet Monte Carlo | GMAC Financial Services | |
| * | 26 | Spencer, Jimmy | Ford Taurus | Big K-Mart | |
| * | 42 | Irwin, Kenny | Chevrolet Monte Carlo | BellSouth Mobility | |
| * | 43 | Andretti, John | Pontiac Grand Prix | Cheerios | |
| * | 44 | Labonte, Justin | Chevrolet Monte Carlo | Slim Jim | |
| * | 55 | Wallace, Kenny | Chevrolet Monte Carlo | Square "D" | |
| * | 57 | Keller, Jason | Chevrolet Monte Carlo | Excedrin | |
| * | 60 | Bodine, Geoffrey | Chevrolet Monte Carlo | Power Team | |
| * | 63 | Green, Mark | Chevrolet Monte Carlo | Exxon Superflo Motor Oils | |
| * | 66 | Waltrip, Darrel | Ford Taurus | Big K-Mart | |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines |
TEAM CALIBER : 2001 Owner's Series
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 21 | Sadler, Elliot | Ford Taurus | U. S. Air Force / Ford Motorcraft | Special USAF paint scheme |
| * | 44 | Jones, "Buckshot" | Dodge Intrepid | Georgia Pacific | |
| * | 44 | Jones, "Buckshot" | Dodge Intrepid | GP / 4 Generations of Petty | |
| * | 45 | Petty, Kyle | Dodge Intrepid | Kyle Petty Charity Ride | |
| * | 60 | Biffle, Greg | Ford Taurus | Grainger | |
| * | 96 | Houston, Andy | Ford Taurus | McDonald's |
TEAM CALIBER : Historical
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Martin, Mark | 1989 Ford Thunderbird | Stroh's Light | Owner's Series |
| * | 6 | Martin, Mark | 1989 Ford Thunderbird | Folger's Coffee | |
| * | 21 | Bonnett, Neil | 1989 Ford Thunderbird | Citgo | Owner's Series |