CyberWombat's 1/43-Scale NASCAR Die Cast List
Revised: 06/21/07.
This is a list of all of the 1/43 NASCAR die cast models that I know about. The ones marked with an asterisk in the "Have" column are in my collection; others are listed in Die Cast Digest, or have been noted by other collectors.
Effective 21 Jun 2007 - My collection is FOR SALE! I am entertaining offers on the whole or parts of the collection. Please email me regarding any items you may be interested in, otherwise it will be posted on eBay in a couple weeks.
EAGLE'S RACE : 1998 "Legends"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Baker, Buddy | Dodge Charger | Unsponsored | |
| * | 22 | No Driver Specified | Dodge Charger | Joe Britt Dodge | |
| * | 71 | Isaac, Bobby | Dodge Charger | K & K Insurance | |
| * | 88 | Baker, Buddy | Dodge Charger | Unsponsored | |
| * | 99 | Glotzback, Charlie | Dodge Charger | Dow |
ERTL :
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 11 | Waltrip, Darrel | Buick Regal | Mountain Dew | |
| * | 33 | Gant, Harry | Buick Regal | Skoal Bandit | |
| * | 43 | Petty, Richard | Buick Regal | STP Oil Treatment |
ERTL : 1998 Pit Stop Scene
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Film | porcelain base and figures |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's |
ERTL : 1999 Pit Stop Scene
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 97 | Little, Chad | Ford Taurus | John Deere |
FUNSTUF / PIT ROW : 1992
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Gordon, Jeff | Chevrolet Lumina | Baby Ruth | |
| * | 11 | Elliot, Bill | Ford Thunderbird | Amoco | |
| * | 11 | Elliot, Bill | Ford Thunderbird | Budweiser | Prototype with mock-up box, not put into production |
| * | 12 | Stricklin, Hut | Not Specified | Raybestos Brakes | |
| * | 16 | Dallenbach, Wally | Not Specified | Roush Racing | |
| * | 18 | No Driver Specified | Chevrolet Lumina | Interstate Batteries | |
| * | 22 | Marlin, Sterling | Maxwell House | ||
| * | 41 | Sacks, Greg | Not Specified | Kellogg's Corn Flakes | |
| * | 66 | No Driver Specified | Ford Thunderbird | Phillips '66' | |
| * | 66 | Hensley, Jimmie | Not Specified | Phillips '66' | |
| * | 98 | Spencer, Jimmy | Chevrolet Lumina | Moly Black Gold |
HOT WHEELS : 1992 "Pro Circuit"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 21 | Shepherd, Morgan | Ford Thunderbird | Citgo | |
| * | 43 | Petty, Richard | Pontiac Grand Prix | STP Oil Treatment |
HOT WHEELS : 1997
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's "Blasted Froot Loops" | |
| * | 6 | Martin, Mark | Ford Thunderbird | Valvoline | |
| * | 6 | Martin, Mark | Ford Thunderbird | Valvoline "Synpower" | |
| * | 10 | Rudd, Ricky | Ford Thunderbird | Tide | |
| * | 12 | Mayfield, Jeremy | Ford Thunderbird | Mobil 1 | |
| * | 16 | Musgrave, Ted | Ford Thunderbird | Primestar | |
| * | 36 | Irvin, Ernie | Pontiac Grand Prix | Skittles | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 94 | Elliot, Bill | Ford Thunderbird | McDonald's | |
| * | 96 | Green, David | Chevrolet Monte Carlo | Caterpillar | |
| * | 97 | Little, Chad | Ford Thunderbird | John Deere | |
| * | 99 | Burton, Jeff | Ford Thunderbird | Exide Batteries |
HOT WHEELS : 1998
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's Corn Flakes | |
| * | 35 | Bodine, Todd | Pontiac Grand Prix | Tabasco | |
| * | 36 | Irvin, Ernie | Pontiac Grand Prix | Skittles | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 96 | Green, David | Chevrolet Monte Carlo | Caterpillar |
HOT WHEELS : 1998 "Racing Track" 2-Car Set
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 16 | LePage, Kevin | Ford Taurus | Primestar | |
| * | 97 | Little, Chad | Ford Taurus | John Deere | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
HOT WHEELS : 1999 "Basic - Wave 1"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Film | |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's Corn Flakes | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 22 | Burton, Ward | Pontiac Grand Prix | Caterpiller | |
| * | 26 | Benson, Johnny | Ford Taurus | Cheerios | |
| * | 36 | Irvin, Ernie | Pontiac Grand Prix | M & M's | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 94 | Elliot, Bill | Ford Taurus | McDonald's | |
| * | 97 | Little, Chad | Ford Taurus | John Deere |
HOT WHEELS : 1999 "Basic - Wave 2"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's Corn Flakes | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 7 | Waltrip, Michael | Chevrolet Monte Carlo | Philips | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 26 | Benson, Johnny | Ford Taurus | Cheerios | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 66 | Waltrip, Darrel | Ford Taurus | Big K-Mart | |
| * | 94 | Elliot, Bill | Ford Taurus | McDonald's | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
HOT WHEELS : 1999 "Black Chrome"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Max | |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's Corn Flakes | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 21 | Sadler, Elliot | Ford Taurus | Citgo | |
| * | 22 | Burton, Ward | Pontiac Grand Prix | Caterpillar | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 60 | Bodine, Geoffrey | Chevrolet Monte Carlo | Power Team | |
| * | 97 | Little, Chad | Ford Taurus | John Deere | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
HOT WHEELS : 1999 "Crew's Choice"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 22 | Burton, Ward | Pontiac Grand Prix | Caterpillar | |
| * | 26 | Benson, Johnny | Ford Taurus | Cheerios "Toy Story 2" | |
| * | 36 | Irvin, Ernie | Pontiac Grand Prix | M & M's | |
| * | 40 | Marlin, Sterling | Chevrolet Monte Carlo | Coors Light | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels "Toy Story 2" | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 55 | Wallace, Kenny | Chevrolet Monte Carlo | Square "D" / Aerosmith | |
| * | 66 | Waltrip, Darrel | Ford Taurus | K-Mart / Route 66 | |
| * | 94 | Elliot, Bill | Ford Taurus | McDonald's | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
HOT WHEELS : 1999 "Racing Track" 2-Car Set
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 36 | Irvan, Ernie | Pontiac Grand Prix | M & M's | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 94 | Elliot, Bill | Ford Taurus | McDonald's | |
| * | 97 | Little, Chad | Ford Taurus | John Deere |
HOT WHEELS : 1999 "Select Clear"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Film | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 21 | Sadler, Elliot | Ford Taurus | Citgo | |
| * | 55 | Wallace, Kenny | Chevrolet Monte Carlo | Square "D" | |
| * | 60 | Bodine, Geoffrey | Chevrolet Monte Carlo | Power Team | |
| * | 66 | Waltrip, Darrel | Ford Taurus | K-Mart / Route 66 | |
| * | 77 | Pressely, Robert | Ford Taurus | Jasper Engines | signed |
| * | 94 | Elliot, Bill | Ford Taurus | McDonald's | |
| * | 98 | Mast, Rick | Ford Taurus | Universal Studios | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
HOT WHEELS : 1999 "Select"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Advantix | |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 12 | Mayfield, Jeremy | Ford Taurus | Mobil 1 | |
| * | 22 | Burton, Ward | Pontiac Grand Prix | Caterpillar | |
| * | 26 | Benson, Johnny | Ford Taurus | Cheerios | |
| * | 36 | Irvan, Ernie | Pontiac Grand Prix | M & M's | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels | |
| * | 66 | Waltrip, Darrel | Ford Taurus | Big K-Mart | |
| * | 94 | Elliot, Bill | Ford Taurus | McDonald's | |
| * | 97 | Little, Chad | Ford Taurus | John Deere | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
HOT WHEELS : 1999 "Special Edition"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 14 | Marlin, Sterling | Chevrolet Monte Carlo | Tennessee Volunteers | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Kyle Petty Charity Ride |
HOT WHEELS : 2000 "Deluxe"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Max | |
| * | 33 | Nemechek, Joe | Chevrolet Monte Carlo | Oakwood Homes | |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels |
HOT WHEELS : 2000 "Select"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 44 | Petty, Kyle | Pontiac Grand Prix | Hot Wheels |
LEGENDS OF RACING :
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 9 | Elliot, Bill | 1985 Ford Thunderbird | ||
| * | 11 | Jarrett, Ned | 1965 Ford Galaxie 500 | ||
| * | 21 | Pearson, David | 1971 Mercury Cyclone | ||
| * | 22 | Roberts, "Fireball" | 1962 Pontiac Bonneville | ||
| * | 28 | Lorenzen, Fred | 1965 Ford Galaxie 500 | ||
| * | 31 | Vandiver, J. | 1969 Dodge Daytona | ||
| * | 41 | Turner, Curtis | 1965 Ford Galaxie 500 | ||
| * | 47 | Smith, J. | 1960 Pontiac Bonneville | ||
| * | 48 | Hylton, J. | 1971 Mercury Cyclone | ||
| * | 72 | Parsons, Benny | 1973 Chevrolet Malibu | ||
| * | 91 | Flock, Tim | 1952 Hudson Hornet | ||
| * | 300 | Baker, Buck | 1956 Chrysler 300 |
MATCHBOX : 1992 "Super Stocker"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Irvin, Ernie | Chevrolet Lumina | Kodak Film | |
| * | 28 | Allison, Davey | Ford Thunderbird | Texaco/Havoline |
MATCHBOX : 1993
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 71 | Marcis, Dave | Chevrolet Lumina | Mr. Salt |
QUARTZO / VITESSE : 1993 (Net)
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 2 | Wallace, Rusty | Pontiac Grand Prix | Miller Geniune Draft | |
| * | 2 | Wallace, Rusty | Ford Thunderbird | Miller Genuine Draft | |
| * | 3 | Earnhardt, Dale | Chevrolet Lumina | GM Goodwrench | Red interior |
| * | 3 | Earnhardt, Dale | Chevrolet Lumina | GM Goodwrench | Grey interior |
| * | 4 | Irvin, Ernie | Chevrolet Lumina | Kodak Film | |
| * | 5 | Rudd, Ricky | Chevrolet Lumina | Ultra Tide | |
| * | 6 | Martin, Mark | Ford Thunderbird | Valvoline | |
| * | 7 | Bodine, Geoff | Ford Thunderbird | Exide Batteries | |
| * | 7 | Kulwicki, Alan | Ford Thunderbird | Hooters Restaurants | |
| * | 7 | Kulwicki, Alan | Ford Thunderbird | Zerex | |
| * | 8 | Marlin, Sterling | Ford Thunderbird | Raybestos Brakes | |
| * | 8 | Burton, Jeff | Ford Thunderbird | Raybestos Brakes | |
| * | 9 | Elliot, Bill | Ford Thunderbird | Coors Light | |
| * | 9 | Speed, Lake | Ford Thunderbird | Spam | |
| * | 10 | Cope, Derrike | Chevrolet Lumina | Purolator | |
| * | 11 | Elliot, Bill | Ford Thunderbird | Budweiser | |
| * | 12 | Cope, Derrike | Ford Thunderbird | Straight Arrow/Mane 'N Tail | |
| * | 12 | Stricklin, Hut | Chevrolet Lumina | Raybestos Brakes | |
| * | 14 | Labonte, Terry | Chevrolet Lumina | Kellogg's Corn Flakes | |
| * | 15 | Shepherd, Morgan | Ford Thunderbird | Ford Motorcraft | |
| * | 15 | Speed, Lake | Ford Thunderbird | Ford Quality Care | |
| * | 16 | Musgrave, Ted | Ford Thunderbird | Family Channel | |
| * | 17 | Waltrip, Darrel | Chevrolet Lumina | Western Auto | |
| * | 18 | Jarrett, Dale | Chevrolet Lumina | Interstate Batteries | |
| * | 20 | Hamilton, Bobby | Ford Thunderbird | Fina | |
| * | 21 | Shepherd, Morgan | Ford Thunderbird | Citgo | case cracked |
| * | 22 | Burton, Ward | Pontiac Grand Prix | MBNA | |
| * | 22 | Marlin, Sterling | Ford Thunderbird | Maxwell House | |
| * | 24 | Gordon, Jeff | Chevrolet Lumina | DuPont Automotive Finishes | |
| * | 26 | Bodine, Bret | Ford Thunderbird | Quaker State | |
| * | 27 | Stricklin, Hut | Ford Thunderbird | McDonald's | |
| * | 27 | Wallace, Rusty | Pontiac Grand Prix | Miller Genuine Draft | |
| * | 28 | Allison, Davey | Ford Thunderbird | Texaco Havoline | |
| * | 30 | Waltrip, Michael | Pontiac Grand Prix | Pennzoil | |
| * | 31 | Burton, Ward | Chevrolet Lumina | Hardee's | |
| * | 31 | Bonnett, Neil | Chevrolet Lumina | Mom & Pops | |
| * | 37 | Andretti, John | Ford Thunderbird | K-Mart / Little Caesar's | |
| * | 40 | Wallace, Kenny | Pontiac Grand Prix | Dirt Devil | |
| * | 41 | Nemechek, Joe | Chevrolet Lumina | Meineke Discount Mufflers | |
| * | 42 | Petty, Kyle | Pontiac Grand Prix | Mello Yello | |
| * | 60 | Martin, Mark | Ford Thunderbird | Winn-Dixie | |
| * | 75 | Bodine, Todd | Ford Thunderbird | Factory Stores of America | |
| * | 77 | Sacks, Greg | Ford Thunderbird | U. S. Air | |
| * | 94 | Elliot, Bill | Ford Thunderbird | McDonald's |
QUARTZO / VITESSE : 1994 Promo
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Mast, Rick | Ford Thunderbird | Skoal Classic | |
| * | 25 | Schrader, Ken | Chevrolet Lumina | Kodiak |
QUARTZO / VITESSE : 1996 (No Net)
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Marlin, Sterling | Chevrolet Monte Carlo | Kodak Film | |
| * | 5 | Labonte, Terry | Chevrolet Monte Carlo | Kellogg's Corn Flakes | |
| * | 6 | Martin, Mark | Ford Thunderbird | Valvoline | |
| * | 11 | Bodine, Bret | Ford Thunderbird | Lowe's | |
| * | 18 | Labonte, Bobby | Chevrolet Monte Carlo | Interstate Batteries | |
| * | 24 | Gordon, Jeff | Chevrolet Monte Carlo | DuPont Automotive Finishes | '95 Winston Cup Champion special also red-boxed regular |
| * | 25 | Schrader, Ken | Chevrolet Monte Carlo | Budweiser | |
| * | 29 | Grissom, Steve | Chevrolet Monte Carlo | Meineke Discount Mufflers | |
| * | 71 | Marcis, Dave | Chevrolet Monte Carlo | Olive Garden | |
| * | 87 | Nemechek, Joe | Chevrolet Monte Carlo | Burger King |
QUARTZO / VITESSE : Legends
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | White, Rex | Chevrolet Impala HT | Piedmont Friendly Chevrolet | |
| * | 7 | Reed, Jim | Chevrolet Impala HT | Jim Reed's GMC Truck Sales | |
| * | 12 | Weatherly, Joe | Ford Fairlane Conv. | Southeastern Ford Dealers | |
| * | 21 | Wood, Glen | Ford Fairlane Conv. | Ford Pura Lube | |
| * | 22 | Roberts, "Fireball" | Ford Fairlane Conv. | Heintzelman Ford | |
| * | 22 | Thompson, "Speedy" | Chevrolet Impala HT | Atlanta Tune-Up Service | |
| * | 26 | Turner, Curtis | Ford Fairlane Conv. | Unsponsored | |
| * | 27 | Johnson, Junior | Chevrolet Impala HT | Daytona Beach Kennel Club | |
| * | 49 | Welborne, Bob | Chevrolet Impala HT | Tuxedo Plumbing Co. | |
| * | 55 | Larson, Mel | Ford Fairlane Conv. | Unsponsored | |
| * | 67 | Pearson, David | Chevrolet Impala HT | Lytle Oil Co/Rogers Esso | |
| * | 76 | Frank, Larry | Chevrolet Impala Conv. | Thor Chevrolet | |
| * | 86 | Castles, Neil | Ford Fairlane Conv. | Unsponsored | |
| * | 87 | Baker, Buck | Chevrolet Impala HT | Thor Chevrolet Inc. | |
| * | 88 | Lund, "Tiny" | Chevrolet Impala HT | Shook's Transfer | |
| * | 99 | Turner, Curtis | Ford Fairlane | Schwam Motor Co. |
QUARTZO / VITESSE : Supertruck
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 7 | Bodine, Geoff | Ford Pickup | Exide Batteries | |
| * | 28 | Irvin, Ernie | Ford Pickup | NAPA/United | |
| * | 87 | Nemechek, Joe | Chevy Pickup | Burger King |
RACE IMAGE / MARK ONE : "Mark One"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 2 | Wallace, Rusty | Ford Thunderbird | Miller Lite | |
| * | 6 | Martin, Mark | Ford Thunderbird | Valvoline | Chrome finish |
| * | 6 | Martin, Mark | Ford Taurus | Eagle One | Gold finish |
| * | 6 | Martin, Mark | Ford Taurus | Eagle One | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline / Synpower | gold finish |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline / Synpower | regular finish |
| * | 9 | Burton, Jeff | Ford Thunderbird | Track Gear | |
| * | 21 | Waltrip, Michael | Ford Thunderbird | Citgo | |
| * | 99 | Burton, Jeff | Ford Thunderbird | Exide Batteries |
RACE IMAGE / MARK ONE : "Mirror Back"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 2 | Wallace, Rusty | Ford Thunderbird | Miller Lite | |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Max | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline | |
| * | 8 | Stricklin, Hut | Chevrolet Monte Carlo | Circuit City | |
| * | 9 | Burton, Jeff | Ford Taurus | Track Gear | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 16 | Musgrave, Ted | Ford Thunderbird | Primestar/Family Channel | |
| * | 16 | Musgrave, Ted | Ford Taurus | Primestar | |
| * | 18 | Labonte, Bobby | Pontiac Grand Prix | Interstate Batteries | |
| * | 21 | Waltrip, Michael | Ford Taurus | Citgo | |
| * | 26 | Benson, Johnny | Ford Taurus | Cheerios | |
| * | 28 | Irvin, Ernie | Ford Taurus | Texaco/Havoline | |
| * | 33 | Schrader, Ken | Chevrolet Monte Carlo | Andy Petri Racing | |
| * | 35 | Bodine, Bret | Pontiac Grand Prix | Tabasco | |
| * | 35 | Bodine, Todd | Pontiac Grand Prix | Tabasco | |
| * | 40 | Marlin, Sterling | Chevrolet Monte Carlo | Coors Light | |
| * | 41 | Grissom, Steve | Chevrolet Monte Carlo | "Sanitized" | |
| * | 41 | Grissom, Steve | Chevrolet Monte Carlo | Kodiak | |
| * | 42 | Nemechek, Joe | Chevrolet Monte Carlo | Bellsouth | |
| * | 42 | Nemechek, Joe | Chevrolet Monte Carlo | Bell South / Yellow Pages | |
| * | 43 | Petty, Richard | Pontiac Grand Prix | STP Oil Treatment | |
| * | 46 | Green, Jeff | Chevrolet Monte Carlo | First Union | |
| * | 47 | Santerre, Andy | Chevrolet Monte Carlo | Monroe Shocks | |
| * | 90 | Trickle, Dick | Ford Taurus | Heilig-Meyers Furniture | |
| * | 97 | Little, Chad | Ford Taurus | John Deere | |
| * | 98 | Bickle, Rich | Ford Taurus | Thorn Apple Valley | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries |
RACE IMAGE / MARK ONE : "Pit Action"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 6 | Martin, Mark | Ford Taurus | Eagle One | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline / Zerex | |
| * | 8 | Stricklin, Hut | Chevrolet Monte Carlo | Circuit City | |
| * | 10 | Rudd, Ricky | Ford Taurus | Tide | |
| * | 16 | Musgrave, Ted | Ford Taurus | Primestar | |
| * | 17 | Kenseth, Matt | Chevrolet Monte Carlo | DeWalt Tools | |
| * | 21 | Waltrip, Michael | Ford Taurus | Citgo | |
| * | 21 | Sadler, Elliot | Ford Taurus | Citgo / Universal Studios | |
| * | 21 | Sadler, Elliot | Ford Taurus | Citgo | |
| * | 26 | Benson, Johnny | Ford Taurus | Cheerios | |
| * | 35 | Bodine, Todd | Pontiac Grand Prix | Tabasco | |
| * | 41 | Grissom, Steve | Chevrolet Monte Carlo | "Sanitized" | |
| * | 42 | Nemechek, Joe | Chevrolet Monte Carlo | Bell South | |
| * | 47 | Santerre, Andy | Chevrolet Monte Carlo | Monro Muffler & Brake | |
| * | 90 | Trickle, Dick | Ford Taurus | Heilig-Meyers Furniture | |
| * | 97 | Little, Chad | Ford Taurus | John Deere | |
| * | 98 | Bickle, Rich | Ford Taurus | Thorn Apple Valley | |
| * | 99 | Burton, Jeff | Ford Taurus | Exide Batteries | |
| * | 99 | Burton, Jeff | Ford Taurus | Bruce Lee |
RACE IMAGE / MARK ONE : "Speedway"
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 4 | Marlin, Sterling | Chevrolet Monte Carlo | Kodak Film | |
| * | 4 | Marlin, Sterling | Chevrolet Monte Carlo | Kodak Film | chrome finish |
| * | 4 | Hamilton, Bobby | Chevrolet Monte Carlo | Kodak Film | |
| * | 6 | Martin, Mark | Ford Thunderbird | Valvoline | |
| * | 6 | Martin, Mark | Ford Taurus | Eagle One | |
| * | 6 | Martin, Mark | Ford Taurus | Valvoline "Synpower" | |
| * | 8 | Stricklin, Hut | Chevrolet Monte Carlo | Circuit City | |
| * | 16 | Musgrave, Ted | Ford Taurus | Primestar | |
| * | 21 | Waltrip, Michael | Ford Thunderbird | Citgo | |
| * | 21 | Waltrip, Michael | Ford Taurus | Citgo / Universal Studios | |
| * | 35 | Bodine, Todd | Pontiac Grand Prix | Tabasco | |
| * | 40 | Marlin, Sterling | Chevrolet Monte Carlo | Coors Light | |
| * | 41 | Grissom, Steve | Chevrolet Monte Carlo | Kodiak | Chrome finish |
| * | 41 | Grissom, Steve | Chevrolet Monte Carlo | Kodiak | |
| * | 42 | Nemechek, Joe | Chevrolet Monte Carlo | Bell South / Yellow Pages | |
| * | 43 | Hamilton, Bobby | Pontiac Grand Prix | STP Oil Treatment | |
| * | 43 | Andretti, John | Pontiac Grand Prix | STP Oil Treatment | |
| * | 47 | Santerre, Andy | Chevrolet Monte Carlo | Monro Muffler & Brake | |
| * | 50 | Green, Mark | Chevrolet Monte Carlo | Diet Dr. Pepper | |
| * | 55 | Leighton, Brad | Chevrolet Monte Carlo | Coed Naked Sportsgear | |
| * | 97 | Little, Chad | Ford Taurus | John Deere | |
| * | 98 | Bickle, Rich | Ford Taurus | Thorn Apple Valley Meats | |
| * | 99 | Burton, Jeff | Ford Thunderbird | Exide Batteries | |
RACING CHAMPIONS : 1964 Legend Series (1993)
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Hutcherson, Dick | Ford Fastback | Unknown | |
| * | 06 | Yarborough, Cale | Ford Fastback | Unsponsored | |
| * | 10 | Baker, Buddy | Ford Fastback | None | |
| * | 21 | Panch, Marvin | Ford Fastback | Augusta Motor Sales | |
| * | 22 | Roberts, "Fireball" | Ford Fastback | Young Ford | |
| * | 26 | Turner, Curtis | Ford Fastback | Ed Martin Ford | |
| * | 27 | Johnson, Junior | Ford Fastback | Holly Farms Poultry | |
| * | 28 | Lorenzen, Fred | Ford Fastback | LaFayette Ford | |
| * | 29 | Stacy, Nelson | Ford Fastback | Ron's Ford Sales | |
| * | 31 | Earnhardt, Ralph | Ford Fastback | Ford | |
| * | 32 | Lund, "Tiny" | Ford Fastback | Unsponsored | |
| * | 49 | Spencer, G. C. | Ford Fastback | Unsponsored | |
| * | 51 | No Driver Specified | Ford Fastback | Racing Champions | |
| * | 59 | Pistone, Tom | Ford Fastback | Unsponsored | |
| * | 70 | McDuffie, J. D. | Ford Fastback | Unsponsored | |
| * | 73 | Arrington, Buddy | Ford Fastback | Unsponsored | |
| * | 76 | Frank, Larry | Ford Fastback | Ford | |
| * | 99 | Isaac, Bobby | Ford Fastback | Bowani Inc. |
RACING CHAMPIONS : 1991 (Boxed)
| Have | Car No | Driver | Car Type | Sponsor | Comment |
| * | 1 | Gordon, Jeff | Ford Thunderbird | Baby Ruth | |
| * | 2 | Wallace, Rusty | Pontiac Grand Prix | Pontiac Excitement | |
| * | 4 | Irvin, Ernie | Chevrolet Lumina | Kodak Film | |
| * | 9 | Elliot, Bill | Ford Thunderbird | Ford Motorcraft | |
| * | 9 | Elliot, Bill | Ford Thunderbird | Melling Automotive Products | |
| * | 9 | Elliot, Bill | Ford Thunderbird | Melling Automotive Products | |
| * | 11 | Bodine, Geoff | "Sanitized" | ||
| * | 11 | Bodine, Geoff | Ford Thunderbird | "Sanitized" | |
| * | 15 | Shepherd, Morgan | Ford Motorcraft | ||
| * | 17 | Waltrip, Darrel | Western Auto | ||
| * | 18 | Tramell, Greg | Ford Thunderbird | Melling Automotive Products | |
| * | 21 | Jarrett, Dale | Ford Thunderbird | Citgo | |
| * | 21 | Shepherd, Morgan | Ford Thunderbird | Citgo | |
