CyberWombat's Custom NASCAR Die Cast:
In the Works
![]() Lineup of Lincoln Mint Daytona bodies |
||||||||
|
Part of the results of my 2004 "Strip-a-thon" |
Number | Driver | Sponsor | Body | Maker | Stock | Links | Status | Notes |
| 00 | Marlin, Sterling | Helen Rae | 1983 Chevrolet Monte Carlo | DSAO | 1 | ready to paint | ||
| 01 | Pearson, David | Uno | 1981 Buick | DSAO | completed | |||
| 1 | Allison, Davey | Lancaster | 1983 Chevrolet Monte Carlo | Nascal | 1 | stripped | ||
| 1 | Mast, Rick | Hooters | 1994 Ford Thunderbird | Slixx | 1191/9601 | stripped | ||
| 1 | Musgrave, Ted | Team Mopar | 2001 Dodge Ram | JWTBM | 035-0101 | Completed | ||
| 1 | Pearson, David | Hawaiian Tropic | 1976 Chevrolet Monte Carlo | Wetworks | WW10 | 1 | stripped | |
| 1 | Petty, Kyle | Uno / STP | 1981 Buick | Slixx | 8201/1062 | 1 | primered | use innards from Petty 50th car |
| 1 | Speed, Lake | Bull Frog Knits | 1983 Chevrolet Monte Carlo | Fred Cady | 142 | being decaled | ||
| 1 | Speed, Lake | Uno | 1983 Chevrolet Monte Carlo | Slixx | 8201/1062 | 1 | painted | need white driver signature |
| 02 | Martin, Mark | AmsOil | 1977 Pontiac Ventura | Wetworks | WW25 | stripped | ||
| 02 | Martin, Mark | Apache Stove | 1982 Buick | Racescale | 1 | Completed | ||
| 2 | Allison, Bobby | Tom Gloor Chevy Store | 1965-1966 Chevrolet Chevelle | Yesterday's | 6502 | 1 | stripped | |
| 2 | Craven, Ricky | Du Pont | 1995 Chevrolet Monte Carlo | Slixx | 1115/9502 | stripped | ||
| 2 | Martin, Mark | Valvring | 1981 Buick | Wetworks | WW92 | painted | ||
| 2 | Richmond, Tim | J. D. Stacy Enterprises | 1982 Buick | Slixx | 1117/8302 | 1 | Completed | Use ACM Equip. from number sheet for Martin car |
| 2 | Wallace, Rusty | Miller Lite / Puddle of Mudd | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 3 | Childress, Richard | Kansas Jack | 1975 Chevrolet Laguna | Cherry Run | ready to paint | |||
| 3 | Earnhardt, Dale | Wheaties | 1995 Chevrolet Monte Carlo | Racescale | stripped | |||
| 3 | Nelson, Norm | Northside Chrysler | 1964 Plymouth Belvedere | Fred Cady | 634 | Completed | sheet has decals to do #2 as well | |
| 04 | McGriff, Herschel | West Virginia | 1974 Dodge Charger | Yesterday's | 7432 | 1 | stripped | |
| 4 | Purvis, Jeff | Porter-Cable | 2000 Pontiac Grand Prix | Slixx | 0004B/1499 | 1 | stripped | |
| 5 | Bodine, Geoffrey | Levi Garrett | 1983 Chevrolet Monte Carlo | Sunset Graphics | 1; 2 | ready to paint | ||
| 5 | Bonnett, Neil | Armor-All | 1976 Chevrolet Monte Carlo | Unknown | stripped | also for Olds | ||
| 5 | Bonnett, Neil | Jim Stacy Racing | 1974 Dodge Charger | Cherry Run | 0577 | stripped | 1977 season | |
| 5 | Combs / McCall / Sauter | J. D. Stacy | 1981 Buick | Cherry Run | 0582 | painted | ||
| 5 | Waltrip, Darrell | Sears Die Hard | 1995 Chevrolet Silverado | Slixx | 1197 | 1 | Completed | |
| 5, 15 | Bodine / Richmond / Rudd | Levi Garrett | 1977 Pontiac Ventura | Sunset Graphics | 1 | stripped | Also Rudd's 1990 Lumina, Bodine BGN Ventura | |
| 6 | Allison, Bobby | Southeastern Dodge Dealers | 1966 Dodge Charger | DSAO | stripped | |||
| 6 | Boys, Trevor | Finky's Tonight | 1986 Chevrolet Monte Carlo | JNJ | 88/137 | ready to decal | ||
| 6 | Harvick, Kevin | "Flaming Smiley" | 2002 Chevrolet Silverado | Scale Designs | stripped | make sure this is the black truck...i have the red flames in die cast | ||
| 6 | Harvick, Kevin | "Operation Harvick Fans" | 2002 Chevrolet Silverado | Scale Designs | stripped | |||
| 6 | Harvick, Kevin | Kevin Harvick Fan Club | 2002 Chevrolet Silverado | Scale Designs | stripped | |||
| 6 | Loquasto, Al | Pentax Camera | 1981 Buick | Fred Cady | 122 | stripped | ||
| 6 | Petty, Richard | STP | 1986 Chevrolet Monte Carlo | Sunset Graphics | stripped | |||
| 7 | Brooks/Rudd/Speed | Sanyo | 1977 Oldsmobile 442 | Cherry Run | 0780 | stripped | 1980 races | |
| 7 | Kirk, Tammy Jo | Lovable Bras | 1997 Ford F-150 | Slixx | 1248/9707ST | 1 | Completed | decals will also do #07 version |
| 7 | Rezendes, Dave | QVC | 1996 Ford F-150 | Slixx | 1221/9607ST | 1 | Completed | |
| 08, 88 | Allison, Donnie | DiGard | 1973 Chevrolet Monte Carlo | Cherry Run | 8874 | stripped | ||
| 8, 99 | Ellis, Tommy | Jackson & Johnson Inc. | 1981 Buick | JNJ | stripped | |||
| 9 | Compton, Stacy | Kodiak | 2000 Ford Taurus | Wetworks | WW08 | stripped | ||
| 9 | Elliot, Bill | Melling | 1981 Ford Thunderbird | Slixx | 1249/8209E | stripped | ||
| 9 | Elliott, Bill | First National City | 1977 Oldsmobile 442 | Cherry Run | 7872 | stripped | Decal set will also build #72 of Benny Parsons | |
| 9 | Elliott, Bill | Mell-Gear | 1981 Ford Thunderbird | Slixx | 8109/1236 | stripped | ||
| 10 | Marlin, Sterling | Hesco | 1983 Chevrolet Monte Carlo | Wetworks | WW78 | 1 | ready to paint | |
| 10 | Sacks, Greg | Hardee's | 1997 Ford F-150 | Racescale | stripped | |||
| 11 | Bodine, Geoffrey | Budweiser | 1989 Ford Thunderbird | Fred Cady | 624 | 1 | stripped | |
| 11 | Ingram, Jack | Skoal | 1986 Chevrolet Monte Carlo | DSAO | stripped | |||
| 11 | Labonte, Terry | Budweiser | 1989 Ford Thunderbird | Wetworks | WW66 | Completed | The Action body is not accurate, particularly the nose. | |
| 11 | Waltrip, Darrell | Gatorade | 1981 Buick | Cherry Run | 8111 | 1 | painted | |
| 11 | Waltrip, Darrell | Mountain Dew | 1982 Buick | Chimneyville | 1001 | Completed | ||
| 11 | Waltrip, Darrell | Pepsi / Challenger | 1983 Chevrolet Monte Carlo | Slixx | 8311/1066 | 1 | ready to paint | |
| 11 | Yarborough, Cale | Busch | 1976 Chevrolet Monte Carlo | JNJ | 1 | stripped | ||
| 11 | Yarborough, Cale | Carling Black Label | 1973 Chevrolet Monte Carlo | DSAO | 1 | stripped | ||
| 11 | Yarborough, Cale | Holly Farms | 1975 Chevrolet Laguna | Cherry Run | 7511 | 1 | ready to decal | decals can also be used on '73 MC body |
| 11 | Yeley, J. J. | Vigoro | 2004 Chevrolet Monte Carlo | JB Graphix | stripped | |||
| 12 | Spencer, Jimmy | Zippo / Dixie Pottery | 2000 Chevrolet Monte Carlo | Slixx | 0012Z/1545 | 1 | stripped | |
| 12 | Waltrip, Michael | MW Windows | 1994 Ford Thunderbird | Carolina | CMG9612B | stripped | ||
| 14 | Andretti, John | Grand Piano & Furniture | 1994 Chevrolet Lumina | Gofer Racing | stripped | |||
| 14 | Foyt, Larry | Harrah's | 2001 Chevrolet Monte Carlo | Slixx | 0114B/1671 | 1 | stripped | |
| 15 | Bodine, Brett | Crisco | 1987 Ford Thunderbird | Slixx | 8815/1186 | 1 | ready to paint | |
| 15 | Rudd, Ricky | Ford Motorcraft | 1983 Ford Thunderbird | Unknown | 1 | stripped | probably BSR | |
| 15 | Rudd, Ricky | Ford Motorcraft | 1987 Ford Thunderbird | Slixx | 1189/8715 | stripped | ||
| 16 | Dallenbach, Wally | Keystone Beer | 1989 Ford Thunderbird | Brads | stripped | |||
| 17 | Dwyer, Clark | Kings Inn | 1983 Chevrolet Monte Carlo | Wetworks | WW78 | 1 | ready to paint | |
| 17 | Hamby, Roger | Kings Inn | 1976 Chevrolet Monte Carlo | Cherry Run | stripped | 1979; also driven by Bill Elliot and run as an Olds | ||
| 18 | Benson, Johnny | Pennzoil | 1995 Chevrolet Silverado | Racescale | 1 | Completed | Robby Gordon also drove this. Tamiya yellow may be a better match (see photo). | |
| 18 | Frasson, Joe | Coliseum Motel | 1975 Chevrolet Laguna | Custom | stripped | |||
| 18 | Labonte, Bobby | Banquet | 2004 Chevrolet Monte Carlo | JB Graphix | stripped | |||
| 18 | Labonte, Bobby | Vigoro | 2004 Chevrolet Monte Carlo | JB Graphix | stripped | |||
| 18 | Leffler, Jason | MBNA | 2000 Pontiac Grand Prix | Slixx | 1500/0018B | 1 | stripped | |
| 18 | McLaughlin, Mike | MBNA | 2001 Pontiac Grand Prix | Slixx | 0118B/1675 | 1 | stripped | |
| 19 | Allen, Loy | Hooters | 1994 Ford Thunderbird | Slixx | 9419/1046 | 1; 2 | stripped | |
| 19 | Jones / Skinner | Yellow Freight / Kobalt Tools | 2001 Chevrolet Monte Carlo | Slixx | 0019C/1558 | 1 | stripped | |
| 19 | Jones, P. J. | Yellow Freight | 2001 Chevrolet Monte Carlo | Slixx | 0019B/1557 | 1 | stripped | |
| 19 | Little, Chad | Bulls-Eye BBQ Sauce | 1989 Ford Thunderbird | JNJ | 90/192 | stripped | ||
| 19 | Skinner, Mike | Pameco | 2000 Chevrolet Monte Carlo | Slixx | 0019D/1559 | 1 | stripped | |
| 19 | Skinner, Mike | Yellow Freight | 1999 Chevrolet Monte Carlo | Slixx | 9919B/1389 | stripped | ||
| 20 | Barkowski, Mike | At&T | 2000 Pontiac Grand Prix | Slixx | 0020B/1525 | 1 | stripped | |
| 21 | Bowsher, Bobby | Burco Trucking Service Co. | 1989 Ford Thunderbird | JNJ | 92/229 | stripped | ||
| 21 | Pearson, David | Chattanooga Chew | 1983 Chevrolet Monte Carlo | Racescale | 970105 | 1 | ready to paint | need proper slanted decals |
| 21 | Pearson, David | Chattanooga Chew | 1983 Chevrolet Monte Carlo | Wetworks | WW97 | 1; 2 | ready to paint | need slanted decals |
| 21 | Pearson, David | Chattanooga Chew | 1983 Ford Thunderbird | Wetworks | WW97 | 1 | stripped | |
| 22 | Allison, Bobby | 1969 Dodge Charger | DSAO | 1 | stripped | |||
| 22 | Allison, Bobby | Miller | 1983 Buick | Unknown | 1 | Completed | ||
| 22 | Allison, Bobby | Miller | 1983 Chevrolet Monte Carlo | Unknown | 1 | ready to decal | ||
| 22 | Allison, Bobby | Miller American | 1981 Buick | Wetworks | WW84 | disassembled | ||
| 22 | Rudd / Waltrip | Busch | 1976 Chevrolet Monte Carlo | Cherry Run | 7822B | ready to paint | make as DW car | |
| 22 | Rudd, Ricky | Al Rudd Auto Parts | 1975 Chevrolet Laguna | Cherry Run | ready to paint | |||
| 22 | Rudd, Ricky | Al Rudd Auto Parts | 1975 Chevrolet Laguna | Cherry Run | 7622 | stripped | ||
| 22 | Rudd, Ricky | Napa | 1976 Chevrolet Monte Carlo | Cherry Run | ready to paint | |||
| 22 | Rudd, Ricky | Norfolk County Seed & Feed | 1976 Chevrolet Monte Carlo | Cherry Run | 8022 | stripped | 1980 World 600 | |
| 22, 42 | Robbins, Marty | 1981 Buick | Racescale | stripped | ||||
| 23 | Wimmer, Scott | Jani-King | 2001 Pontiac Grand Prix | Slixx | 0123/1647 | 1 | stripped | |
| 25 | Goldsmith, Paul | 1964 Plymouth or Dodge | Fred Cady | 633 | Completed | also will do #26 Dodge of Bobby Isaac | ||
| 25 | Hendrick, Rick | Budweiser | 1995 Chevrolet Silverado | Racescale | 1 | painted | ||
| 25 | Sprague, Jack | Budweiser | 1995 Chevrolet Silverado | Racescale | 1 | Completed | ||
| 26 | Spencer, Jimmy | K-Mart / Mummy Returns | 2001 Ford Taurus | Slixx | 0126M/1679 | 1 | stripped | |
| 27 | Fuller, Jeff | Viagra | 2000 Pontiac Grand Prix | Wetworks | WW11 | stripped | ||
| 27 | Wallace, Kenny | Duke's / Sauer's | 2001 Ford Taurus | Custom | 1 | stripped | ||
| 27 | Yarborough, Cale | Valvoline | 1981 Buick | Fred Cady | 133 | stripped | ||
| 28 | Allison, Bobby | Hardee's | 1981 Buick | DSAO | Completed | |||
| 28 | Allison, Bobby | Tuf-Lon | 1981 Buick | Cherry Run | 8128A | disassembled | ||
| 28 | Baker, Buddy | Spectra | 1977 Oldsmobile 442 | Cherry Run | 7928 | stripped | ||
| 28 | Foyt, A. J. | Gilmore Racing | 1975 Chevrolet Laguna | Fred Cady | 120 | stripped | ||
| 28 | Irvan, Ernie | 1-800-Collect | 1996 Ford F-150 | Slixx | 9644T/1196 | 1 | stripped | |
| 28 | Irvan, Ernie | 1-800-Collect | 1996 Ford F-150 | Slixx | 9644T/1196 | 1 | stripped | |
| 28 | Lorenzen, Fred | Lafayette Ford | 1965 Ford Galaxie | Slixx | 6528/1109 | stripped | need replacement hood trim | |
| 28 | Yarborough, Cale | Hardee's | 1983 Chevrolet Monte Carlo | Unknown | 1 | ready to paint | available as die cast | |
| 29 | Hutcherson, Dick | East Tenn. Motor Co. | 1965 Ford Galaxie | JNJ | stripped | |||
| 30 | McMurray, Jamie | TRimspa | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 30 | Waltrip, Michael | All Pro | 1986 Chevrolet Monte Carlo | JNJ | 88/136 | stripped | ||
| 31 | Hillin, Bobby | Team Ireland | 1989 Chevrolet Lumina | Mooseworks | need car | |||
| 32 | Brooks, Richard | Bestline Products | 1970 Plymouth Superbird | Vintage 'B' | B256 | Completed | ||
| 32 | Jarrett, Dale | Shoe World | 1994 Ford Thunderbird | Slixx | 9432 | stripped | ||
| 32 | Stremme, David | TRimspa | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 32 | Trickle, Dick | Active Trucking/ATS | 1994 Chevrolet Lumina | Mooseworks | 950224 | stripped | ||
| 33 | Gant, Harry | Skoal | 1986 Chevrolet Monte Carlo | Wetworks | WW67 | 1 | stripped | |
| 33 | Raines, Tony | Aleve | 2001 Chevrolet Monte Carlo | Slixx | 0133B/1700 | 1 | stripped | |
| 33 | Raines, Tony | Bayer | 2001 Chevrolet Monte Carlo | Slixx | 0133B/1657 | 1 | stripped | |
| 34 | Bodine, Todd | Fiddle Faddle | 1994 Chevrolet Lumina | Chimneyville | 1008 | stripped | ||
| 34 | Green, David | AFG Glass | 2000 Chevrolet Monte Carlo | Slixx | 0034B/1530 | stripped | ||
| 34 | Petty, Adam | Sprint | 1999 Dodge Ram | 3 Amigos | 34/00SP | primered | ||
| 35 | Parsons, Benny | Folgers | 1986 Chevrolet Monte Carlo | Wetworks | WW68 | 1 | stripped | |
| 35 | Parsons, Benny | Folgers | 1986 Chevrolet Monte Carlo | Wetworks | WW68 | 1 | stripped | sometimes had "Citrus Hill" aux sponsor, sometimes not |
| 35 | Robinson, Shawna | Polaroid | 1994 Chevrolet Lumina | Blue Ridge | stripped | |||
| 36 | Fedewa, Tim | Stanley Tools | 2000 Chevrolet Monte Carlo | Slixx | 0036B/1531 | 1 | stripped | |
| 36 | Hirst, Butch | 1970 Plymouth Superbird | Custom | ready to clearcoat | ||||
| 36 | Tarr, Don | Coca-Cola | 1970 Plymouth Superbird | Custom | Completed | |||
| 37 | Tarr, Don | Coca-Cola | 1970 Dodge Daytona | Scale Designs | stripped | |||
| 38 | Elder, Christian | Great Clips | 2000 Ford Taurus | Slixx | 0138B/1625 | 1 | stripped | |
| 38 | Kahne, Kasey | Great Clips | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 38 | Kahne, Kasey | Great Clips | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 39 | Bingham / White | Three Stooges Beer | 2003 Ford Taurus | Wetworks | WW94 | stripped | ||
| 40 | Hamilton, Pete | 1970 Plymouth Superbird | Fred Cady | 117 | 1 | Completed | ||
| 41 | Turner, Curtis | Harvest Ford | 1965 Ford Galaxie | Ace Decals | stripped | |||
| 42 | Gurney, Dan | 1970 Plymouth Superbird | Custom | Completed | ||||
| 42 | Petty, Kyle | Coors Light "Great Pumpkin" | 1995 Pontiac Grand Prix | Racescale | WB9508 | stripped | ||
| 43 | Contreras. Carlos | Hot Wheels | 2000 Dodge Ram | Monogram | 1 | Completed | ||
| 44 | Labonte, Justin | US Coast Guard | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 44 | Labonte, Terry | Budweiser | 1983 Chevrolet Monte Carlo | Wetworks | WW41 | ready to clearcoat | Early red & white version. The Tamiya red was too dark, when compared to the red used in the decal. | |
| 44 | Labonte, Terry | Budweiser | 1983 Chevrolet Monte Carlo | Wetworks | WW41 | 1 | Completed | later all-red version |
| 44 | Labonte, Terry | J. D. Stacy | 1983 Buick | Slixx | 9344/1187 | 1; 2 | ||
| 44 | Labonte, Terry | STratagraph | 1981 Buick | Slixx | 9344/1187 | 1; 2 | ||
| 44 | Labonte, Terry | Stratagraph | 1977 Oldsmobile 442 | Slixx | 8344/1187 | stripped | ||
| 44 | Petty, Kyle | Hot Wheels | 1997 Pontiac Grand Prix | Slixx | 9744/1229 | painted | use in conjunction with Number Sheet H (Slixx #1328/98NS-H) | |
| 44 | Reffner, Bryan | 1-800-Collect | 1996 Ford F-150 | Slixx | 9644ST/1196 | 1; 2 | Completed | |
| 44 | Reffner, Bryan | 1-800-Collect | 1996 Ford F-150 | Slixx | 9644ST/1204 | 1 | Completed | |
| 44 | Reffner, Bryan | 1-800-Collect | 1996 Ford F-150 | Slixx | 9644ST/1196 | 1 | painted | hood chipped |
| 47 | Bouchard / Shepherd | Race Hill Farm | 1981 Buick | Slixx | 1058/8247 | 1; 2; 3; 4 | being painted | |
| 47 | Bouchard, Ron | J. D. Stacy | 1981 Buick | Cherry Run | 8247 | painted | sheet builds three different versions | |
| 47 | Bouchard, Ron | Majik Market | 1981 Buick | Slixx | 8447/1059 | 1; 2 | painted | |
| 47 | Bouchard, Ron | Valvoline | 1981 Buick | Monogram | 2707/0300 | stripped | ||
| 49 | Schrader, Ken | Red Baron Pizza | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 50 | Foyt, A. J. | Copenhagen | 1994 Ford Thunderbird | Unknown | 1 | stripped | ||
| 51 | Miller, Butch | Fruit of the Loom | 1989 Chevrolet Lumina | Brads | stripped | |||
| 52 | Means, Jimmy | Alka-Seltzer | 1992 Pontiac Grand Prix | JNJ | 92/220 | stripped | ||
| 52 | Means, Jimmy | Broadway Motor Co. | 1981 Buick | Fred Cady | 128 | painted, decaled | ||
| 52 | Means, Jimmy | Napa | 1989 Ford Thunderbird | Slixx | 9352 | stripped | ||
| 52 | Ross, Earl | Carling Black Label | 1973 Chevrolet Monte Carlo | Cherry Run | stripped | confirm run as MC? | ||
| 53 | Parker Jr., Hank | B.A.S.S. | 1999 Chevrolet Monte Carlo | Slixx | 9953B/1478 | 1 | stripped | |
| 54 | Allison, Donnie | Jerzees | 1986 Chevrolet Monte Carlo | Wetworks | WW69 | 1 | primered | |
| 54 | Pardue, Jimmy | 1964 Plymouth Belvedere | Fred Cady | 632 | Completed | |||
| 55 | Musgrave, Ted | Freedom Village | 1989 Ford Thunderbird | Brads | stripped | |||
| 55 | Musgrave, Ted | Jasper/US Air | 1989 Ford Thunderbird | Blue Ridge | stripped | |||
| 55 | Parsons, Benny | Copenhagen | 1983 Chevrolet Monte Carlo | Wetworks | 1 | ready to paint | Build 'Cope' car or one of the other versions | |
| 55 | Parsons, Benny | Copenhagen | 1984-1985 Chevrolet | Wetworks | Completed | |||
| 55 | Parsons, Benny | Skoal | 1981 Buick | DSAO | completed | |||
| 55 | Parsons, Benny | Weyman & Bruton | 1981 Buick | Cherry Run | 8255 | painted | ||
| 55 | Roper / Barfield | Icehouse Beer | 1999 Ford F-150 | Slixx | 9955ST/1354 | 1st coat painted | ||
| 57 | Keller, Jason | IGA | 1999 Chevrolet Monte Carlo | Slixx | 9957B/1424 | stripped | ||
| 59 | Bickle, Rich | Kingsford Charcoal | 2001 Chevrolet Monte Carlo | Slixx | 0159B/1683 | 1 | stripped | |
| 60 | Biffle, Greg | Grainger Industrial Supply | 2001 Ford Taurus | Slixx | 0160B/1614 | 1 | stripped | |
| 63 | Bown, Chuck | Nescafe' | 1992 Pontiac Grand Prix | JNJ | 92/237 | stripped | target car has cracked rear windshield | |
| 64 | Gale, Tommy | Sunny King Ford | 1983 Ford Thunderbird | Fred Cady | 146 | stripped | ||
| 64 | Spencer, Jimmy | Food City | 1994 Chevrolet Lumina | Slixx | 9464/1053 | 1 | stripped | |
| 67 | Arrington, Buddy | Pannill Knits | 1983 Ford Thunderbird | JNJ | 86/117 | stripped | ||
| 68 | Guthrie, Janet | Kelly Girl | 1975 Chevrolet Laguna | Fred Cady | 121 | ready to paint | ||
| 68 | Hamilton, Bobby | Country Time Lemonade | 1989 Ford Thunderbird | Slixx | 9368 | stripped | ||
| 71 | Marcis, Dave | Olive Garden | 1995 Chevrolet Monte Carlo | Slixx | 9571/1090 | stripped | ||
| 72 | Harvick, Kevin | Baja Grill | 1995 Chevrolet Silverado | Custom | stripped | |||
| 72 | Harvick, Kevin | Hall's Ambulance | 1995 Chevrolet Silverado | Custom | stripped | |||
| 72 | Parsons, Benny | First National City | 1975 Chevrolet Laguna | DSAO | stripped | |||
| 72 | Parsons, Benny | First National City | 1978 Chevrolet Monte Carlo | DSAO | Completed | |||
| 72 | Parsons, Benny | Russell Burnett Chevrolet | 1973 Chevrolet Monte Carlo | Cherry Run | 7372 | stripped | ||
| 72 | Wallace, Rusty | Ramada Inn | 1981 Buick | Unknown | awaiting assembly | |||
| 73 | Bouchard, Ken | Three Stooges Beer | 1999 Chevrolet Monte Carlo | 3 Amigos | 73/99ST | stripped | ||
| 74 | Little, Chad | Staff America | 2001 Chevrolet Monte Carlo | Slixx | 0174B/1656 | 1 | stripped | |
| 75 | Bonnett, Neil | Hodgdon | 1983 Chevrolet Monte Carlo | JNJ | 86/116 | ready to paint | ||
| 75 | Harvick, Kevin | Spears Plastic Pipe | 1995 Chevrolet Silverado | Custom | stripped | |||
| 75 | Ruttman, Joe | Pet Dairy | 1981 Buick | JNJ | stripped | |||
| 75 | Trickle, Dick | Carolina Pottery | 1989 Ford Thunderbird | Slixx | 9375CP | stripped | ||
| 77 | Blaney, Dave | Jasper Engines "Panther Power" | 2003 Ford Taurus | 3 Amigos | stripped | |||
| 78 | Dobson, Dominic | MCI | 1997 Dodge Ram | Slixx | 9787ST/1370 | 1 | Completed | 1998 version |
| 78 | Renfrow, Randy | MCI | 1998 Dodge Ram | Slixx | 9787ST/1370 | Completed | 1997 version | |
| 83 | Speed, Lake | Purex / Food City | 1989 Ford Thunderbird | Blue Ridge | stripped | |||
| 83 | Speed, Lake | Purex / Harris Teeter | 1989 Ford Thunderbird | Blue Ridge | stripped | |||
| 84 | Elliott, Bill | Colwell Construction Co | 1989 Ford Thunderbird | Unknown | stripped | probably BSR | ||
| 85 | Bouchard, Ken | Burger King | 1989 Ford Thunderbird | Mooseworks | stripped | |||
| 87 | Nemechek, Joe | Burger King | 1994 Chevrolet Lumina | Slixx | 9587/1088 | stripped | ||
| 88 | Allison, Bobby | Gatorade | 1981 Buick | Cherry Run | 8288 | painted | ||
| 88 | Rudd, Ricky | Gatorade | 1981 Buick | Cherry Run | 8188 | painted | ||
| 88 | Waltrip, Darrell | Gatorade | 1973 Chevrolet Monte Carlo | Cherry Run | 8879 | stripped | ||
| 89 | Elliot, Bill | Coors | 1987 Ford Thunderbird | Wetworks | WW42 | stripped | ||
| 90 | Brooks, Dick | Chameleon Sunglasses | 1983 Ford Thunderbird | Slixx | 1266/8390 | stripped | decal set designed to do 1981-style Ford | |
| 90 | Dallenbach Jr., Wally | Action Drugs | 1989 Ford Thunderbird | Brads | B49 | stripped | ||
| 90 | Glotzbach, Charlie | SplitFire Spark Plugs | 1989 Ford Thunderbird | Blue Ridge | stripped | |||
| 90 | Irvan, Ernie | Bulls-Eye BBQ Sauce | 1989 Ford Thunderbird | Slixx | 1275/8990 | 1 | Completed | |
| 90 | Mast, Rick | Duke's / Sauer's | 2002 Ford Taurus | Slixx | 0290/1780 | 1 | stripped | |
| 90 | Mast, Rick | Duke's / Sauer's | 2002 Ford Taurus | Custom | 1 | stripped | ||
| 90 | Parsons, Benny | Bulls-Eye BBQ Sauce | 1987 Ford Thunderbird | Slixx | 1238/8890 | 1 | stripped | |
| 90 | Stricklin, Hut | Hills Brothers Coffee | 2000 Ford Taurus | Wetworks | WW13 | to be stripped | ||
| 90 | Stricklin, Hut | Hills Brothers Coffee | 2001 Ford Taurus | Slixx | 0090/1585 | 1 | to be stripped | |
| 92 | Labonte, Terry | Duck Industries | 1975 Chevrolet Laguna | DSAO | stripped | need to double-check decal colors | ||
| 93 | Blaney, Dave | Amoco | 2000 Pontiac Grand Prix | Slixx | 0093B/1541 | 1 | stripped | |
| 95 | Marlin, Sterling | Auto Shack | 1983 Chevrolet Monte Carlo | Wetworks | WW78 | 1 | stripped | |
| 98 | Elliot, Bill | McDonald's | 2004 Dodge Intrepid | JB Graphix | stripped | |||
| 98 | Miller, Butch | Raybestos | 1996 Ford F-150 | Slixx | 9898ST/1102 | 1; 2 | stripped | |
| 98 | Ruttman, Joe | Levi Garrett | 1983 Chevrolet Monte Carlo | Unknown | 1 | ready to paint | ||
| 99 | Burton, Jeff | Bruce Lee | 1998 Ford Taurus | Slixx | 9899B/1454 | stripped | ||
| 99 | Richmond, Tim | Uno | 1981 Buick | Slixx | 1123/8199 | 1; 2; 3; 4; 5 | Completed | white version; note thin pinstripping in last photo |
| 99 | Richmond, Tim | Uno | 1981 Buick | Slixx | 1123/8199 | 1; 2; 3 | Completed | red & white version; this was run with black wheels and chrome wheels |
| 99 | Ruttman, Joe | Exide Batteries | 1996 Ford F-150 | Slixx | 1330/9899ST | stripped | ||
| 121 | Gurney, Dan | Augusta Motor Co. | 1965 Ford Galaxie | Fred Cady | 639 | stripped | ||
Copyright © 2004
GSF Development Consortium. All rights reserved.
Revised: 07/02/05.