CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
2004 Ford Taurus
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
2004| Number | Series | Driver | Sponsor | Cyear | Photos |
| 4 | BGN | Mike Wallace | Biagi Brothers | 2004 | n/a |
| 4 | BGN | Mike Wallace | Federated Car Care | 2004 | n/a |
| 4 | BGN | Mike Wallace | GEICO | 2004 | n/a |
| 4 | BGN | Mike Wallace | GEICO / Sportclips | 2004 | n/a |
| 4 | BGN | Mike Wallace | Sport Clips / GEICO | 2004 | n/a |
| 6 | CUP | Mark Martin | Viagra | 2004 | n/a |
| 07 | BGN | Carl Long | BG Products | 2004 | n/a |
| 09 | BGN | Eddie Beahr | Sun Chorella / Fidelity Printing | 2004 | n/a |
| 9 | BGN | Jeff Burton | Cottman Transmission | 2004 | n/a |
| 9 | BGN | Jeff Burton | Cottman Transmissions | 2004 | n/a |
| 9 | BGN | Jeff Burton | Pennzoil | 2004 | n/a |
| 9 | BGN | Matt Kenseth | Pennzoil | 2004 | n/a |
| 16 | CUP | Greg Biffle | Coca-Cola C2 / National Guard | 2004 | n/a |
| 16 | CUP | Greg Biffle | Jackson Hewitt / National Guard | 2004 | n/a |
| 16 | CUP | Greg Biffle | National Guard | 2004 | n/a |
| 16 | CUP | Greg Biffle | National Guard / Subway | 2004 | n/a |
| 16 | CUP | Greg Biffle | National Guard / Travelodge | 2004 | n/a |
| 16 | CUP | Greg Biffle | Pennzoil / National Guard | 2004 | n/a |
| 16 | CUP | Greg Biffle | Subway / National Guard | 2004 | n/a |
| 17 | BGN | Johnny Benson, Jr. | Bayer | 2004 | n/a |
| 17 | BGN | Matt Kenseth | Bayer / CVS Pharmacy | 2004 | n/a |
| 17 | BGN | Matt Kenseth | Bayer / Express Personnel Services | 2004 | n/a |
| 17 | BGN | Matt Kenseth | Express Personnel Svc / Martian Man | 2004 | n/a |
| 17 | BGN | Matt Kenseth | One-A-Day Carb Smart | 2004 | n/a |
| 17 | BGN | Matt Kenseth | Weight Smart | 2004 | n/a |
| 17 | CUP | Matt Kenseth | Carhartt | 2004 | n/a |
| 17 | CUP | Matt Kenseth | DeWalt Power Tools | 2004 | n/a |
| 17 | CUP | Matt Kenseth | Smirnoff Ice / DeWalt | 2004 | n/a |
| 21 | CUP | Ricky Rudd | Coca-Cola C2 / Motorcraft | 2004 | n/a |
| 21 | CUP | Ricky Rudd | Motorcraft | 2004 | n/a |
| 21 | CUP | Ricky Rudd | Motorcraft / Rent-A-Center | 2004 | n/a |
| 21 | CUP | Ricky Rudd | Motorcraft / U.S. Air Force | 2004 | n/a |
| 22 | BGN | Jason Keller | Airplus Insoles | 2004 | n/a |
| 22 | BGN | Jason Keller | Bear Creek Soups | 2004 | n/a |
| 22 | BGN | Jason Keller | Meijer / Airplus Insoles | 2004 | n/a |
| 22 | BGN | Jason Keller | Miller High Life | 2004 | n/a |
| 22 | BGN | Jason Keller | Miller High Life Light | 2004 | n/a |
| 22 | BGN | Jason Keller | Power Stroke Diesel | 2004 | n/a |
| 22 | BGN | Jason Keller | Sportclips | 2004 | n/a |
| 22 | BGN | Jason Keller | ppc Racing | 2004 | n/a |
| 25 | BGN | Bobby Hamilton, Jr. | Timberland Pro Series / Marines | 2004 | n/a |
| 25 | BGN | Bobby Hamilton, Jr. | U.S. Marine Corps | 2004 | n/a |
| 25 | BGN | Bobby Hamilton, Jr. | U.S. Marines | 2004 | n/a |
| 28 | BGN | Jimmy Kitchens | Jay Robinson, Inc. | 2004 | n/a |
| 28 | BGN | Josh Richeson | Matrix Automotive Finishes | 2004 | n/a |
| 28 | BGN | Mark Green | Advil Liqui-Gels | 2004 | n/a |
| 28 | BGN | Mark Green | Guardian Angel Alcohol Test | 2004 | n/a |
| 28 | BGN | Mark Green | Irving Oil / Mainway | 2004 | n/a |
| 28 | BGN | Mark Green | Yahoo! | 2004 | n/a |
| 28 | BGN | Shane Hall | Matrix Automotive Finishes | 2004 | n/a |
| 31 | BGN | Dave Blaney | Whelen Engineering | 2004 | n/a |
| 31 | BGN | Todd Bodine | Whelen Engineering | 2004 | n/a |
| 35 | BGN | John Borneman, III | Pioneer Financial Services | 2004 | n/a |
| 35 | BGN | Shelby Howard | Volvo / Snap-On | 2004 | n/a |
| 38 | CUP | Elliott Sadler | M&M's | 2004 | n/a |
| 38 | CUP | Elliott Sadler | Pedigree | 2004 | n/a |
| 38 | CUP | Elliott Sadler | Pedigree / M&M's | 2004 | n/a |
| 39 | BGN | Andy Ponstein | Yahoo! | 2004 | n/a |
| 39 | BGN | Jimmy Kitchens | Yahoo! | 2004 | n/a |
| 39 | BGN | Mark Green | Yahoo! | 2004 | n/a |
| 39 | BGN | Tina Gordon | Yahoo / Sticks n Stuff / Vassarette | 2004 | n/a |
| 39 | BGN | Tina Gordon | Yahoo! | 2004 | n/a |
| 39 | BGN | Tina Gordon | Yahoo! / Vassarette / Microtel | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk / Albertsons | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk / Dollar General | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk / Giant | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk / Jewel Osco | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk / King Soopers | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk / Winn-Dixie | 2004 | n/a |
| 47 | BGN | Robert Pressley | Clorox / Wisk | 2004 | postcard |
| 49 | BGN | Clint Vahsholtz | Advil Liqui-Gels | 2004 | n/a |
| 49 | BGN | Derrike Cope | Advil Liqui-Gels | 2004 | n/a |
| 49 | BGN | Mark Green | Advil Liqui-Gels | 2004 | n/a |
| 51 | BGN | Morgan Shepherd | EPN Tools / Racing for Jesus | 2004 | n/a |
| 52 | BGN | Brad Teague | Broadway Motors | 2004 | n/a |
| 52 | BGN | Brad Teague | Dollar Store, Rice Lake WI | 2004 | n/a |
| 52 | BGN | Brad Teague | Means Racing | 2004 | n/a |
| 52 | BGN | Bruce Bechtel | Means Racing | 2004 | n/a |
| 52 | BGN | Jason Rudd | Means Racing | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / Albertsons | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / City Market | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / Dollar General | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / Giant | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / Jewel Osco | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / Piggly Wiggly | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's / Winn-Dixie | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's Baked Beans | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Bush's Beans | 2004 | n/a |
| 59 | BGN | Stacy Compton | Kingsford / Schnucks / Bubba Burger | 2004 | n/a |
| 60 | BGN | Greg Biffle | B.A.S.S. / Charter Communications | 2004 | n/a |
| 60 | BGN | Greg Biffle | Charter Communications | 2004 | n/a |
| 72 | CUP | Kirk Shelmerdine | Fairfield Inn By Marriott | 2004 | n/a |
| 72 | CUP | Kirk Shelmerdine | Freddie B's | 2004 | n/a |
| 72 | CUP | Kirk Shelmerdine | Freddie B's / Tucson | 2004 | n/a |
| 72 | CUP | Kirk Shelmerdine | Lyons & Son Transportation | 2004 | n/a |
| 72 | CUP | Kirk Shelmerdine | Tucson | 2004 | n/a |
| 72 | CUP | Ted Christopher | Freddie B's | 2004 | n/a |
| 72 | CUP | Tom Hubert | Freddie B's | 2004 | n/a |
| 77 | BGN | Brad Teague | BG Products | 2004 | n/a |
| 77 | BGN | Brad Teague | Bell Automotive Group | 2004 | n/a |
| 77 | BGN | Donnie Neuenberger | BG Products / Nevada Palace | 2004 | n/a |
| 77 | BGN | Donnie Neuenberger | Moy Racing | 2004 | n/a |
| 77 | BGN | Donnie Neuenberger | University of Maryland/BG Products | 2004 | n/a |
| 77 | BGN | Jimmy Kitchens | BG Products | 2004 | n/a |
| 77 | BGN | Jimmy Kitchens | Moy Racing | 2004 | n/a |
| 77 | BGN | Jimmy Kitchens | University of Maryland | 2004 | n/a |
| 77 | BGN | Jimmy Kitchens | Wildwood Inn | 2004 | n/a |
| 77 | BGN | Shane Hall | BG Products | 2004 | n/a |
| 80 | CUP | Andy Hillenburg | Commercial Truck & Trailer | 2004 | n/a |
| 80 | CUP | Andy Hillenburg | Commerical Truck & Trailer | 2004 | n/a |
| 80 | CUP | Carl Long | Commercial Truck & Trailer | 2004 | n/a |
| 80 | CUP | Randy LaJoie | Hover Motorsports | 2004 | n/a |
| 83 | BGN | Carl Long | Barnes Precision Machine | 2004 | n/a |
| 84 | BGN | Dion Ciccarelli | Star Sales | 2004 | n/a |
| 88 | CUP | Dale Jarrett | UPS | 2004 | n/a |
| 88 | CUP | Dale Jarrett | UPS / Arnold Palmer Tribute | 2004 | n/a |
| 90 | BGN | Clint Vahsholtz | Vahsholtz Racing | 2004 | n/a |
| 94 | BGN | Eddie Beahr | Fidelity Printing | 2004 | n/a |
| 95 | BGN | David Keith | Sadler Brothers Racing | 2004 | n/a |
| 96 | CUP | Larry Gunselman | Lucas Oil / Gibson Products | 2004 | n/a |
| 97 | CUP | Kurt Busch | Coca-Cola C2 / Sharpie | 2004 | n/a |
| 97 | CUP | Kurt Busch | Irwin Industrial Tools | 2004 | n/a |
| 97 | CUP | Kurt Busch | Irwin Industrial Tools / Sharpie | 2004 | n/a |
| 97 | CUP | Kurt Busch | Irwin Tools | 2004 | n/a |
| 97 | CUP | Kurt Busch | Sharpie | 2004 | n/a |
| 97 | CUP | Kurt Busch | Sharpie / Irwin Industrial Tools | 2004 | n/a |
| 98 | CUP | Geoffrey Bodine | Lucas Oil Products | 2004 | n/a |
| 98 | CUP | Larry Gunselman | Lucas Oil / Gibson Products | 2004 | n/a |
| 98 | CUP | Todd Bodine | Lucas Oil Products | 2004 | n/a |
| 99 | CUP | Jeff Burton | Coca-Cola C2 | 2004 | n/a |
| 99 | CUP | Jeff Burton | Comcast | 2004 | n/a |
| 99 | CUP | Jeff Burton | Duke Childrens' Hospital | 2004 | n/a |
| 99 | CUP | Jeff Burton | Hot Wheels | 2004 | n/a |
| 99 | CUP | Jeff Burton | NBA All-Star Game on TNT | 2004 | n/a |
| 99 | CUP | Jeff Burton | Pennzoil | 2004 | n/a |
| 99 | CUP | Jeff Burton | Roundup Fast Act | 2004 | n/a |
| 99 | CUP | Jeff Burton | Roush Racing | 2004 | n/a |
| 99 | CUP | Jeff Burton | SKF | 2004 | n/a |
| 99 | CUP | Jeff Burton | Team Caliber Racing | 2004 | n/a |
www.cyberwombat.com is not affiliated or associated with NASCAR/ Nextel Cup, Busch Grand National, Craftsman Truck Series, or any drivers associated with the before mentioned organizations. www.cyberwombat.com is strictly a fan based non-profit website designed for the sole purpose of entertainment for racing fans and model builders. All trademarks and registered logos, identities, and organizations are held by the respective parties.