CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
2000 Chevrolet Monte Carlo
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
2000 2001 2002| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | BGN | Johnny Rumley | Alumni Motorsports | 2000 | n/a |
| 0 | BGN | Johnny Rumley | Ohio State University | 2000 | n/a |
| 0 | BGN | Lance Hooper | Alumni Motorsports | 2000 | n/a |
| 0 | BGN | Lance Hooper | Ohio State University | 2000 | n/a |
| 0 | BGN | Shane Hall | Ohio State University | 2000 | n/a |
| 00 | BGN | Buckshot Jones | Cheez-It | 2000 | n/a |
| 01 | BGN | Sterling Marlin | BellSouth Mobility | 2000 | n/a |
| 01 | CUP | Bobby Hamilton, Jr. | Coors Light | 2000 | n/a |
| 01 | CUP | P.J. Jones | BellSouth | 2000 | n/a |
| 01 | CUP | Ted Musgrave | BellSouth | 2000 | n/a |
| 1 | BGN | P.J. Jones | Yellow Freight | 2000 | n/a |
| 1 | BGN | Randy LaJoie | Bob Evans | 2000 | n/a |
| 1 | CUP | Steve Park | Pennzoil | 2000 | n/a |
| 2 | BGN | Kevin Harvick | AC Delco | 2000 | n/a |
| 3 | BGN | Ron Hornaday, Jr. | NAPA Auto Parts | 2000 | n/a |
| 3 | CUP | Dale Earnhardt | GM Goodwrench | 2000 | n/a |
| 3 | CUP | Dale Earnhardt | GM Goodwrench Service | 2000 | n/a |
| 4 | CUP | Bobby Hamilton | Kodak | 2000 | n/a |
| 5 | BGN | Dick Trickle | Schneider National | 2000 | n/a |
| 5 | BGN | Dick Trickle | Schneider National / Van Dyk Baler | 2000 | n/a |
| 5 | CUP | Ron Hornaday, Jr. | Kellogg's | 2000 | n/a |
| 5 | CUP | Terry Labonte | Kellogg's | 2000 | n/a |
| 5 | CUP | Todd Bodine | Kellogg's | 2000 | n/a |
| 6 | BGN | Joe Bessey | Power Team | 2000 | n/a |
| 07 | BGN | Billy Parker | Team Marines | 2000 | n/a |
| 7 | BGN | Hermie Sadler | WWF Summer Slam | 2000 | n/a |
| 7 | BGN | Michael Waltrip | Band-Aid | 2000 | n/a |
| 7 | BGN | Ted Christopher | LesCare Kitchens | 2000 | n/a |
| 7 | CUP | Michael Waltrip | NationsRent | 2000 | n/a |
| 8 | BGN | Bobby Hillin, Jr. | Kleenex | 2000 | n/a |
| 8 | BGN | Bobby Hillin, Jr. | Kleenex / Scott | 2000 | n/a |
| 8 | BGN | Steve Grissom | Petty Driving School | 2000 | n/a |
| 8 | CUP | Dale Earnhardt, Jr. | Budweiser | 2000 | n/a |
| 10 | BGN | Jeff Green | Nestea | 2000 | n/a |
| 10 | BGN | Jeff Green | Nestle NesQuik | 2000 | n/a |
| 10 | BGN | Jeff Green | Nestle Nestea | 2000 | n/a |
| 11 | BGN | Hut Stricklin | Rayovac | 2000 | n/a |
| 11 | BGN | Jason Jarrett | Rayovac | 2000 | n/a |
| 12 | BGN | Boris Said | Federated Auto Parts | 2000 | n/a |
| 12 | BGN | Jimmy Spencer | Dixie Pottery / Zippo | 2000 | n/a |
| 12 | BGN | Jimmy Spencer | Zippo | 2000 | n/a |
| 13 | BGN | Brad Baker | American Trucksource | 2000 | n/a |
| 14 | BGN | Ricky Hendrick | GMAC | 2000 | n/a |
| 15 | BGN | Derek Gilcrest | Albertsons | 2000 | n/a |
| 15 | BGN | Derek Gilcrest | Hot Tamales | 2000 | n/a |
| 15 | BGN | Elliott Sadler | Hot Tamales | 2000 | n/a |
| 15 | BGN | Jack Sprague | Albertsons | 2000 | n/a |
| 15 | BGN | Mike Skinner | Albertsons | 2000 | n/a |
| 17 | BGN | Jason Schuler | Visine | 2000 | n/a |
| 17 | BGN | Matt Kenseth | Visine | 2000 | n/a |
| 17 | BGN | Matt Kenseth | Visine-A | 2000 | n/a |
| 19 | BGN | Jamie Skinner | Kobalt / Yellow Freight / Pameco | 2000 | n/a |
| 19 | BGN | Mike Bliss | Yellow Freight / Pameco / Kobalt | 2000 | n/a |
| 19 | BGN | Mike Skinner | Pameco | 2000 | n/a |
| 19 | BGN | Mike Skinner | Yellow Freight / Pameco | 2000 | n/a |
| 19 | BGN | P.J. Jones | Pameco / Yellow Freight / Kobalt | 2000 | n/a |
| 19 | BGN | P.J. Jones | Yellow Freight / Kobalt / Pameco | 2000 | n/a |
| 19 | BGN | P.J. Jones | Yellow Freight / Pameco | 2000 | n/a |
| 19 | BGN | P.J. Jones | Yellow Freight / Pameco / Kobalt | 2000 | n/a |
| 19 | BGN | Ricky Craven | Agree Shampoo & Conditioner | 2000 | n/a |
| 19 | BGN | Ricky Craven | Yellow Freight / Pameco | 2000 | n/a |
| 21 | BGN | Mike Dillon | Quantis / Rockwell Automation | 2000 | n/a |
| 21 | BGN | Mike Dillon | Rockwell Automation | 2000 | n/a |
| 23 | BGN | Ricky Craven | Agree Shampoo & Conditioner | 2000 | n/a |
| 24 | BGN | Jeff Gordon | Pepsi | 2000 | n/a |
| 24 | BGN | Ricky Hendrick | GMAC | 2000 | n/a |
| 24 | CUP | Jeff Gordon | DuPont Automotive Finishes | 2000 | n/a |
| 25 | BGN | Andy Santerre | Lance | 2000 | n/a |
| 25 | BGN | Andy Santerre | Lance Snacks | 2000 | n/a |
| 25 | BGN | Chad Chaffin | Lance Snacks | 2000 | n/a |
| 25 | BGN | Kenny Wallace | Lance | 2000 | n/a |
| 25 | BGN | Kenny Wallace | Lance Gold N' Cheez | 2000 | n/a |
| 25 | BGN | Kenny Wallace | Lance Snacks | 2000 | n/a |
| 25 | BGN | Ricky Craven | Lance | 2000 | n/a |
| 25 | CUP | Jerry Nadeau | Michael Holigan.com | 2000 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | Carroll Racing | 2000 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | Ericsson | 2000 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | Link-Belt Construction | 2000 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | Williams Travel Centers | 2000 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | WorldBestBuy.com | 2000 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | Baywatch | 2000 | postcard |
| 27 | BGN | Casey Atwood | Castrol GTX | 2000 | n/a |
| 30 | BGN | Butch Leitzinger | Little Trees | 2000 | n/a |
| 30 | BGN | Chad Little | Little Trees | 2000 | n/a |
| 30 | BGN | Hermie Sadler | Little Trees | 2000 | n/a |
| 30 | BGN | Mike Olsen | Little Trees | 2000 | n/a |
| 30 | BGN | Philip Morris | Little Trees | 2000 | n/a |
| 31 | BGN | Steve Park | Whelen Engineering | 2000 | n/a |
| 31 | CUP | Mike Skinner | Lowe's | 2000 | n/a |
| 32 | BGN | Ricky Craven | Agree Shampoo & Conditioner | 2000 | n/a |
| 32 | BGN | Shane Hall | Sub Station II | 2000 | n/a |
| 33 | BGN | Tony Raines | Alka-Seltzer / Bayer | 2000 | n/a |
| 33 | BGN | Tony Raines | Alka-Seltzer Heartburn Relief | 2000 | n/a |
| 33 | BGN | Tony Raines | Alka-Seltzer Plus / Aleve | 2000 | n/a |
| 33 | BGN | Tony Raines | Bayer / Alka-Seltzer | 2000 | n/a |
| 33 | CUP | Joe Nemechek | Oakwood Homes | 2000 | n/a |
| 34 | BGN | David Green | AFG Glass | 2000 | n/a |
| 34 | CUP | Todd Bodine | I Love NY | 2000 | n/a |
| 34 | BGN | David Green | Sunoco / Kendall | 2000 | side/top |
| 35 | BGN | Lyndon Amick | Powertel | 2000 | n/a |
| 35 | BGN | Lyndon Amick | Powertel / Mitsubishi Wireless | 2000 | n/a |
| 35 | CUP | Geoffrey Bodine | Bari Italian Foods | 2000 | n/a |
| 36 | BGN | Geoffrey Bodine | Stanley Tools | 2000 | n/a |
| 36 | BGN | Tim Fedewa | Stanley Tools | 2000 | n/a |
| 37 | BGN | Kevin Grubb | Timber Wolf | 2000 | n/a |
| 39 | BGN | Andy Kirby | Williams Travel Centers | 2000 | n/a |
| 40 | CUP | Sterling Marlin | Coors Light | 2000 | n/a |
| 41 | CUP | Gary Bradberry | Big Daddy's BBQ Sauce | 2000 | n/a |
| 41 | CUP | Rick Mast | Big Daddy's BBQ Sauce | 2000 | n/a |
| 42 | BGN | Kenny Irwin, Jr. | BellSouth Mobility | 2000 | n/a |
| 42 | BGN | Steadman Marlin | BellSouth Mobility / Ericsson | 2000 | n/a |
| 42 | CUP | Kenny Irwin, Jr. | BellSouth | 2000 | n/a |
| 43 | BGN | Jay Sauter | Quality Farm & Country | 2000 | n/a |
| 43 | BGN | Jay Sauter | Quality Farm & Country/Morton Salt | 2000 | n/a |
| 44 | BGN | Glenn Allen, Jr. | Slim Jim | 2000 | n/a |
| 44 | BGN | Justin Labonte | Slim Jim | 2000 | n/a |
| 44 | BGN | Terry Labonte | Slim Jim | 2000 | n/a |
| 45 | BGN | Adam Petty | Sprint | 2000 | n/a |
| 45 | BGN | Kyle Petty | Sprint | 2000 | n/a |
| 45 | CUP | Adam Petty | Sprint | 2000 | n/a |
| 46 | BGN | Ashton Lewis | Hot Tamales | 2000 | n/a |
| 46 | BGN | Ashton Lewis | Lewis Motorsports | 2000 | n/a |
| 46 | BGN | Ashton Lewis | Porter-Cable | 2000 | n/a |
| 46 | BGN | Ashton Lewis | Snagajob.com | 2000 | n/a |
| 48 | BGN | Mike McLaughlin | Goulds Pumps | 2000 | n/a |
| 49 | BGN | Rodney Childers | Southern Marine | 2000 | n/a |
| 50 | BGN | Tony Roper | Dr. Pepper | 2000 | n/a |
| 50 | CUP | Ricky Craven | Midwest Transit | 2000 | n/a |
| 51 | BGN | Derek Gilcrest | Hot Tamales | 2000 | n/a |
| 51 | BGN | Elliott Sadler | Hot Tamales | 2000 | n/a |
| 51 | BGN | Jim Bown | crewschool.com | 2000 | n/a |
| 51 | BGN | Matt Hutter | Phoenix Construction | 2000 | n/a |
| 51 | BGN | Matt Hutter | Tracfone / WCW | 2000 | n/a |
| 52 | BGN | Brandon Butler | Graybar | 2000 | n/a |
| 53 | BGN | Hank Parker, Jr. | Team Marines | 2000 | n/a |
| 55 | CUP | Kenny Wallace | Square D | 2000 | n/a |
| 55 | CUP | Kenny Wallace | Square D / Cooper Lighting | 2000 | n/a |
| 57 | BGN | Jason Keller | Excedrin | 2000 | n/a |
| 57 | BGN | Jason Keller | Excedrin PM | 2000 | n/a |
| 57 | CUP | Bobby Hamilton, Jr. | Hamilton Racing | 2000 | n/a |
| 58 | BGN | Mario Gosselin | Carter Grandle Furniture | 2000 | n/a |
| 59 | BGN | Phil Parsons | Kingsford / Alltel | 2000 | n/a |
| 59 | BGN | Phil Parsons | Kingsford Match Light | 2000 | n/a |
| 60 | CUP | Dick Trickle | Power Team | 2000 | n/a |
| 60 | CUP | Geoffrey Bodine | Power Team | 2000 | n/a |
| 60 | CUP | Joe Bessey | Power Team | 2000 | n/a |
| 60 | CUP | Rich Bickle | Power Team | 2000 | n/a |
| 60 | CUP | Ted Musgrave | Power Team | 2000 | n/a |
| 61 | BGN | Darrell Lanigan | Stoops Freightliner | 2000 | n/a |
| 61 | BGN | Tim Sauter | Stoops Freightliner | 2000 | n/a |
| 63 | BGN | Mark Green | Exxon Superflo | 2000 | n/a |
| 66 | BGN | Todd Bodine | Phillips 66 | 2000 | n/a |
| 70 | BGN | Ron Young | Young Racing | 2000 | n/a |
| 71 | CUP | Dave Marcis | RealTree Camouflage | 2000 | n/a |
| 71 | CUP | Kerry Earnhardt | RealTree Camouflage | 2000 | n/a |
| 74 | BGN | Chad Little | RaceFansWin.com | 2000 | n/a |
| 74 | BGN | P.J. Jones | BACE Motorsports | 2000 | n/a |
| 75 | BGN | Kelly Denton | Henderson Motorsports | 2000 | n/a |
| 75 | BGN | Kelly Denton | Jack Kite Company | 2000 | n/a |
| 78 | BGN | Sammy Ragan | TDS Enterprises | 2000 | n/a |
| 81 | BGN | Blaise Alexander | Tracfone / WCW | 2000 | n/a |
| 82 | BGN | Andy Houston | Channellock | 2000 | n/a |
| 82 | BGN | Anthony Lazzaro | Channellock | 2000 | n/a |
| 82 | BGN | Austin Cameron | Channellock | 2000 | n/a |
| 82 | BGN | Dave Steele | Channellock | 2000 | n/a |
| 82 | BGN | Derek Gilcrest | Channellock | 2000 | n/a |
| 82 | BGN | Glenn Allen, Jr. | Channellock | 2000 | n/a |
| 82 | BGN | Jason White | Channellock | 2000 | n/a |
| 82 | BGN | Marty Houston | Channellock | 2000 | n/a |
| 82 | BGN | Sterling Marlin | Channellock | 2000 | n/a |
| 82 | BGN | Ted Musgrave | Channellock | 2000 | n/a |
| 83 | BGN | Brandon Baker | Graybar | 2000 | n/a |
| 83 | BGN | Wayne Grubb | Link-Belt Construction | 2000 | n/a |
| 83 | BGN | Wayne Grubb | Link-Belt Cranes | 2000 | n/a |
| 83 | BGN | Wayne Grubb | SunCom | 2000 | n/a |
| 86 | BGN | Doug Reid | Golden Flake | 2000 | n/a |
| 87 | BGN | Joe Nemechek | Cellular One | 2000 | n/a |
| 87 | BGN | Ron Fellows | Bully Hill Vineyards | 2000 | n/a |
| 87 | CUP | Ron Fellows | Bully Hill Vineyards | 2000 | n/a |
| 88 | BGN | Ken Schrader | Kleenex / Scott | 2000 | n/a |
| 90 | BGN | Mike Stefanik | Coyne Textiles | 2000 | n/a |
| 91 | CUP | Todd Bodine | KMC Telecom | 2000 | n/a |
| 91 | CUP | Todd Bodine | Little Joe's Auto | 2000 | n/a |
| 92 | BGN | Jimmie Johnson | Alltel | 2000 | n/a |
| 96 | BGN | Gus Wasson | Island Oasis | 2000 | n/a |
| 96 | BGN | Mark McFarland | Popeye's Chicken & Biscuits | 2000 | n/a |
| 99 | BGN | Michael Waltrip | Aaron's | 2000 | n/a |
| 99 | BGN | Michael Waltrip | Aaron's 312 | 2000 | n/a |
| 99 | BGN | Ted Christopher | LesCare Kitchens | 2000 | n/a |
| 12N | BGN | John Preston | Penn's Best | 2000 | n/a |
| 61N | BGN | Mike Olsen | Little Trees | 2000 | n/a |
| 67N | BGN | Jamie Aube | www.legalopinion.com | 2000 | n/a |
| 86N | BGN | Dennis Demers | Shelburne Limestone | 2000 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 00 | BGN | Buckshot Jones | Georgia Pacific | 2001 | n/a |
| 00 | BGN | Tim Fedewa | Charter Pipeline | 2001 | n/a |
| 00 | BGN | Tim Fedewa | Gasoline Alley Engines / Jesel | 2001 | n/a |
| 00 | BGN | Tim Fedewa | Georgia Pacific | 2001 | n/a |
| 00 | BGN | Tim Fedewa | Georgia Pacific Tough Rock | 2001 | n/a |
| 00 | BGN | Tim Fedewa | Jesel / Gasoline Alley Engines | 2001 | n/a |
| 00 | BGN | Todd Bodine | Buckshot Racing | 2001 | n/a |
| 00 | BGN | Todd Bodine | Charter Communications | 2001 | n/a |
| 00 | BGN | Todd Bodine | Georgia Pacific | 2001 | n/a |
| 00 | BGN | Todd Bodine | Georgia Pacific Tough Rock | 2001 | n/a |
| 00 | BGN | Todd Bodine | MRO | 2001 | n/a |
| 01 | BGN | Andy Santerre | E.J. Prescott, Inc. | 2001 | n/a |
| 01 | BGN | Andy Santerre | USA Staffing | 2001 | n/a |
| 01 | BGN | Andy Santerre | Wilson Brank & Trust | 2001 | n/a |
| 01 | BGN | Tom Carey | Corporate Image Graphics | 2001 | n/a |
| 1 | BGN | Bobby Hamilton | Yellow Freight | 2001 | n/a |
| 1 | BGN | Jimmy Spencer | Yellow Freight | 2001 | n/a |
| 1 | BGN | Jimmy Spencer | Yellow Freight / Flight 93 | 2001 | n/a |
| 1 | BGN | Joe Ruttman | Yellow Freight | 2001 | n/a |
| 1 | BGN | Kevin Lepage | Yellow Freight | 2001 | n/a |
| 1 | BGN | P.J. Jones | Yellow Freight | 2001 | n/a |
| 1 | CUP | Kenny Wallace | Pennzoil | 2001 | n/a |
| 1 | CUP | Steve Park | Pennzoil | 2001 | n/a |
| 2 | BGN | Kevin Harvick | AC Delco | 2001 | n/a |
| 2 | BGN | Kevin Harvick | AC Delco / Sylvania | 2001 | n/a |
| 3 | CUP | Dale Earnhardt | GM Goodwrench | 2001 | n/a |
| 04 | BGN | Jason Schuler | GP Plus Plywood / Dixie | 2001 | n/a |
| 04 | BGN | Jason Schuler | Georgia Pacific Tough Rock | 2001 | n/a |
| 4 | BGN | Mike Wallace | Biagi Brothers | 2001 | n/a |
| 4 | BGN | Mike Wallace | MikeWallace.com | 2001 | n/a |
| 4 | CUP | Bobby Hamilton, Jr. | Kodak | 2001 | n/a |
| 4 | CUP | Kevin Lepage | Kodak | 2001 | n/a |
| 4 | CUP | Rich Bickle | Kodak | 2001 | n/a |
| 4 | CUP | Robby Gordon | Kodak | 2001 | n/a |
| 05 | BGN | Hal Goodson | Prevent Child Abuse Virginia | 2001 | n/a |
| 5 | BGN | Ward Burton | Pillsbury | 2001 | n/a |
| 5 | CUP | Terry Labonte | Kellogg's | 2001 | n/a |
| 6 | BGN | Joe Bessey | Bessey Motorsports | 2001 | n/a |
| 6 | BGN | Stevie Hodgson | Whelen / Woodway Engineering | 2001 | n/a |
| 07 | BGN | Brendan Gaughan | Irvan Enterprises | 2001 | n/a |
| 07 | BGN | Ken Schrader | Four Winds | 2001 | n/a |
| 07 | BGN | Lance Hooper | Baby Go Boom | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Marsh | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel / Farmer Jack | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel / Winn-Dixie | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel Networks | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel Networks / Acme | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel Networks / Basha's | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel Networks / HyVee | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Nortel Networks / Kroger | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Scott Products | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Kleenex / Winn-Dixie | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Scott Products / Nortel Networks | 2001 | n/a |
| 7 | BGN | Randy LaJoie | Scott Products / PharMor | 2001 | n/a |
| 08 | BGN | Blaise Alexander | Kava Kava | 2001 | n/a |
| 08 | BGN | Blaise Alexander | Pa. Auto Dealers Exchange | 2001 | n/a |
| 08 | BGN | Bobby Hamilton | Dr. Pepper | 2001 | n/a |
| 8 | BGN | Blaise Alexander | Carroll Racing | 2001 | n/a |
| 8 | BGN | Blaise Alexander | Highline Performance | 2001 | n/a |
| 8 | BGN | Frank Kimmel | Advance Auto / Springhill Suites | 2001 | n/a |
| 8 | BGN | Jason Rudd | Superior Logistics | 2001 | n/a |
| 8 | BGN | Jeff Falk | Channellock | 2001 | n/a |
| 8 | BGN | Jeff Falk | Superior Logistics | 2001 | n/a |
| 8 | BGN | Josh Richeson | Highline Performance | 2001 | n/a |
| 8 | BGN | Mario Hernandez | Liberty Homes | 2001 | n/a |
| 8 | BGN | Mark Voigt | Channellock | 2001 | n/a |
| 8 | BGN | Michael Dokken | Channellock | 2001 | n/a |
| 8 | BGN | Michael Dokken | Liberty Homes | 2001 | n/a |
| 8 | CUP | Dale Earnhardt, Jr. | Budweiser | 2001 | n/a |
| 11 | BGN | Andy Santerre | Channellock | 2001 | n/a |
| 11 | BGN | Marty Houston | Channellock | 2001 | n/a |
| 11 | BGN | Ron Hornaday, Jr. | Channellock | 2001 | n/a |
| 11 | BGN | Tim Fedewa | Channellock | 2001 | n/a |
| 11 | BGN | Todd Bodine | Channellock | 2001 | n/a |
| 12 | BGN | Mike Swaim, Jr. | Dynatek Telecommunications | 2001 | n/a |
| 12 | BGN | Tim Fedewa | Dynatek Telecommunications | 2001 | n/a |
| 13 | CUP | Hermie Sadler | Lotto South Scientific Games | 2001 | n/a |
| 13 | CUP | Hermie Sadler | Virginia Lottery | 2001 | n/a |
| 14 | BGN | Larry Foyt | Harrah's Casino | 2001 | n/a |
| 14 | BGN | Mark Green | Harrah's Casino | 2001 | n/a |
| 14 | CUP | Ron Hornaday, Jr. | Conseco | 2001 | n/a |
| 15 | CUP | Michael Waltrip | NAPA | 2001 | n/a |
| 16 | BGN | Chad Chaffin | 31-W Insulation | 2001 | n/a |
| 16 | BGN | Chad Chaffin | Zurich / 31-W Insulation | 2001 | n/a |
| 16 | BGN | Mark Day | 31-W Insulation | 2001 | n/a |
| 17 | BGN | Boris Said | Visine | 2001 | n/a |
| 17 | BGN | Clay Rogers | Visine | 2001 | n/a |
| 17 | BGN | Clay Rogers | Visine-A | 2001 | n/a |
| 17 | BGN | Matt Kenseth | Visine | 2001 | n/a |
| 17 | BGN | Matt Kenseth | Visine-A | 2001 | n/a |
| 19 | BGN | Ed Berrier | Tiger Saws & Blades | 2001 | n/a |
| 19 | BGN | Mike Bliss | MST Motorsports Safety | 2001 | n/a |
| 19 | BGN | Tim Sauter | AP Performance Racing | 2001 | n/a |
| 21 | BGN | Jeff Purvis | Rockwell Automation | 2001 | n/a |
| 21 | BGN | Johnny Sauter | Rockwell Automation | 2001 | n/a |
| 21 | BGN | Mike Dillon | Rockwell Automation | 2001 | n/a |
| 21 | BGN | Mike Skinner | Rockwell Automation | 2001 | n/a |
| 21 | BGN | Robby Gordon | Rockwell Automation | 2001 | n/a |
| 21 | BGN | Ted Christopher | Rockwell Automation | 2001 | n/a |
| 21 | BGN | Travis Kvapil | Rockwell Automation | 2001 | n/a |
| 22 | BGN | Andy Hillenburg | Quail Unlimited / Chevy Trucks | 2001 | n/a |
| 22 | BGN | Drew White | White Racing | 2001 | n/a |
| 23 | BGN | Scott Wimmer | Jani-King | 2001 | n/a |
| 24 | BGN | Ricky Hendrick | GMAC Financial Services | 2001 | n/a |
| 24 | CUP | Jeff Gordon | DuPont / Pepsi | 2001 | n/a |
| 24 | CUP | Jeff Gordon | DuPont Automotive | 2001 | n/a |
| 25 | BGN | Andy Houston | U.S. Marine Corps | 2001 | n/a |
| 25 | BGN | Chad Chaffin | U.S. Marine Corps | 2001 | n/a |
| 25 | BGN | David Donohue | U.S. Marine Corps | 2001 | n/a |
| 25 | BGN | Jay Sauter | U.S. Marine Corps | 2001 | n/a |
| 25 | BGN | Randy Tolsma | Toys For Tots | 2001 | n/a |
| 25 | BGN | Randy Tolsma | U.S. Marine Corps | 2001 | n/a |
| 25 | CUP | Jerry Nadeau | UAW-Delphi | 2001 | n/a |
| 26 | BGN | Bobby Hamilton, Jr. | Dr. Pepper | 2001 | n/a |
| 27 | BGN | Jamie McMurray | Williams Travel Centers | 2001 | n/a |
| 28 | BGN | Brad Baker | Averitt Express | 2001 | n/a |
| 28 | BGN | Brad Baker | Baker Racing | 2001 | n/a |
| 28 | BGN | Brad Baker | Southern Racing | 2001 | n/a |
| 28 | BGN | Brad Baker | Vanderbilt | 2001 | n/a |
| 28 | BGN | Brad Baker | Whitetails Unlimited | 2001 | n/a |
| 29 | BGN | Brian Vickers | Engineered Machined Products | 2001 | n/a |
| 29 | CUP | Kevin Harvick | GM Goodwrench | 2001 | n/a |
| 29 | CUP | Kevin Harvick | GM Goodwrench Service | 2001 | n/a |
| 30 | BGN | Christian Fittipaldi | Mike's Hard Lemonade | 2001 | n/a |
| 30 | BGN | Mark Voigt | Voigt Racing | 2001 | n/a |
| 30 | CUP | Jeff Green | America Online | 2001 | n/a |
| 31 | BGN | Andy Santerre | Whelen Engineering | 2001 | n/a |
| 31 | BGN | Steve Park | Whelen Engineering | 2001 | n/a |
| 31 | CUP | Jeff Green | Lowe's | 2001 | n/a |
| 31 | CUP | Mike Skinner | Lowe's | 2001 | n/a |
| 31 | CUP | Robby Gordon | Lowe's | 2001 | n/a |
| 32 | BGN | Dan Pardus | Outdoor Channel | 2001 | n/a |
| 33 | BGN | Tony Raines | Aleve | 2001 | n/a |
| 33 | BGN | Tony Raines | Alka-Seltzer | 2001 | n/a |
| 33 | BGN | Tony Raines | Alka-Seltzer Plus | 2001 | n/a |
| 33 | BGN | Tony Raines | Bayer | 2001 | n/a |
| 33 | BGN | Tony Raines | Bayer / CVS Pharmacy | 2001 | n/a |
| 33 | CUP | Bobby Hamilton, Jr. | Oakwood Homes | 2001 | n/a |
| 33 | CUP | Joe Nemechek | Oakwood Homes | 2001 | n/a |
| 33 | CUP | Scott Pruett | Oakwood Homes | 2001 | n/a |
| 33 | CUP | Wally Dallenbach, Jr. | Oakwood Homes | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / ACI Distribution | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Aqua Velva | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Atrium of Arizona | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Carolina Mirror | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / EFCO | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Gardner Glass | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Home Guard | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Ideal Windows | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Karas & Karas | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / MW Windows | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Patriot Windows | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Pinnacle Art & Frame | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Quaker Window | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Safe Temp | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Silver Lines | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Traco | 2001 | n/a |
| 34 | BGN | David Green | AFG Glass / Window Master | 2001 | n/a |
| 34 | BGN | David Green | Aqua Velva / Ice Sport | 2001 | n/a |
| 34 | BGN | David Green | Kas-Kel Windows / AFG Glass | 2001 | n/a |
| 35 | BGN | Lyndon Amick | Sunrise Farm Fresh | 2001 | n/a |
| 35 | BGN | Lyndon Amick | Team Amick | 2001 | n/a |
| 36 | BGN | Hank Parker, Jr. | GNC Live Well | 2001 | n/a |
| 37 | BGN | Kevin Grubb | Timber Wolf | 2001 | n/a |
| 41 | BGN | David Starr | Jani-King | 2001 | n/a |
| 41 | BGN | Ronnie Hornaday | Lucas Oil / Artic Cat | 2001 | n/a |
| 43 | BGN | Jay Sauter | Curb Records / God Bless The USA | 2001 | n/a |
| 43 | BGN | Jay Sauter | Morton Salt / Quality Farm Stores | 2001 | n/a |
| 43 | BGN | Jay Sauter | Quality Farm & Country | 2001 | n/a |
| 43 | BGN | Jay Sauter | Quality Farm Stores | 2001 | n/a |
| 43 | BGN | Jay Sauter | Quality Farm Stores / Morton Salt | 2001 | n/a |
| 43 | BGN | Ron Hornaday, Jr. | Morton Salt / Quality Farm Stores | 2001 | n/a |
| 44 | BGN | Mike Harmon | Jerry Lawler / Eskridge Brothers | 2001 | n/a |
| 44 | BGN | Mike Harmon | Labonte Racing | 2001 | n/a |
| 44 | BGN | Mike Harmon | Mixon Motorsports | 2001 | n/a |
| 44 | BGN | Mike Harmon | Pegasus | 2001 | n/a |
| 44 | BGN | Mike Harmon | Pegasus / Keith Electronics | 2001 | n/a |
| 44 | BGN | Mike Harmon | Reliance Tool | 2001 | n/a |
| 44 | BGN | Mike Harmon | Voigt Racing | 2001 | n/a |
| 44 | BGN | Mike Harmon | www.firehero.org | 2001 | n/a |
