CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
1972 Chevrolet Chevelle
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
1972 1973 1974 1975 1978| Number | Series | Driver | Sponsor | Cyear | Photos |
| 00 | CUP | Frank James | Jim Calder | 1972 | n/a |
| 04 | CUP | Harry Schilling | Thomas Hynes | 1972 | n/a |
| 4 | CUP | Dick Kranzler | Dick Kranzler | 1972 | n/a |
| 05 | CUP | Jabe Thomas | Charlie McGee | 1972 | n/a |
| 9 | CUP | Dick Gulstrand | Dick Gulstrand | 1972 | n/a |
| 12 | CUP | Bobby Allison | Richard Howard/Junior Johnson | 1972 | n/a |
| 14 | CUP | Dick Kranzler | Dick Kranzler | 1972 | n/a |
| 15 | CUP | Paul Dorrity | Glen Dorrity | 1972 | n/a |
| 17 | CUP | Bill Dennis | H.J. Brooking | 1972 | n/a |
| 26 | CUP | Carl Joiner | Dean Thorne | 1972 | n/a |
| 27 | CUP | Jim Paschal | Richard Howard/Junior Johnson | 1972 | n/a |
| 28 | CUP | Cale Yarborough | Hoss Ellington | 1972 | n/a |
| 28 | CUP | Fred Lorenzen | Hoss Ellington | 1972 | n/a |
| 28 | CUP | John Sears | Hoss Ellington | 1972 | n/a |
| 31 | CUP | Mike James | Tony Oddo | 1972 | n/a |
| 33 | CUP | Wayne Smith | Wayne Smith | 1972 | n/a |
| 34 | CUP | Mike James | Tony Oddo | 1972 | n/a |
| 38 | CUP | Jimmy Insolo | Roger Paquette | 1972 | n/a |
| 40 | CUP | Les Loeser | 1972 | n/a | |
| 40 | LMS | Tom Collela | Gallavan's | 1972 | 1 |
| 42 | CUP | Larry Esau | 1972 | n/a | |
| 46 | CUP | Roy Mayne | Tom Hunter | 1972 | n/a |
| 55 | CUP | Tiny Lund | Hank Richardson | 1972 | n/a |
| 55 | LMS | Jerry Barnett | 1972 | side | |
| 58 | CUP | Robert Brown | Allan Brown | 1972 | n/a |
| 65 | CUP | Buck Baker | Joe Phipps | 1972 | n/a |
| 65 | CUP | Roy Mayne | Joe Phipps | 1972 | n/a |
| 75 | CUP | Paul Dorrity | Glen Dorrity | 1972 | n/a |
| 80 | CUP | Phil Finney | Wallace Finney | 1972 | n/a |
| 84 | CUP | Harry Schilling | Thomas Hynes | 1972 | n/a |
| 86 | CUP | Sonny Easley | Charles Heckert | 1972 | n/a |
| 91 | CUP | Johnny Anderson | Don Nuzum | 1972 | n/a |
| 91 | CUP | Richard D. Brown | Ralph McNabb | 1972 | n/a |
| 93 | CUP | Buck Baker | Harold Furr | 1972 | n/a |
| 95 | CUP | Bob Kauf | Paul Stockwell | 1972 | n/a |
| 96 | CUP | Richard Childress | Tom Garn | 1972 | n/a |
| 99 | CUP | Bobby Unser | Nichels Engineering | 1972 | n/a |
| 555 | CUP | Ronnie Chumley | Gordon Van Liew | 1972 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 00 | CUP | Bobby Mausgrover | Buxton Racing | 1973 | front angle |
| 01 | CUP | George Behlman | Thomas & Son Disposal | 1973 | n/a |
| 04 | CUP | Pee Wee Wentz | Honda of Danville | 1973 | n/a |
| 4 | CUP | Dick Kranzler | Kranzler Racing | 1973 | n/a |
| 4 | CUP | Richard D. Brown | Sears Racing | 1973 | n/a |
| 05 | CUP | David Sisco | McGee Racing | 1973 | n/a |
| 05 | CUP | David Sisco | Nashville Glass | 1973 | n/a |
| 5 | CUP | Ron Hornaday | Smith Racing | 1973 | n/a |
| 07 | CUP | Bobby Mausgrover | Gohr Distributors | 1973 | n/a |
| 7 | CUP | Dean Dalton | Belden Asphalt | 1973 | n/a |
| 08 | CUP | Donnie Allison | DiGard Racing | 1973 | front angle |
| 11 | CUP | Cale Yarborough | Kar-Kare | 1973 | n/a |
| 18 | CUP | Leon Fox | Fox Motors | 1973 | n/a |
| 24 | CUP | Cecil Gordon | Gordon Racing | 1973 | n/a |
| 26 | CUP | Carl Joiner | Joiner Racing | 1973 | n/a |
| 28 | CUP | Charlie Glotzbach | Ellington Racing | 1973 | n/a |
| 30 | CUP | Walter Ballard | HeKimian Foreign Cars | 1973 | n/a |
| 33 | CUP | Baxter Price | Price Racing | 1973 | n/a |
| 33 | CUP | Glenn Francis | Stock Car Specialties | 1973 | n/a |
| 37 | CUP | Chuck Wahl | Excel Trailer | 1973 | n/a |
| 38 | CUP | Jimmy Insolo | Martin's Union 76 | 1973 | n/a |
| 44 | CUP | Richard D. Brown | Brown Racing | 1973 | n/a |
| 44 | CUP | Richard D. Brown | Brown Racing | 1973 | 3/4 |
| 46 | CUP | John Hren | San Bernardino Engine Rebuilders | 1973 | n/a |
| 51 | CUP | Richard D. Brown | Strong Racing | 1973 | n/a |
| 53 | CUP | Jack Simpson | S & M Racing | 1973 | n/a |
| 55 | CUP | Tiny Lund | Carl Price | 1973 | n/a |
| 55 | CUP | Tiny Lund | Price Construction | 1973 | n/a |
| 56 | CUP | Ronnie Alderman | Papienski Racing | 1973 | n/a |
| 58 | CUP | Robert Brown | Jones Construction | 1973 | n/a |
| 59 | CUP | Donnie Allison | DiProspero Racing | 1973 | n/a |
| 59 | CUP | Donnie Allison | Professional Realtors | 1973 | n/a |
| 60 | CUP | Jim Whitt | Barnicle Oil | 1973 | n/a |
| 60 | CUP | Jim Whitt | Whitt Plumbing | 1973 | n/a |
| 65 | CUP | Buck Baker | Clements Automotive | 1973 | n/a |
| 68 | CUP | Alton Jones | Jones Racing | 1973 | n/a |
| 70 | CUP | J.D. McDuffie | McDuffie Racing | 1973 | n/a |
| 72 | CUP | Benny Parsons | DeWitt Racing | 1973 | n/a |
| 77 | CUP | Charlie Roberts | Sunny King | 1973 | n/a |
| 78 | CUP | Hugh Pearson | Pearson Apts. | 1973 | n/a |
| 79 | CUP | Jerry Grant | Laski Racing | 1973 | n/a |
| 80 | CUP | Phil Finney | Finney Racing | 1973 | n/a |
| 82 | CUP | Sonny Hutchins | Harraka Enterprises | 1973 | n/a |
| 85 | CUP | Ronnie Daniel | Daniel Racing | 1973 | front angle |
| 88 | CUP | Donnie Allison | DiGard Racing | 1973 | front angle |
| 91 | CUP | Johnny Anderson | Connor Muffler | 1973 | n/a |
| 95 | CUP | Bob Kauf | Wrought Iron | 1973 | n/a |
| 96 | CUP | Richard Childress | L.C. Newton Trucking | 1973 | n/a |
| 98 | CUP | Mel Larson | Larson Enterprises | 1973 | n/a |
| 98 | CUP | Mel Larson | ThermaSol | 1973 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 01 | CUP | Sonny Hutchins | Dominion Oxygen & Supply | 1974 | n/a |
| 1 | CUP | Neil Bonnett | Coca-Cola | 1974 | n/a |
| 4 | CUP | Pee Wee Wentz | Wentz Motor Co. | 1974 | n/a |
| 05 | CUP | David Sisco | Reliable Plumbing & Heating | 1974 | n/a |
| 07 | CUP | Jerry Schild | Rush & Associates | 1974 | n/a |
| 07 | CUP | Jerry Schild | Rush Johnson | 1974 | n/a |
| 9 | CUP | Tony Bettenhausen | Vita Fresh Orange Juice | 1974 | n/a |
| 18 | CUP | Jimmy Hailey | Hawks Enterprises | 1974 | n/a |
| 01W | CUP | George Behlman | Reed Cams | 1974 | n/a |
| 1W | CUP | Don Hall | Lakes Drywall | 1974 | n/a |
| 24 | CUP | Cecil Gordon | Cecil Gordon | 1974 | n/a |
| 24 | CUP | Cecil Gordon | Gordon Racing | 1974 | n/a |
| 24 | CUP | Cecil Gordon | Hinson Construction | 1974 | n/a |
| 24 | CUP | Cecil Gordon | Hungley | 1974 | n/a |
| 29 | CUP | Ross Surgenor | Dick Midgley | 1974 | n/a |
| 38 | CUP | Jimmy Insolo | Martin's Union 76 | 1974 | n/a |
| 40 | CUP | D.K. Ulrich | Noel's Auto Sales | 1974 | n/a |
| 40 | CUP | D.K. Ulrich | Noel's Auto Shop | 1974 | n/a |
| 40 | CUP | Ed Negre | Noel's Auto Sales | 1974 | n/a |
| 40 | CUP | Harry Schilling | Schilling Racing | 1974 | n/a |
| 40 | CUP | Tony Bettenhausen | Noel's Auto Sales | 1974 | n/a |
| 51 | CUP | Bobby Fleming | Strong Racing | 1974 | n/a |
| 51 | CUP | Dub Simpson | Strong Racing | 1974 | n/a |
| 51 | CUP | Jack Donohue | Bill Strong | 1974 | n/a |
| 51 | CUP | Jack Donohue | Donohue Racing | 1974 | n/a |
| 51 | CUP | Jerry Hufflin | Strong Racing | 1974 | n/a |
| 56 | CUP | Jim Bray | Bray Racing | 1974 | n/a |
| 56 | CUP | Jim Bray | Bray Realty | 1974 | n/a |
| 56 | CUP | Jim Hurtubise | Roberts Racing | 1974 | n/a |
| 60 | CUP | Larry Esau | Esau Supply | 1974 | n/a |
| 66 | CUP | Don Pruitt | Don Pruitt | 1974 | n/a |
| 67 | CUP | Buddy Arrington | Arrington Racing | 1974 | n/a |
| 68 | CUP | Alton Jones | Crimson Dale Nursery | 1974 | n/a |
| 06W | CUP | Jim Lee | Lee's Iron & Metal | 1974 | n/a |
| 70 | CUP | J.D. McDuffie | Glenn's Landscaping | 1974 | n/a |
| 70 | CUP | J.D. McDuffie | McDuffie Racing | 1974 | n/a |
| 72 | CUP | Benny Parsons | King's Row Fireplace | 1974 | n/a |
| 73 | CUP | George England | Columbia Plastics | 1974 | n/a |
| 73 | CUP | Jerry Hansen | Hansen Racing | 1974 | n/a |
| 73 | CUP | Jerry Hansen | Leggett's Mobile Homes | 1974 | n/a |
| 73 | CUP | Jerry Hansen | Leggett's Modular Homes | 1974 | n/a |
| 73 | CUP | Jim Gilliam | Gilliam Racing | 1974 | n/a |
| 75 | CUP | Bobby Fleming | Fleming Racing | 1974 | n/a |
| 75 | CUP | Ernie Shaw | Hawks Enterprises | 1974 | n/a |
| 75 | CUP | Ernie Shaw | Shaw Racing | 1974 | n/a |
| 75 | CUP | Johnny Barnes | Hawks Enterprises | 1974 | n/a |
| 75 | CUP | Ronnie Childress | Childress Racing | 1974 | n/a |
| 75 | CUP | Walter Ballard | Ballard Racing | 1974 | n/a |
| 77 | CUP | Charlie Roberts | Blackwell Kenworth | 1974 | n/a |
| 77 | CUP | Neil Bonnett | Roberts Racing | 1974 | n/a |
| 80 | CUP | Phil Finney | Finney Racing | 1974 | n/a |
| 85 | CUP | Larry Richardson | Gunter Farm & Ranch Center | 1974 | n/a |
| 86 | CUP | Bobby Ore | Ore Racing | 1974 | n/a |
| 87 | CUP | Gary Myers | Myers Racing | 1974 | n/a |
| 87 | CUP | Gary Myers | Newsom Racing | 1974 | n/a |
| 91 | CUP | Johnny Anderson | Connor Muffler / Adams Machine Shop | 1974 | n/a |
| 91 | CUP | Marv Acton | Acton Racing | 1974 | n/a |
| 94 | CUP | Bill Osborne | Mollicone Racing Engines | 1974 | n/a |
| 95 | CUP | Darrell Waltrip | Terminal Transport | 1974 | n/a |
| 98 | CUP | Richie Panch | Panch Racing | 1974 | n/a |
| 98 | CUP | Richie Panch | Roy Thornley | 1974 | n/a |
| 98 | CUP | Richie Panch | Tracmaster | 1974 | n/a |
| 29W | CUP | Ross Surgenor | Mercury Marine | 1974 | n/a |
| 38W | CUP | Jimmy Insolo | Martin's Union 76 | 1974 | n/a |
| 53W | CUP | Jack Simpson | Zeke's Towing | 1974 | n/a |
| 56W | CUP | Eddie Bradshaw | Bradshaw Racing | 1974 | n/a |
| 57W | CUP | Gary Matthews | Matthews Racing | 1974 | n/a |
| 63W | CUP | Walt Price | Empire Auto Service | 1974 | n/a |
| 73W | CUP | Hugh Pearson | Pearson Apts. | 1974 | n/a |
| 78W | CUP | Hugh Pearson | Pearson Racing | 1974 | n/a |
| 91W | CUP | Johnny Anderson | Connor Muffler / Adams Machine Shop | 1974 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 2 | CUP | Richard White | Termine's Auto Wrecking | 1975 | n/a |
| 13 | CUP | Don Puskarich | M.M. Denbo Agency | 1975 | n/a |
| 29 | CUP | Hershel McGriff | Mercury Marine | 1975 | n/a |
| 57 | CUP | Gary Matthews | Matthews Racing | 1975 | n/a |
| 70 | CUP | J.D. McDuffie | Glenn's Landscaping | 1975 | n/a |
| 77 | CUP | Larry Esau | McDuffie Racing | 1975 | n/a |
| 78 | CUP | Hugh Pearson | Pearson Apts. | 1975 | n/a |
| 88 | CUP | Richard Childress | L.C. Newton Trucking | 1975 | n/a |
| 94 | CUP | Ron Esau | Kord's Tires | 1975 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 1 | LMS | Geoff Bodine | Unsponsored | 1978 | side |
www.cyberwombat.com is not affiliated or associated with NASCAR/ Nextel Cup, Busch Grand National, Craftsman Truck Series, or any drivers associated with the before mentioned organizations. www.cyberwombat.com is strictly a fan based non-profit website designed for the sole purpose of entertainment for racing fans and model builders. All trademarks and registered logos, identities, and organizations are held by the respective parties.
