CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
1983 Chevrolet MC "Notchback"
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
1983 1984 1985| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | CUP | Delma Cowart | Coastal Transmissions | 1983 | n/a |
| 01 | CUP | Mark Martin | Activision | 1983 | n/a |
| 1 | CUP | Lake Speed | UNO | 1983 | 3/4, 3/4 |
| 1 | CUP | Lake Speed | UNO / Bull Frog Knits | 1983 | side, rear angle, front angle, postcard |
| 02 | CUP | Jim Sauter | D.E.R. Inc. | 1983 | n/a |
| 02 | CUP | Rick Newsom | Louise Smith Special | 1983 | n/a |
| 02 | CUP | Rick Newsom | Reeder Racing | 1983 | n/a |
| 3 | CUP | Ricky Rudd | Piedmont Airlines | 1983 | 3/4, 2 |
| 4 | CUP | Mark Martin | Jim Magill | 1983 | n/a |
| 4 | CUP | Mark Martin | Morgan-McClure | 1983 | n/a |
| 5 | CUP | Greg Sacks | Uniden | 1983 | n/a |
| 5 | CUP | Greg Sacks | Uniden Force | 1983 | n/a |
| 5 | CUP | Greg Sacks | Sacks & Sons | 1983 | side |
| 6 | CUP | Al Elmore | Ulrich Racing | 1983 | n/a |
| 6 | CUP | Connie Saylor | Native Tan | 1983 | n/a |
| 6 | CUP | D.K. Ulrich | Fligels Uniform | 1983 | n/a |
| 6 | CUP | D.K. Ulrich | Rob's Roost | 1983 | n/a |
| 6 | CUP | D.K. Ulrich | Ulrich Racing | 1983 | n/a |
| 6 | CUP | Jim Sauter | Ulrich Racing | 1983 | n/a |
| 6 | CUP | Mark Martin | Jim Magill | 1983 | n/a |
| 10 | CUP | Clark Dwyer | Hamby Automotive | 1983 | n/a |
| 10 | CUP | Clark Dwyer | King's Inn | 1983 | n/a |
| 10 | CUP | Clark Dwyer | King's Inn Daytona | 1983 | n/a |
| 11 | CUP | Darrell Waltrip | Pepsi / Burger King | 1983 | 3/4 |
| 11 | CUP | Darrell Waltrip | Pepsi Challenger | 1983 | 3/4 |
| 11 | CUP | Darrell Waltrip | Pepsi | 1983 | white car |
| 14 | CUP | A.J. Foyt | Foyt Enterprises | 1983 | n/a |
| 14 | CUP | A.J. Foyt | Valvoline | 1983 | n/a |
| 16 | CUP | David Pearson | Chattanooga Chew | 1983 | left side, with Carolina Tool, plain hood, rear, right side, with Carolina Tool, 5 |
| 17 | CUP | Sterling Marlin | Hesco Exhaust | 1983 | front angle, side, 3 |
| 20 | CUP | Rick Newsom | Bull Frog Knits | 1983 | n/a |
| 22 | CUP | Bobby Allison | Miller High Life | 1983 | side, side |
| 26 | CUP | Ronnie Hopkins | Food Country USA | 1983 | 3/4 |
| 28 | CUP | Cale Yarborough | Hardee's | 1983 | 3/4, 3/4 |
| 29 | CUP | Grant Adcox | Adcox Racing | 1983 | n/a |
| 31 | CUP | John Anderson | Lebe's Tire Service | 1983 | n/a |
| 35 | CUP | Pat Mintey | AFR Signs | 1983 | n/a |
| 35 | BGN | Bobby Johnson | 1983 | front angle | |
| 38 | CUP | Laurent Rioux | Valvoline | 1983 | n/a |
| 44 | CUP | Terry Labonte | Budweiser | 1983 | red & white car, red car |
| 46 | CUP | Travis Tiller | Intermtn. Video Stms. | 1983 | n/a |
| 48 | CUP | James Hylton | Palatine Auto Parts | 1983 | n/a |
| 48 | CUP | Lennie Pond | Palatine Auto Parts | 1983 | n/a |
| 48 | CUP | Trevor Boys | Palatine Auto Parts | 1983 | n/a |
| 48 | CUP | Trevor Boys | Hylton-McCaig | 1983 | front angle, 3/4 |
| 49 | CUP | Trevor Boys | Palatine Auto Parts | 1983 | n/a |
| 52 | CUP | Lennie Pond | Broadway Motors | 1983 | n/a |
| 52 | CUP | Jimmy Means | Broadway Motors | 1983 | 3/4 |
| 53 | CUP | Tom Sneva | Simoniz BodyGard | 1983 | n/a |
| 55 | CUP | Benny Parsons | Copenhagen | 1983 | 'Cope' car, 3/4, 'Cope' car, postcard |
| 56 | CUP | John Callis | Gailey Excavating | 1983 | n/a |
| 66 | CUP | Phil Parsons | Skoal | 1983 | 3/4 |
| 68 | CUP | Ed Baugess | Baugess Racing | 1983 | n/a |
| 71 | CUP | Dave Marcis | AEL Rentals | 1983 | n/a |
| 71 | CUP | Dave Marcis | Atlantic Building System | 1983 | n/a |
| 71 | CUP | Dave Marcis | Atlantic Equipment & Leasing | 1983 | n/a |
| 71 | CUP | Dave Marcis | Fun Seasons | 1983 | n/a |
| 71 | CUP | Dave Marcis | Hudson | 1983 | n/a |
| 71 | CUP | Dave Marcis | Hudson / Transmissions Unlimited | 1983 | n/a |
| 71 | CUP | Dave Marcis | Jarrell's | 1983 | n/a |
| 71 | CUP | Dave Marcis | Metromont Materials | 1983 | n/a |
| 71 | CUP | Dave Marcis | Transmissions Unlimited | 1983 | n/a |
| 71 | CUP | Dave Marcis | W.H. Bolin | 1983 | 3/4 |
| 73 | CUP | Bill Schmitt | Mountain Dew | 1983 | n/a |
| 74 | CUP | Bobby Wawak | Bridgetender Inn | 1983 | n/a |
| 74 | CUP | Bobby Wawak | Superior Piping | 1983 | n/a |
| 75 | CUP | Neil Bonnett | National Engineering | 1983 | n/a |
| 75 | CUP | Neil Bonnett | Team America | 1983 | n/a |
| 75 | CUP | Neil Bonnett | Hodgdon | 1983 | 3/4 |
| 77 | CUP | Ken Ragan | Clinomint | 1983 | side, 3/4 |
| 83 | CUP | Sumner McKnight | Chuck E. Cheese | 1983 | n/a |
| 83 | CUP | Sumner McKnight | McKnight Racing | 1983 | n/a |
| 84 | CUP | Jody Ridley | Cumberland Mills | 1983 | 3/4 |
| 86 | CUP | Darryl Sage | Sage Racing | 1983 | n/a |
| 94 | CUP | Bob Kennedy | Erlich Motors | 1983 | n/a |
| 96 | CUP | Slick Johnson | Precision Tune | 1983 | n/a |
| 98 | CUP | Joe Ruttman | Levi Garrett | 1983 | 3/4 |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 1 | CUP | Charles Poalillo | Penn Hills Lodge | 1984 | n/a |
| 1 | CUP | Joe Millikan | Piedmont Airlines | 1984 | n/a |
| 01 | CUP | Doug Heveron | Syracuse Classic | 1984 | side |
| 1 | CUP | Lake Speed | Bull Frog Knits | 1984 | front angle, 2 |
| 02 | CUP | Dale Jarrett | Busch | 1984 | n/a |
| 02 | CUP | Dale Jarrett | Enterprise | 1984 | n/a |
| 02 | CUP | Sam Ard | Zervakis Enterprises | 1984 | n/a |
| 2 | CUP | Elliott Forbes-Robinson | Red Roof Inns | 1984 | n/a |
| 03 | CUP | Eddie Bierschwale | B & B Racing | 1984 | n/a |
| 3 | CUP | Dale Earnhardt | Wrangler Jeans | 1984 | 3/4, Mike Russell |
| 4 | CUP | Joe Ruttman | Morgan-McClure | 1984 | n/a |
| 4 | CUP | Lennie Pond | Jim Testa / Morgan-McClure | 1984 | n/a |
| 4 | CUP | Lennie Pond | Morgan-McClure | 1984 | n/a |
| 4 | CUP | Tommy Ellis | Diet Connection | 1984 | n/a |
| 4 | CUP | Tommy Ellis | Jim Magill | 1984 | n/a |
| 4 | CUP | Tommy Ellis | Morrell Datsun | 1984 | n/a |
| 4 | CUP | Tommy Ellis | Powhatan Maintenance | 1984 | n/a |
| 4 | CUP | Lennie Pond | Jim Testa | 1984 | side |
| 4 | CUP | Tommy Ellis | Morgan-McClure | 1984 | red car, white car, Leo's Pest Co |
| 5 | CUP | Geoffrey Bodine | All-Star Racing | 1984 | side, 2 |
| 5 | CUP | Geoffrey Bodine | Northwestern Security Life | 1984 | side, 2 |
| 5 | CUP | Geoffrey Bodine | City Chevrolet | 1984 | front angle |
| 6 | CUP | Clark Dwyer | U.S. Racing | 1984 | n/a |
| 6 | CUP | Connie Saylor | U.S. Racing | 1984 | n/a |
| 6 | CUP | D.K. Ulrich | U.S. Racing | 1984 | n/a |
| 6 | CUP | D.K. Ulrich | Ulrich Racing | 1984 | n/a |
| 6 | CUP | Doug Heveron | Syracuse Classic | 1984 | n/a |
| 6 | CUP | Jimmy Ingalls | Henn's Swap Shop | 1984 | n/a |
| 6 | CUP | Jimmy Ingalls | U.S. Racing | 1984 | n/a |
| 6 | CUP | Morgan Shepherd | California Cooler | 1984 | n/a |
| 6 | CUP | Jim Sauter | Alugard | 1984 | side |
| 8 | CUP | Bobby Hillin, Jr. | Trap Rock Industries | 1984 | side |
| 10 | CUP | Sterling Marlin | Kings Inn | 1984 | side, 3/4 |
| 11 | CUP | Darrell Waltrip | Budweiser | 1984 | n/a |
| 12 | CUP | Neil Bonnett | Budweiser | 1984 | front angle, red car, 3/4, white car/red roof, 3 |
| 16 | CUP | David Pearson | Chattanooga Chew | 1984 | 3/4, 2 |
| 17 | CUP | Lake Speed | Bull Frog Knits | 1984 | n/a |
| 17 | CUP | Morgan Shepherd | Hesco Exhaust Systems | 1984 | n/a |
| 17 | CUP | Clark Dwyer | Hesco Exhaust Systems | 1984 | 3/4 |
| 18 | CUP | Slick Johnson | Satterfield Racing | 1984 | n/a |
| 23 | CUP | Connie Saylor | Bahre Racing | 1984 | n/a |
| 23 | CUP | Gene Coyle | Bahre Racing | 1984 | n/a |
| 23 | CUP | Morgan Shepherd | Bahre Racing | 1984 | n/a |
| 23 | CUP | Morgan Shepherd | Cap'n Coty's | 1984 | n/a |
| 25 | CUP | Jerry Churchill | Churchill Transport | 1984 | n/a |
| 28 | CUP | Cale Yarborough | Hardee's | 1984 | n/a |
| 29 | CUP | Connie Saylor | Adcox Racing | 1984 | n/a |
| 29 | CUP | Grant Adcox | Adcox-Kirby | 1984 | n/a |
| 31 | CUP | Jerry Jolly | Jolly Racing | 1984 | n/a |
| 31 | CUP | Steve Gray | Gray Racing | 1984 | n/a |
| 33 | CUP | Harry Gant | Skoal Bandit | 1984 | 3/4 |
| 38 | CUP | Joe Ruttman | Barclays American | 1984 | n/a |
| 38 | CUP | Morgan Shepherd | Barkdoll Construction | 1984 | n/a |
| 38 | CUP | Phil Barkdoll | Barkdoll Construction | 1984 | n/a |
| 38 | CUP | Phil Barkdoll | Helen Rae Special | 1984 | n/a |
| 41 | CUP | Buddy Arrington | Thomas Racing | 1984 | n/a |
| 41 | CUP | Ronnie Thomas | Food Country USA | 1984 | n/a |
| 41 | CUP | Ronnie Thomas | Motorsports Design | 1984 | n/a |
| 41 | CUP | Ronnie Thomas | R.L. Monroe | 1984 | n/a |
| 41 | CUP | Ronnie Thomas | Thomas Racing | 1984 | n/a |
| 42 | CUP | Dick Trickle | Matthews Racing | 1984 | n/a |
| 42 | CUP | Terry Schoonover | Restore Auto Care Products | 1984 | Mike Russell |
| 44 | CUP | Terry Labonte | Piedmont Airlines | 1984 | Mike Russell |
| 48 | CUP | Trevor Boys | Jim Testa | 1984 | n/a |
| 48 | CUP | Trevor Boys | McCord Gaskets | 1984 | n/a |
| 48 | CUP | Trevor Boys | Hylton-McCaig | 1984 | side, Mike Russell |
| 50 | CUP | Jim Southard | Commodore Properties | 1984 | n/a |
| 51 | CUP | Greg Sacks | Native Tan | 1984 | n/a |
| 51 | CUP | Greg Sacks | Sacks & Sons | 1984 | n/a |
| 51 | CUP | Greg Sacks | Uniden | 1984 | n/a |
| 51 | CUP | Greg Sacks | Uniden Force | 1984 | n/a |
| 52 | CUP | Morgan Shepherd | Broadway Motors | 1984 | n/a |
| 52 | CUP | Jimmy Means | Broadway Motors | 1984 | 1 |
| 53 | CUP | Donny Paul | Paul Brothers | 1984 | n/a |
| 55 | CUP | Benny Parsons | Copenhagen | 1984 | side, 3/4 |
| 56 | CUP | Bob Penrod | Category Challenge | 1984 | n/a |
| 59 | CUP | Bobby Gerhart | Frederick | 1984 | n/a |
| 59 | CUP | Bobby Gerhart | Gerhart Racing | 1984 | n/a |
| 66 | CUP | Phil Parsons | Skoal Bandit | 1984 | 1 |
| 68 | CUP | Laurent Rioux | Rioux Racing | 1984 | n/a |
| 71 | CUP | Bobby Gerhart | Frederick | 1984 | n/a |
| 73 | CUP | Bill Schmitt | Mountain Dew | 1984 | n/a |
| 73 | CUP | Steve Moore | Dryden | 1984 | n/a |
| 73 | CUP | Steve Moore | Reagan in '84 | 1984 | n/a |
| 75 | CUP | Dave Marcis | RahMoc Racing | 1984 | n/a |
| 77 | CUP | Ken Ragan | McCord Gaskets | 1984 | n/a |
| 83 | CUP | Sumner McKnight | Aero Wash | 1984 | n/a |
| 84 | CUP | Jody Ridley | Cumberland Carpet Mills | 1984 | side |
| 86 | CUP | Bobby Fox | Fox Brothers | 1984 | n/a |
| 95 | CUP | Sterling Marlin | Jim Testa | 1984 | n/a |
| 95 | CUP | Sterling Marlin | Pilot Air Freight | 1984 | n/a |
| 95 | CUP | Sterling Marlin | Sadler Racing | 1984 | n/a |
| 95 | CUP | Sterling Marlin | Walker Cullum | 1984 | n/a |
| 97 | CUP | Dean Combs | Best Products | 1984 | n/a |
| 98 | CUP | L.D. Ottinger | Levi Garrett | 1984 | n/a |
| 98 | CUP | Morgan Shepherd | Levi Garrett | 1984 | n/a |
| 98 | CUP | Joe Ruttman | Levi Garrett | 1984 | 1 |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | CUP | Delma Cowart | Heyward Grooms Construction | 1985 | n/a |
| 00 | CUP | Ed Sanger | Helen Rae Special | 1985 | n/a |
| 00 | CUP | Morgan Shepherd | Helen Rae | 1985 | n/a |
| 00 | CUP | Morgan Shepherd | Helen Rae Special | 1985 | side |
| 00 | CUP | Phil Barkdoll | Helen Rae Special | 1985 | front angle |
| 00 | CUP | Sterling Marlin | Helen Rae Special | 1985 | 3/4 |
| 1 | CUP | Charles Poalillo | Gray Racing | 1985 | n/a |
| 1 | CUP | Davey Allison | Lancaster Tobacco | 1985 | n/a |
| 1 | CUP | Davey Allison | Lancaster Premium | 1985 | black & white car, black car |
| 1 | CUP | Dick Brooks | Exxon | 1985 | front angle |
| 1 | CUP | Pancho Carter | Lancaster Tobacco | 1985 | 1 |
| 1 | ARCA | Lee Harvey | Riverside Auto Parts | 1985 | 3/4 |
| 3 | CUP | Dale Earnhardt | Wrangler Jeans | 1985 | 3/4, Mike Russell |
| 4 | CUP | Joe Ruttman | Folger's Coffee | 1985 | n/a |
| 4 | CUP | Joe Ruttman | Folger's Decaffeinated | 1985 | n/a |
| 4 | CUP | Joe Ruttman | Folger's | 1985 | 3/4, 2 |
| 5 | CUP | Geoffrey Bodine | Levi Garrett | 1985 | 3/4, 2 |
| 6 | CUP | Eddie Bierschwale | San Antonio Raceway | 1985 | n/a |
| 6 | CUP | Eddie Bierschwale | V-R Racing | 1985 | n/a |
| 6 | CUP | Eddie Bierschwale | U.S. Racing | 1985 | 3/4 |
| 07 | CUP | Randy LaJoie | Snellman Construction | 1985 | side |
| 8 | CUP | Bobby Hillin, Jr. | Spirit of Wyoming Valley | 1985 | n/a |
| 8 | CUP | Bobby Hillin, Jr. | Trap Rock Industries | 1985 | n/a |
| 8 | CUP | Bobby Hillin, Jr. | All Pro Auto Parts | 1985 | 3/4 |
| 08 | CUP | Craig Spetman | Carl Anderson's | 1985 | side |
| 09 | CUP | Dick Trickle | Matthews Racing | 1985 | n/a |
| 10 | CUP | Doug Heveron | Syracuse Classic | 1985 | n/a |
| 10 | CUP | Greg Sacks | Gardner R&D | 1985 | n/a |
| 11 | CUP | Darrell Waltrip | Budweiser | 1985 | 3/4, 3/4 |
| 12 | CUP | Neil Bonnett | Budweiser | 1985 | 3/4, 3/4, 3 |
| 16 | CUP | Butch Lindley | Carolina Tool | 1985 | n/a |
| 16 | CUP | Morgan Shepherd | Carolina Tool | 1985 | n/a |
| 17 | CUP | Bosco Lowe | Hesco Exhaust Systems | 1985 | n/a |
| 17 | CUP | Ken Ragan | Hesco Exhaust / McCord | 1985 | n/a |
| 17 | CUP | Ken Ragan | Hesco Exhaust Systems | 1985 | n/a |
| 17 | CUP | Lennie Pond | Hesco Exhaust Systems | 1985 | n/a |
| 17 | CUP | Lennie Pond | McCord Gaskets | 1985 | n/a |
| 17 | CUP | Phil Parsons | Skoal Bandit | 1985 | n/a |
| 17 | CUP | Ken Ragan | McCord Gaskets | 1985 | side |
| 17 | CUP | Phil Parsons | Skoal | 1985 | blue & white hood, blue hood, 3 |
| 18 | CUP | Glenn Steurer | Hooper's | 1985 | n/a |
| 18 | CUP | Glenn Steurer | Stick Only | 1985 | n/a |
| 18 | CUP | Tommy Ellis | Eric Freedlander | 1985 | 3/4 |
| 20 | CUP | Rick Newsom | Newsom Racing | 1985 | n/a |
| 21 | CUP | Rick Wilson | Hoss Ellington | 1985 | n/a |
| 21 | CUP | David Pearson | Chattanooga Chew | 1985 | side/rear, 3/4, 3 |
| 22 | CUP | Bobby Allison | Miller American | 1985 | front angle, front angle |
| 23 | CUP | Eldon Dotson | Bahre / Stoner | 1985 | n/a |
| 23 | CUP | Jim Hull | Hull Fan Club | 1985 | n/a |
| 23 | CUP | Michael Waltrip | Jim Testa | 1985 | n/a |
| 23 | CUP | Michael Waltrip | Mell-Gear | 1985 | n/a |
| 23 | CUP | Morgan Shepherd | Bahre Racing | 1985 | n/a |
| 23 | CUP | Michael Waltrip | Hawaiian Punch | 1985 | 3/4, 3/4 |
| 23 | CUP | Michael Waltrip | Hedman Header | 1985 | side |
| 24 | CUP | Trevor Boys | Jim Testa | 1985 | n/a |
| 25 | CUP | Bobby Gerhart | Gerhart Racing | 1985 | n/a |
| 25 | CUP | Bobby Gerhart | Frederick | 1985 | side, side |
| 29 | CUP | Grant Adcox | Herb Adcox | 1985 | n/a |
| 31 | CUP | Slick Johnson | Gray Racing | 1985 | n/a |
| 31 | CUP | Steve Gray | Gray Racing | 1985 | n/a |
| 32 | CUP | Ruben Garcia | Suncrest Motorhomes | 1985 | n/a |
| 32 | CUP | Tommy Houston | Houston Racing | 1985 | n/a |
| 33 | CUP | Harry Gant | Skoal Bandit | 1985 | green hood, green & white hood, green & white hood, 4 |
| 35 | CUP | Bud Hickey | Vee-Lee / Stick Only | 1985 | n/a |
| 38 | CUP | Morgan Shepherd | Shepherd Racing | 1985 | n/a |
| 41 | CUP | Ronnie Thomas | 92 WXTU | 1985 | n/a |
| 41 | CUP | Ronnie Thomas | Central Radio | 1985 | n/a |
| 41 | CUP | Ronnie Thomas | Kingrey Brothers Excavation | 1985 | n/a |
| 41 | CUP | Ronnie Thomas | Wilder's Bolts & Nuts | 1985 | n/a |
| 44 | CUP | Terry Labonte | Piedmont Airlines | 1985 | 3/4 |
| 45 | CUP | Rick McCray | Erlich Motors | 1985 | n/a |
| 45 | CUP | Rick McCray | JPW Racing | 1985 | n/a |
| 48 | CUP | Don Hume | Jerry Holden | 1985 | n/a |
| 48 | CUP | Lennie Pond | Burger King | 1985 | n/a |
| 48 | CUP | Lennie Pond | Days Inn | 1985 | n/a |
| 48 | CUP | Lennie Pond | Dominion | 1985 | n/a |
| 48 | CUP | Lennie Pond | Hylton Racing | 1985 | n/a |
| 49 | CUP | Don Hume | Cleaner Hands Formula | 1985 | n/a |
| 49 | CUP | Greg Sacks | Cleaner Hands Formula | 1985 | n/a |
| 49 | CUP | James Hylton | Cleaner Hands Formula | 1985 | n/a |
| 49 | CUP | Lennie Pond | Hylton Racing | 1985 | n/a |
| 49 | CUP | Ron Esau | McDonald's | 1985 | n/a |
| 49 | CUP | Trevor Boys | Fleet Service | 1985 | n/a |
| 49 | CUP | Trevor Boys | Hylton Racing | 1985 | n/a |
| 49 | CUP | Trevor Boys | McCaig Racing | 1985 | n/a |
| 49 | CUP | Trevor Boys | Cleaner Hands Formula | 1985 | side |
| 51 | CUP | Cecil Gordon | Sacks & Sons | 1985 | n/a |
| 51 | CUP | Greg Sacks | Sacks & Sons | 1985 | n/a |
| 52 | CUP | Jimmy Means | Ashley Motor Company | 1985 | n/a |
| 52 | CUP | Jimmy Means | Broadway Auto Parts | 1985 | n/a |
| 52 | CUP | Jimmy Means | Broadway Motors | 1985 | 3/4 |
| 53 | CUP | Donny Paul | Paul Racing | 1985 | n/a |
| 53 | CUP | Bill Scott | Smith's Auto Service | 1985 | side |
| 54 | CUP | Bobby Wawak | Henley Gray Racing | 1985 | n/a |
| 55 | CUP | Benny Parsons | Copenhagen | 1985 | 3/4 |
| 63 | CUP | Chuck Walton | Williams Racing | 1985 | n/a |
| 65 | CUP | Joe Booher | Booher Farms | 1985 | n/a |
| 66 | CUP | Phil Parsons | Skoal Bandit | 1985 | n/a |
| 66 | CUP | Phil Parsons | Skoal | 1985 | 3/4, 3/4 |
| 70 | CUP | J.D. McDuffie | Restore | 1985 | n/a |
| 70 | CUP | J.D. McDuffie | Rumple Furniture | 1985 | n/a |
| 71 | CUP | Dave Marcis | Transmissions Unlimited | 1985 | n/a |
| 71 | CUP | Dave Marcis | AEL Rentals | 1985 | 3/4 |
| 73 | CUP | Bill Schmitt | California Cooler | 1985 | n/a |
| 74 | CUP | Rick Wilson | Superior Piping | 1985 | n/a |
| 74 | CUP | Bobby Wawak | Superior Piping | 1985 | side |
| 79 | CUP | Dick Skillen | Truss Builders | 1985 | n/a |
| 84 | CUP | Mike Alexander | Sims Brothers Construction | 1985 | n/a |
| 84 | CUP | Mike Alexander | Sims Brothers Racing | 1985 | n/a |
| 95 | CUP | Mike Alexander | Action Vans | 1985 | n/a |
| 95 | CUP | Mike Alexander | Sadler Racing | 1985 | n/a |
| 95 | CUP | Sterling Marlin | Native Tan | 1985 | n/a |
| 95 | CUP | Sterling Marlin | Sadler Racing | 1985 | n/a |
| 95 | CUP | Sterling Marlin | Auto Shack | 1985 | 3/4 |
| 96 | CUP | Eldon Dotson | Stoner Racing | 1985 | n/a |
| 98 | CUP | Jim Bown | Valvoline | 1985 | n/a |
| 98 | CUP | Trevor Boys | McCaig Racing | 1985 | front angle |
| 99 | CUP | Blair Aiken | Stoke Racing | 1985 | n/a |
| 99 | CUP | Connie Saylor | Ball Racing | 1985 | n/a |
www.cyberwombat.com is not affiliated or associated with NASCAR/ Nextel Cup, Busch Grand National, Craftsman Truck Series, or any drivers associated with the before mentioned organizations. www.cyberwombat.com is strictly a fan based non-profit website designed for the sole purpose of entertainment for racing fans and model builders. All trademarks and registered logos, identities, and organizations are held by the respective parties.
