CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
1988 Buick Regal
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
1987 1988 1989 1990 1991 1993| Number | Series | Driver | Sponsor | Cyear | Photos |
| 22 | CUP | Bobby Allison | Miller American | 1987 | rear angle |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | BGN | Dick McCabe | 1988 | n/a | |
| 1 | BGN | Brad Teague | 1988 | n/a | |
| 1 | BGN | Jamie Aube | 1988 | n/a | |
| 1 | BGN | Mike Swaim | 1988 | n/a | |
| 1 | BGN | Robert Ingram | 1988 | n/a | |
| 1 | CUP | Dale Jarrett | Port-A-Lube | 1988 | n/a |
| 02 | BGN | Kenny Burks | 1988 | n/a | |
| 2 | BGN | L.D. Ottinger | 1988 | n/a | |
| 03 | BGN | Leo Poirier | 1988 | n/a | |
| 3 | BGN | Dave Lind | 1988 | n/a | |
| 04 | BGN | Brian Weber | 1988 | n/a | |
| 4 | BGN | Andy Petree | 1988 | n/a | |
| 4 | BGN | Kelly Moore | 1988 | n/a | |
| 6 | BGN | Tommy Houston | 1988 | n/a | |
| 07 | BGN | Mike Rowe | 1988 | n/a | |
| 7 | BGN | Harry Gant | 1988 | n/a | |
| 7 | BGN | Larry Pollard | 1988 | n/a | |
| 8 | CUP | Bobby Hillin, Jr. | Miller High Life | 1988 | n/a |
| 10 | CUP | Ken Bouchard | Whitcomb Racing | 1988 | n/a |
| 12 | BGN | Bobby Allison | 1988 | n/a | |
| 12 | BGN | Dave Davis | 1988 | n/a | |
| 12 | BGN | Neil Bonnett | 1988 | n/a | |
| 12 | CUP | Mike Alexander | Miller High Life | 1988 | n/a |
| 12 | CUP | Bobby Allison | Miller High Life | 1988 | Press Guide |
| 16 | BGN | Stub Fadden | 1988 | n/a | |
| 19 | BGN | Ron Moon | 1988 | n/a | |
| 20 | BGN | Brett Hearn | 1988 | n/a | |
| 22 | BGN | Rick Mast | A. G. Dillard | 1988 | 1 |
| 23 | BGN | Donnie Allison | 1988 | n/a | |
| 26 | CUP | Ricky Rudd | Quaker State | 1988 | 3/4, postcard, Mike Russell |
| 28 | BGN | Davey Allison | 1988 | n/a | |
| 29 | BGN | Tommy Riggins | 1988 | n/a | |
| 30 | BGN | Dave Lind | 1988 | n/a | |
| 32 | CUP | Philip Duffie | Bob Beard | 1988 | n/a |
| 33 | BGN | Joey Kourafas | 1988 | n/a | |
| 34 | BGN | Jimmy Spencer | 1988 | n/a | |
| 34 | CUP | Connie Saylor | Allen's Glass | 1988 | n/a |
| 34 | CUP | Rodney Combs | Fab Detergent | 1988 | n/a |
| 37 | CUP | Patty Moise | Duralt Fuel Conditioner | 1988 | n/a |
| 37 | CUP | Patty Moise | Hope Motorsports | 1988 | n/a |
| 40 | BGN | Frank Fleming | 1988 | n/a | |
| 41 | BGN | Jamie Aube | 1988 | n/a | |
| 41 | BGN | Kelly Moore | 1988 | n/a | |
| 45 | BGN | Ed Ferree | 1988 | n/a | |
| 47 | BGN | Kelly Moore | 1988 | n/a | |
| 47 | CUP | Morgan Shepherd | Shepherd Racing | 1988 | n/a |
| 47 | CUP | Morgan Shepherd | Winner's Circle Products | 1988 | n/a |
| 48 | BGN | Robbie Crouch | 1988 | n/a | |
| 56 | BGN | Brad Teague | 1988 | n/a | |
| 56 | BGN | Ronald Cooper | Waste Disposal | 1988 | front angle |
| 57 | BGN | Joe Harrison | 1988 | n/a | |
| 57 | CUP | Morgan Shepherd | Heinz Ketchup | 1988 | n/a |
| 57 | CUP | Morgan Shepherd | Winner's Circle Auto Parts | 1988 | 1 |
| 65 | BGN | Tim Nooner | 1988 | n/a | |
| 66 | BGN | Geoffrey Bodine | 1988 | n/a | |
| 66 | CUP | Bob Schacht | Tom Reet | 1988 | n/a |
| 71 | BGN | Bobby Dragon | 1988 | n/a | |
| 72 | BGN | Ed Berrier | 1988 | n/a | |
| 72 | BGN | Rusty Wallace | 1988 | n/a | |
| 73 | BGN | Leland Kangas | 1988 | n/a | |
| 76 | CUP | Tommy Kendall | Spears Manufacturing | 1988 | n/a |
| 77 | BGN | Dave Simpson | 1988 | n/a | |
| 79 | BGN | Bobby Dotter | 1988 | n/a | |
| 81 | BGN | Bobby Hillin, Jr. | 1988 | n/a | |
| 83 | BGN | Mike Johnson | 1988 | n/a | |
| 84 | BGN | Mike Alexander | 1988 | n/a | |
| 88 | BGN | Bobby Labonte | 1988 | n/a | |
| 90 | BGN | Ed Berrier | 1988 | n/a | |
| 92 | BGN | Gregg Lessard | 1988 | n/a | |
| 95 | BGN | Larry Pollard | 1988 | n/a | |
| 96 | CUP | Dana Patten | U.S. Chrome | 1988 | n/a |
| 97 | CUP | Joe Ruttman | AC Spark Plug | 1988 | n/a |
| 97 | CUP | Rodney Combs | AC Spark Plug | 1988 | n/a |
| 97 | CUP | Rodney Combs | GM Tech Team | 1988 | n/a |
| 97 | CUP | Tommy Ellis | AC Spark Plug | 1988 | n/a |
| 97 | BGN | Morgan Shepherd | AC Spark Plugs | 1988 | 1 |
| 98 | CUP | Brad Noffsinger | Sunoco | 1988 | n/a |
| 98 | CUP | Ed Pimm | Sunoco | 1988 | n/a |
| 99 | BGN | Tommy Ellis | 1988 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | BGN | Dick McCabe | 1989 | n/a | |
| 01 | BGN | Jack Pennington | 1989 | n/a | |
| 02 | BGN | Kenny Burks | 1989 | n/a | |
| 02 | CUP | Rich Bickle | Alka-Seltzer | 1989 | n/a |
| 02 | CUP | Rich Bickle | Bickle Racing | 1989 | n/a |
| 4 | BGN | Ed Berrier | 1989 | n/a | |
| 5 | BGN | Brandon Baker | 1989 | n/a | |
| 5 | BGN | Ed Berrier | 1989 | n/a | |
| 5 | BGN | Jay Fogleman | 1989 | n/a | |
| 5 | BGN | Robert Powell | 1989 | n/a | |
| 06 | BGN | Todd Cray | 1989 | n/a | |
| 6 | BGN | Tommy Houston | 1989 | n/a | |
| 7 | BGN | Harry Gant | 1989 | n/a | |
| 08 | BGN | Bobby Dotter | 1989 | n/a | |
| 8 | BGN | Bobby Hamilton | 1989 | n/a | |
| 8 | CUP | Bobby Hillin, Jr. | Miller High Life | 1989 | front angle, 2 |
| 16 | BGN | Larry Pearson | 1989 | n/a | |
| 16 | CUP | Larry Pearson | Chattanooga Chew | 1989 | 1, 2, 3, 4 |
| 22 | BGN | Rick Mast | 1989 | n/a | |
| 23 | BGN | Donnie Allison | 1989 | n/a | |
| 26 | BGN | Brandon Baker | 1989 | n/a | |
| 26 | CUP | Ricky Rudd | Quaker State | 1989 | 3/4, Mike Russell |
| 34 | BGN | Jimmy Spencer | 1989 | n/a | |
| 34 | BGN | Randy LaJoie | 1989 | n/a | |
| 34 | CUP | Rodney Combs | A.A.G. Inc. | 1989 | n/a |
| 34 | CUP | Rodney Combs | Allen's Glass | 1989 | n/a |
| 34 | CUP | Rodney Combs | Auto Glass | 1989 | n/a |
| 34 | CUP | Jim Bown | Allen's Glass | 1989 | 1 |
| 38 | BGN | Dave Simpson | 1989 | n/a | |
| 38 | BGN | Ed St. Angelo | 1989 | n/a | |
| 39 | BGN | Lloyd Gillie | 1989 | n/a | |
| 44 | BGN | Bobby Labonte | Winners Circle Auto Parts | 1989 | 3/4 |
| 45 | BGN | Patty Moise | 1989 | n/a | |
| 45 | CUP | Patty Moise | Amway Fuel Additive | 1989 | 3/4 |
| 49 | BGN | Debbie Lunsford | 1989 | n/a | |
| 49 | BGN | Jeff Purvis | 1989 | n/a | |
| 49 | CUP | Bill Flowers | Hylton Racing | 1989 | n/a |
| 49 | CUP | James Hylton | Hylton Racing | 1989 | n/a |
| 49 | CUP | Trevor Boys | Hylton Racing | 1989 | n/a |
| 54 | CUP | Bob Schacht | Schacht Racing | 1989 | n/a |
| 56 | BGN | Ronald Cooper | 1989 | n/a | |
| 57 | BGN | Hut Stricklin | 1989 | n/a | |
| 70 | BGN | Dave Marcis | 1989 | n/a | |
| 70 | BGN | Ed Berrier | 1989 | n/a | |
| 70 | BGN | Jimmy Hensley | 1989 | n/a | |
| 76 | CUP | Bill Sedgwick | Spears Manufacturing | 1989 | n/a |
| 77 | BGN | Morgan Shepherd | 1989 | n/a | |
| 81 | BGN | Kyle Petty | 1989 | n/a | |
| 84 | CUP | Dick Trickle | Miller High Life | 1989 | n/a |
| 84 | CUP | Mike Alexander | Miller High Life | 1989 | 1 |
| 85 | BGN | Bobby Moon | 1989 | n/a | |
| 86 | BGN | Dana Patten | 1989 | n/a | |
| 88 | BGN | Curtis Markham | 1989 | n/a | |
| 88 | BGN | Joe Nemechek | 1989 | n/a | |
| 90 | BGN | Davey Johnson | 1989 | n/a | |
| 90 | BGN | Larry Pearson | 1989 | n/a | |
| 90 | BGN | Morgan Shepherd | 1989 | n/a | |
| 90 | BGN | Thierry Tassin | 1989 | n/a | |
| 92 | CUP | Jack Ely | North Star Racing | 1989 | n/a |
| 93 | CUP | Charlie Baker | Baker Racing | 1989 | n/a |
| 93 | CUP | Charlie Baker | Salmon Racing | 1989 | n/a |
| 93 | CUP | Troy Beebe | Taco Bell | 1989 | n/a |
| 96 | BGN | Dana Patten | 1989 | n/a | |
| 98 | BGN | Ron Lamell | 1989 | n/a | |
| 98 | BGN | Ted Musgrave | 1989 | n/a | |
| 99 | BGN | Tommy Ellis | 1989 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | BGN | Dick McCabe | 1990 | n/a | |
| 1 | BGN | Tommy Sigmon | 1990 | n/a | |
| 4 | BGN | Ed Berrier | 1990 | n/a | |
| 4 | BGN | Elton Sawyer | 1990 | n/a | |
| 4 | BGN | Gary Balough | 1990 | n/a | |
| 5 | BGN | Barney McRae | 1990 | n/a | |
| 5 | BGN | Ward Burton | Golden Skillet | 1990 | front angle (B&W) |
| 06 | BGN | Todd Cray | 1990 | n/a | |
| 6 | BGN | Tommy Houston | 1990 | n/a | |
| 7 | BGN | Rick Wilson | 1990 | n/a | |
| 7 | BGN | Harry Gant | Skoal | 1990 | front angle |
| 08 | BGN | Bobby Dotter | 1990 | n/a | |
| 8 | CUP | Bobby Hillin, Jr. | Snickers | 1990 | side |
| 12 | CUP | Hut Stricklin | Raybestos Brakes | 1990 | n/a |
| 12 | CUP | Jeff Purvis | Raybestos Brakes | 1990 | n/a |
| 12 | CUP | Mike Alexander | Raybestos Brakes | 1990 | side, 2 |
| 12 | BGN | Jeff Burton | Armour | 1990 | front angle |
| 13 | CUP | Mike Skinner | Glidden Paints | 1990 | n/a |
| 13 | CUP | Oma Kimbrough | Tops Friendly Markets | 1990 | n/a |
| 13 | CUP | Randy LaJoie | Rosenblum-Linro Racing | 1990 | n/a |
| 13 | CUP | Randy LaJoie | Spies-Hecker Paints | 1990 | n/a |
| 15 | BGN | Jeff Purvis | 1990 | n/a | |
| 16 | BGN | Stub Fadden | 1990 | n/a | |
| 16 | CUP | Larry Pearson | Country Music TV | 1990 | n/a |
| 16 | CUP | Larry Pearson | Publix Supermarkets | 1990 | n/a |
| 16 | CUP | Larry Pearson | Pearson Racing | 1990 | 1 |
| 19 | BGN | Ron Moon | 1990 | n/a | |
| 20 | BGN | Randy Porter | 1990 | n/a | |
| 21 | BGN | Dave Davis | 1990 | n/a | |
| 21 | BGN | Tommy Sigmon | 1990 | n/a | |
| 22 | BGN | Rick Mast | 1990 | n/a | |
| 23 | CUP | Mike Chase | Freymiller Trucking | 1990 | n/a |
| 26 | BGN | Davey Johnson | 1990 | n/a | |
| 27 | BGN | Elton Sawyer | 1990 | n/a | |
| 28 | BGN | Davey Allison | 1990 | n/a | |
| 28 | BGN | Hut Stricklin | 1990 | n/a | |
| 34 | BGN | Clifford Allison | 1990 | n/a | |
| 34 | BGN | Jack Sprague | 1990 | n/a | |
| 34 | BGN | Gary Bettenhausen | 1990 | side | |
| 41 | BGN | Elton Sawyer | 1990 | n/a | |
| 41 | BGN | Jamie Aube | EJP | 1990 | postcard |
| 44 | CUP | Jack Sellers | Coca-Cola | 1990 | n/a |
| 45 | BGN | Patty Moise | 1990 | n/a | |
| 48 | CUP | James Hylton | Josiah | 1990 | n/a |
| 56 | BGN | Dave Mader III | 1990 | n/a | |
| 56 | BGN | Ronald Cooper | 1990 | n/a | |
| 61 | BGN | Jeff Berry | 1990 | n/a | |
| 71 | BGN | Randy LaJoie | 1990 | n/a | |
| 77 | BGN | Don Burkhalter | 1990 | n/a | |
| 77 | BGN | Jay Fogleman | 1990 | n/a | |
| 77 | BGN | Jimmy Spencer | 1990 | n/a | |
| 87 | BGN | Joe Nemechek | 1990 | n/a | |
| 90 | BGN | Ron Lamell | 1990 | n/a | |
| 93 | CUP | Charlie Baker | Baker Racing | 1990 | n/a |
| 93 | CUP | Troy Beebe | Save Mart | 1990 | n/a |
| 93 | CUP | Troy Beebe | Taco Bell | 1990 | n/a |
| 94 | BGN | Stanley Smith | 1990 | n/a | |
| 96 | CUP | Philip Duffie | Duffie Racing | 1990 | n/a |
| 98 | BGN | Ron Lamell | 1990 | n/a | |
| 99 | BGN | Tommy Ellis | 1990 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 77 | BGN | Shawna Robinson | Sparky's | 1991 | 1 |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 93 | BGN | Troy Beebe | Banana Boat | 1993 | front angle |
www.cyberwombat.com is not affiliated or associated with NASCAR/ Nextel Cup, Busch Grand National, Craftsman Truck Series, or any drivers associated with the before mentioned organizations. www.cyberwombat.com is strictly a fan based non-profit website designed for the sole purpose of entertainment for racing fans and model builders. All trademarks and registered logos, identities, and organizations are held by the respective parties.
