CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
1989 Ford Thunderbird
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
1989 1990 1991 1992 1993| Number | Series | Driver | Sponsor | Cyear | Photos |
| 01 | CUP | Mickey Gibbs | Gibbs-West Tractor | 1989 | n/a |
| 1 | BGN | Geoffrey Bodine | 1989 | n/a | |
| 04 | CUP | Andy Belmont | Callahan-Hakes | 1989 | n/a |
| 04 | CUP | Bob Schacht | Callahan-Hakes | 1989 | n/a |
| 6 | CUP | Mark Martin | Stroh's Light | 1989 | 1, 2, 3 |
| 7 | CUP | Alan Kulwicki | Zerex | 1989 | Mike Russell |
| 09 | BGN | Morgan Shepherd | 1989 | n/a | |
| 9 | CUP | Bill Elliott | Coors | 1989 | front angle, 2 |
| 11 | CUP | Terry Labonte | Budweiser | 1989 | Mike Russell, 2, 3, 4 |
| 15 | CUP | Brett Bodine | Motorcraft | 1989 | n/a |
| 21 | CUP | Tommy Ellis | Citgo | 1989 | n/a |
| 21 | CUP | Neil Bonnett | Citgo | 1989 | 1, 2 |
| 24 | BGN | Joe Thurman | 1989 | n/a | |
| 28 | BGN | Davey Allison | 1989 | n/a | |
| 28 | CUP | Davey Allison | Havoline | 1989 | 3/4, 2 |
| 29 | CUP | Dale Jarrett | Hardee's | 1989 | n/a |
| 38 | CUP | Dick Johnson | Dick Johnson | 1989 | n/a |
| 38 | CUP | Dick Johnson | Redkote Steel Tubing | 1989 | n/a |
| 41 | CUP | Ted Thomas | T & O Racing | 1989 | n/a |
| 61 | CUP | Bill Cooper | Stoke Racing | 1989 | n/a |
| 69 | CUP | Lee Raymond | Lucky Compton | 1989 | n/a |
| 69 | CUP | Ronnie Thomas | War Eagle Construction | 1989 | n/a |
| 77 | CUP | Ken Ragan | Jasper | 1989 | n/a |
| 77 | CUP | Ken Ragan | Jasper Engines | 1989 | n/a |
| 77 | CUP | Ken Ragan | Jasper Engines & Transmissions | 1989 | n/a |
| 79 | CUP | Roy Smith | Autosports Enterprises | 1989 | n/a |
| 81 | CUP | Mike Potter | O.C. Welch | 1989 | n/a |
| 82 | CUP | Mark Stahl | Lane Grann-Stahl Racing | 1989 | n/a |
| 90 | CUP | Chad Little | Donlavey Racing | 1989 | n/a |
| 90 | CUP | Chad Little | Purolator | 1989 | n/a |
| 90 | CUP | Chad Little | Wahoo Boats | 1989 | n/a |
| 90 | CUP | Lennie Pond | Donlavey Racing | 1989 | n/a |
| 90 | CUP | Stan Barrett | Hawaiian Tropic | 1989 | n/a |
| 90 | CUP | Stan Barrett | V-8 Juice | 1989 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | CUP | Jim Sauter | Master's Economy Inn | 1990 | n/a |
| 01 | CUP | Mickey Gibbs | Special Days Inn | 1990 | n/a |
| 01 | CUP | Mickey Gibbs | Days Inn Special | 1990 | postcard, 2 |
| 01 | BGN | Geoffrey Bodine | Budweiser | 1990 | side |
| 6 | CUP | Mark Martin | Folger's Coffee | 1990 | n/a |
| 6 | CUP | Mark Martin | Folger's | 1990 | 1, 2 |
| 7 | CUP | Alan Kulwicki | Zerex | 1990 | n/a |
| 9 | CUP | Bill Elliott | Coors | 1990 | side |
| 11 | CUP | Geoffrey Bodine | Budweiser | 1990 | 1, 2 |
| 15 | CUP | Morgan Shepherd | Motorcraft | 1990 | race program |
| 19 | CUP | Chad Little | Bull's Eye Barbecue Sauce | 1990 | n/a |
| 19 | CUP | Chad Little | Pelco Video Systems | 1990 | n/a |
| 21 | CUP | Dale Jarrett | Citgo | 1990 | n/a |
| 21 | CUP | Neil Bonnett | Citgo | 1990 | side, postcard, 3 |
| 28 | CUP | Davey Allison | Havoline | 1990 | side, 2 |
| 29 | BGN | Dave Dion | 1990 | n/a | |
| 29 | CUP | Pancho Carter | Dealers Engine Sales | 1990 | n/a |
| 38 | CUP | Jim Sauter | Redkote Steel Tubing | 1990 | n/a |
| 38 | CUP | Dick Johnson | Redkote Steel Tubing | 1990 | postcard |
| 56 | BGN | Ronald Cooper | 1990 | n/a | |
| 71 | BGN | Randy LaJoie | 1990 | n/a | |
| 77 | CUP | Ken Ragan | Jasper | 1990 | n/a |
| 77 | CUP | Ken Ragan | Jasper Engines | 1990 | n/a |
| 80 | CUP | Jimmy Horton | Miles Concrete | 1990 | n/a |
| 80 | CUP | Jimmy Horton | S & H Racing | 1990 | n/a |
| 82 | CUP | Mark Stahl | Auto Bell Car Wash | 1990 | n/a |
| 82 | CUP | Mark Stahl | Hooters | 1990 | n/a |
| 90 | CUP | Buddy Baker | Alka-Seltzer | 1990 | n/a |
| 90 | CUP | Buddy Baker | Donlavey Racing | 1990 | n/a |
| 90 | CUP | Buddy Baker | Harris-Teeter | 1990 | n/a |
| 90 | CUP | Buddy Baker | Publix Supermarkets | 1990 | n/a |
| 90 | CUP | Buddy Baker | Sunny King | 1990 | n/a |
| 90 | CUP | Buddy Baker | Sunny King Ford & Honda | 1990 | n/a |
| 90 | CUP | Charlie Glotzbach | Commonwealth Glazing | 1990 | n/a |
| 90 | CUP | Ernie Irvan | Bull's Eye Barbecue Sauce | 1990 | n/a |
| 90 | CUP | Ernie Irvan | Diet Pepsi | 1990 | n/a |
| 90 | CUP | Ernie Irvan | Donlavey Racing | 1990 | n/a |
| 91 | CUP | J.T. Hayes | City of Corinth | 1990 | n/a |
| 97 | BGN | Morgan Shepherd | 1990 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 01 | BGN | Mark Martin | 1991 | n/a | |
| 1 | BGN | Jeff Gordon | Carolina Ford Dealers | 1991 | n/a |
| 1 | BGN | Jeff Gordon | Carolina Ford Dealers | 1991 | front angle, front angle |
| 4 | BGN | Jeff Gordon | 1991 | n/a | |
| 6 | CUP | Mark Martin | Folger's Coffee | 1991 | n/a |
| 6 | CUP | Mark Martin | Folger's | 1991 | side, 2 |
| 7 | CUP | Alan Kulwicki | Alan Kulwicki | 1991 | n/a |
| 7 | CUP | Alan Kulwicki | U.S. Army | 1991 | n/a |
| 7 | CUP | Alan Kulwicki | Hooters | 1991 | 1 |
| 7 | CUP | Alan Kulwicki | Kulwicki Racing | 1991 | Mike Russell |
| 9 | CUP | Bill Elliott | Coors Light | 1991 | 3/4 |
| 11 | CUP | Geoffrey Bodine | Budweiser | 1991 | n/a |
| 15 | CUP | Morgan Shepherd | Motorcraft | 1991 | 1 |
| 19 | CUP | Chad Little | Labatt's | 1991 | n/a |
| 19 | CUP | Chad Little | Red Baron | 1991 | n/a |
| 19 | CUP | Chad Little | Team USA | 1991 | n/a |
| 19 | CUP | Chad Little | Tyson Foods | 1991 | n/a |
| 19 | CUP | Chad Little | Bull's Eye Barbecue Sauce | 1991 | 1 |
| 21 | CUP | Dale Jarrett | Citgo | 1991 | n/a |
| 22 | CUP | Sterling Marlin | Maxwell House Coffee | 1991 | n/a |
| 22 | CUP | Sterling Marlin | Maxwell House | 1991 | front angle, rear, Mike Russell |
| 23 | CUP | Mike Chase | Freymiller Trucking | 1991 | n/a |
| 24 | BGN | Frank Fleming | 1991 | n/a | |
| 24 | BGN | Mike Swaim | 1991 | n/a | |
| 24 | BGN | Steve Katz | 1991 | n/a | |
| 28 | CUP | Davey Allison | Havoline | 1991 | 1 |
| 29 | BGN | Dave Dion | 1991 | n/a | |
| 59 | CUP | Andy Belmont | Slick 50 | 1991 | n/a |
| 73 | CUP | Bill Schmitt | Motorcraft | 1991 | n/a |
| 73 | CUP | Bill Schmitt | Raley's | 1991 | n/a |
| 82 | CUP | Mark Stahl | Auto Bell Car Wash | 1991 | n/a |
| 84 | BGN | Bill Elliott | 1991 | n/a | |
| 90 | CUP | Robby Gordon | Fletcher's Body Shop | 1991 | n/a |
| 90 | CUP | Steve Perry | Donlavey Racing | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | AER Manufacturing | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | Action Drugs | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | Donlavey Racing | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | J.W. Hunt | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | Motorsports Sportswear | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | Orkin Pest Control | 1991 | n/a |
| 90 | CUP | Wally Dallenbach, Jr. | Roush Racing | 1991 | n/a |
| 90 | CUP | Robby Gordon | Publix Supermarkets | 1991 | 1 |
| 91 | CUP | Robert Sprague | Area Glass & Mirror | 1991 | n/a |
| 97 | BGN | Morgan Shepherd | 1991 | n/a | |
| 97 | CUP | Tommy Ellis | Budweiser | 1991 | side |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| BGN | Dave Dion | 1992 | n/a | ||
| 0 | CUP | Delma Cowart | Master's Economy Inn | 1992 | n/a |
| 4 | BGN | Dennis Setzer | 1992 | n/a | |
| 4 | BGN | Jeff Gordon | 1992 | n/a | |
| 6 | CUP | Mark Martin | Valvoline | 1992 | n/a |
| 7 | CUP | Alan Kulwicki | Hooters | 1992 | side, rear, front |
| 8 | BGN | Jeff Burton | 1992 | n/a | |
| 8 | CUP | Dick Trickle | Snickers | 1992 | n/a |
| 8 | CUP | Rick Wilson | Snickers | 1992 | n/a |
| 9 | CUP | Bill Schmitt | Raley's / 7-UP | 1992 | n/a |
| 9 | CUP | Chad Little | Mayflower Transit | 1992 | n/a |
| 9 | CUP | Chad Little | Melling Performance | 1992 | n/a |
| 9 | CUP | Chad Little | Melling Racing | 1992 | n/a |
| 9 | CUP | Dave Mader III | Food City | 1992 | n/a |
| 9 | CUP | Dave Mader III | Melling Performance | 1992 | n/a |
| 9 | CUP | Dorsey Schroeder | Melling Racing | 1992 | n/a |
| 9 | CUP | Phil Parsons | Melling Performance | 1992 | n/a |
| 11 | BGN | Bill Elliott | 1992 | n/a | |
| 11 | BGN | Greg Trammell | 1992 | n/a | |
| 11 | CUP | Bill Elliott | Budweiser | 1992 | rear angle |
| 12 | CUP | Hut Stricklin | Raybestos Brakes | 1992 | n/a |
| 12 | CUP | Jimmy Spencer | Raybestos Brakes | 1992 | n/a |
| 15 | CUP | Geoffrey Bodine | Motorcraft | 1992 | n/a |
| 16 | CUP | Wally Dallenbach, Jr. | Keystone Beer | 1992 | n/a |
| 20 | CUP | Jimmy Spencer | Food City | 1992 | n/a |
| 21 | BGN | Morgan Shepherd | 1992 | n/a | |
| 21 | CUP | Morgan Shepherd | Citgo | 1992 | n/a |
| 22 | CUP | Sterling Marlin | Maxwell House Coffee | 1992 | n/a |
| 24 | BGN | Tim Fedewa | 1992 | n/a | |
| 24 | BGN | Troy Beebe | 1992 | n/a | |
| 26 | CUP | Brett Bodine | Quaker State | 1992 | n/a |
| 28 | BGN | Bobby Hillin, Jr. | 1992 | n/a | |
| 28 | BGN | Davey Allison | 1992 | n/a | |
| 28 | BGN | Jeff Purvis | 1992 | n/a | |
| 28 | BGN | Jimmy Spencer | 1992 | n/a | |
| 28 | BGN | Red Farmer | 1992 | n/a | |
| 28 | CUP | Davey Allison | Havoline | 1992 | postcard |
| 34 | CUP | Todd Bodine | Diet Pepsi | 1992 | n/a |
| 44 | CUP | Jeff Davis | Van-K Karting Wheels | 1992 | n/a |
| 45 | CUP | Rich Bickle | Terminal Trucking | 1992 | n/a |
| 52 | CUP | Jimmy Means | Hurley Limo | 1992 | n/a |
| 55 | BGN | Tim Fedewa | 1992 | n/a | |
| 55 | CUP | Ted Musgrave | Jasper Engines | 1992 | n/a |
| 55 | CUP | Ted Musgrave | Tops Friendly Markets | 1992 | n/a |
| 59 | CUP | Andy Belmont | Slick 50 | 1992 | n/a |
| 59 | CUP | Andy Belmont | FDP Brakes | 1992 | 1 |
| 60 | BGN | Mark Martin | 1992 | n/a | |
| 62 | CUP | Mark Thompson | Phoenix Air | 1992 | n/a |
| 66 | CUP | Bobby Hillin, Jr. | TropArtic | 1992 | n/a |
| 66 | CUP | Chad Little | TropArtic | 1992 | n/a |
| 66 | CUP | Jimmy Hensley | TropArtic | 1992 | n/a |
| 68 | CUP | Bobby Hamilton | Country Time | 1992 | n/a |
| 73 | CUP | Bill Schmitt | Bowman Fasteners | 1992 | n/a |
| 83 | CUP | Lake Speed | Purex | 1992 | n/a |
| 88 | CUP | Mike Wallace | FDP Brakes | 1992 | n/a |
| 90 | CUP | Bobby Hillin, Jr. | Wrangler Jeans | 1992 | n/a |
| 90 | CUP | Dorsey Schroeder | Whistler Radar | 1992 | n/a |
| 90 | CUP | Hut Stricklin | Maxx Race Cards | 1992 | n/a |
| 90 | CUP | Hut Stricklin | Norton's Yacht Sales | 1992 | n/a |
| 90 | CUP | Kerry Teague | Team USA | 1992 | n/a |
| 90 | CUP | Pancho Carter | Plumb Hammers | 1992 | n/a |
| 90 | CUP | Charlie Glotzbach | SplitFire | 1992 | 1 |
| 94 | CUP | Terry Labonte | Sunoco | 1992 | n/a |
| 97 | BGN | Morgan Shepherd | 1992 | n/a | |
| 97 | CUP | Hut Stricklin | Johnson Racing | 1992 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 0 | BGN | Tommy Houston | 1993 | n/a | |
| 0 | CUP | Jeff Burton | TIC Financial | 1993 | n/a |
| 1 | BGN | Rodney Combs | 1993 | n/a | |
| 1 | CUP | Rick Mast | Skoal Classic | 1993 | n/a |
| 1 | CUP | Rick Mast | Servco / Skoal Classic | 1993 | side |
| 02 | CUP | T.W. Taylor | Children's Miracle Network | 1993 | n/a |
| 3 | BGN | Tommy Houston | 1993 | n/a | |
| 6 | BGN | Tommy Houston | 1993 | n/a | |
| 6 | CUP | Mark Martin | Valvoline | 1993 | side |
| 7 | CUP | Alan Kulwicki | Hooters | 1993 | n/a |
| 7 | CUP | Geoffrey Bodine | Carolina Opry | 1993 | n/a |
| 7 | CUP | Geoffrey Bodine | Family Channel | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | Bojangles' | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | Cellular One | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | Family Channel | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | Hanes Activewear | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | Matchbox Toys | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | Purolator | 1993 | n/a |
| 7 | CUP | Jimmy Hensley | USA Bobsled | 1993 | n/a |
| 7 | CUP | Tommy Kendall | Family Channel | 1993 | n/a |
| 8 | BGN | Jeff Burton | 1993 | n/a | |
| 8 | CUP | Sterling Marlin | Raybestos Brakes | 1993 | side |
| 9 | CUP | Chad Little | Mayflower Transit | 1993 | n/a |
| 9 | CUP | Chad Little | Orkin Pest Control | 1993 | n/a |
| 9 | CUP | Greg Sacks | Melling Performance | 1993 | n/a |
| 9 | CUP | P.J. Jones | Melling Auto Products | 1993 | n/a |
| 9 | CUP | P.J. Jones | Melling Performance | 1993 | n/a |
| 9 | CUP | P.J. Jones | Melling Racing | 1993 | n/a |
| 9 | CUP | P.J. Jones | Tops Friendly Markets | 1993 | n/a |
| 11 | BGN | Bill Elliott | 1993 | n/a | |
| 11 | CUP | Bill Elliott | Budweiser | 1993 | side |
| 12 | CUP | Jimmy Spencer | Meineke Mufflers | 1993 | n/a |
| 12 | CUP | Jimmy Spencer | Meineke | 1993 | side |
| 15 | BGN | Clay Brown | 1993 | n/a | |
| 15 | CUP | Lake Speed | Motorcraft | 1993 | n/a |
| 15 | CUP | Geoffrey Bodine | Motorcraft | 1993 | side |
| 16 | CUP | Wally Dallenbach, Jr. | Keystone Beer | 1993 | side |
| 19 | CUP | Chad Little | Kleenex | 1993 | n/a |
| 20 | CUP | Bobby Hamilton | Fina Lube | 1993 | n/a |
| 20 | CUP | Dirk Stephens | Mark's Drywall | 1993 | n/a |
| 20 | CUP | Dirk Stephens | Pepsi / Mark's Drywall | 1993 | n/a |
| 20 | CUP | Joe Ruttman | Fina Lube | 1993 | n/a |
| 21 | BGN | Dennis Setzer | 1993 | n/a | |
| 21 | BGN | Morgan Shepherd | 1993 | n/a | |
| 21 | CUP | Morgan Shepherd | Citgo | 1993 | side |
| 22 | CUP | Bobby Labonte | Maxwell House | 1993 | side |
| 23 | BGN | Chad Little | If It's Paper | 1993 | 1 |
| 24 | BGN | Eddie Sharp | 1993 | n/a | |
| 24 | BGN | Troy Beebe | 1993 | n/a | |
| 26 | BGN | Sammy Swindell | 1993 | n/a | |
| 26 | CUP | Dick Trickle | Quaker State | 1993 | n/a |
| 26 | CUP | Brett Bodine | Quaker State | 1993 | side |
| 27 | CUP | Hut Stricklin | McDonald's | 1993 | side |
| 28 | BGN | Davey Allison | 1993 | n/a | |
| 28 | BGN | Hut Stricklin | 1993 | n/a | |
| 28 | BGN | Tim Steele | 1993 | n/a | |
| 28 | CUP | Ernie Irvan | Havoline | 1993 | n/a |
| 28 | CUP | Lake Speed | Havoline | 1993 | n/a |
| 28 | CUP | Robby Gordon | Havoline | 1993 | n/a |
| 28 | CUP | Davey Allison | Havoline | 1993 | side |
| 37 | CUP | Loy Allen, Jr. | Naturally Fresh Foods | 1993 | n/a |
| 38 | BGN | Bobby Hamilton | 1993 | n/a | |
| 38 | BGN | Elton Sawyer | 1993 | n/a | |
| 38 | CUP | Bobby Hamilton | Holgate Toys | 1993 | n/a |
| 45 | CUP | Rich Bickle | Bull's Eye | 1993 | n/a |
| 45 | CUP | Rich Bickle | Kraft | 1993 | n/a |
| 45 | CUP | Rich Bickle | Kraft Bull's-Eye BBQ | 1993 | n/a |
| 45 | CUP | Rich Bickle | Terminal Trucking | 1993 | n/a |
| 48 | BGN | Sterling Marlin | Cappio Iced Cappuccino | 1993 | 1 |
| 50 | BGN | Page Jones | 1993 | n/a | |
| 52 | CUP | Jimmy Hensley | Hurley Limo | 1993 | n/a |
| 52 | CUP | Jimmy Means | Hurley Limo | 1993 | n/a |
| 52 | CUP | Jimmy Means | Means Racing | 1993 | n/a |
| 52 | CUP | Mike Skinner | Means Racing | 1993 | n/a |
| 52 | CUP | Mike Wallace | Duron Paints | 1993 | n/a |
| 52 | CUP | Jimmy Hensley | NAPA | 1993 | side |
| 52 | CUP | Jimmy Means | NAPA | 1993 | 1 |
| 53 | CUP | Graham Taylor | State Shuttle | 1993 | n/a |
| 53 | CUP | Jimmy Means | Means Racing | 1993 | n/a |
| 53 | CUP | Mike Potter | Hurley Limo | 1993 | n/a |
| 53 | CUP | Ritchie Petty | Le Bleu | 1993 | n/a |
| 53 | CUP | Ritchie Petty | Winston Cup Water | 1993 | n/a |
| 55 | BGN | Tim Fedewa | 1993 | n/a | |
| 55 | CUP | Ted Musgrave | Jasper Engines | 1993 | side |
| 60 | BGN | Mark Martin | 1993 | n/a | |
| 61 | BGN | Tommy Houston | 1993 | n/a | |
| 62 | CUP | Clay Young | Belden Asphalt | 1993 | n/a |
| 62 | CUP | Clay Young | Means Racing | 1993 | n/a |
| 66 | CUP | Derrike Cope | Bojangles' | 1993 | n/a |
| 66 | CUP | Mike Wallace | FDP Brakes | 1993 | n/a |
| 68 | CUP | Bobby Hamilton | Country Time | 1993 | n/a |
| 68 | CUP | Dorsey Schroeder | Country Time | 1993 | n/a |
| 68 | CUP | Loy Allen, Jr. | Country Time | 1993 | n/a |
| 68 | CUP | Greg Sacks | Country Time | 1993 | front angle |
| 70 | BGN | Sterling Marlin | 1993 | n/a | |
| 71 | CUP | Dave Marcis | Style Motorsports | 1993 | n/a |
| 73 | CUP | Bill Schmitt | Nevada City Spring Water | 1993 | n/a |
| 75 | CUP | Dick Trickle | Factory Stores | 1993 | n/a |
| 75 | CUP | Phil Parsons | Factory Stores | 1993 | n/a |
| 75 | CUP | Todd Bodine | Factory Stores | 1993 | n/a |
| 75 | CUP | Dick Trickle | Carolina Pottery | 1993 | side |
| 77 | CUP | Mike Potter | Kenova Construction | 1993 | n/a |
| 78 | CUP | Jay Hedgecock | Wilson-Inman | 1993 | n/a |
| 79 | BGN | Dave Rezendes | 1993 | n/a | |
| 81 | BGN | Jerry Glanville | 1993 | n/a | |
| 81 | CUP | Jeff Davis | Van-K Karting Wheels | 1993 | n/a |
| 83 | CUP | Lake Speed | Purex | 1993 | side |
| 85 | CUP | Jim Sauter | Burger King | 1993 | n/a |
| 85 | CUP | Ken Bouchard | Burger King | 1993 | n/a |
| 85 | CUP | Ken Bouchard | Safety Kleen | 1993 | n/a |
| 89 | CUP | Jim Sauter | Evinrude | 1993 | n/a |
| 90 | CUP | Bobby Hillin, Jr. | Heilig-Meyers | 1993 | side |
| 94 | BGN | Casey Elliott | 1993 | n/a | |
| 95 | BGN | Bobby Hillin, Jr. | 1993 | n/a | |
| 95 | CUP | Jeremy Mayfield | Mac Tools | 1993 | n/a |
| 98 | CUP | Derrike Cope | Bojangles' | 1993 | side |
www.cyberwombat.com is not affiliated or associated with NASCAR/ Nextel Cup, Busch Grand National, Craftsman Truck Series, or any drivers associated with the before mentioned organizations. www.cyberwombat.com is strictly a fan based non-profit website designed for the sole purpose of entertainment for racing fans and model builders. All trademarks and registered logos, identities, and organizations are held by the respective parties.
