CyberWombat's NASCAR GN/WC/Nextel Cup Photo Album
UPDATED: August 04, 2005
1994 Chevrolet Lumina
All mistakes are property of the author. Please email me with corrections and additions. Enjoy!
1993 1994 1995| Number | Series | Driver | Sponsor | Cyear | Photos |
| 3 | CUP | Dale Earnhardt | GM Goodwrench | 1993 | side |
| 4 | CUP | Ernie Irvan | Kodak Film | 1993 | side |
| 5 | CUP | Ricky Rudd | Tide | 1993 | side |
| 17 | CUP | Darrell Waltrip | Western Auto | 1993 | side |
| 18 | CUP | Dale Jarrett | Interstate Batteries | 1993 | 1 |
| 24 | CUP | Jeff Gordon | DuPont Auto Finishes | 1993 | side |
| 25 | CUP | Ken Schrader | Kodiak | 1993 | side |
| 32 | CUP | Jimmy Horton | Active Trucking | 1993 | side |
| 33 | CUP | Harry Gant | Skoal Bandit | 1993 | side |
| 41 | CUP | Phil Parsons | Manheim Auctions | 1993 | side |
| 71 | CUP | Dave Marcis | STG | 1993 | side |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 00 | BGN | Johnny Rumley | 1994 | n/a | |
| 0 | BGN | Mike Garvey | UniFirst Uniforms | 1994 | side |
| 01 | BGN | Randy MacDonald | 1994 | n/a | |
| 1 | BGN | Mike Stefanik | 1994 | n/a | |
| 02 | BGN | Michael Ritch | 1994 | n/a | |
| 2 | BGN | Ricky Craven | 1994 | n/a | |
| 03 | BGN | David Bonnett | 1994 | n/a | |
| 03 | CUP | Butch Leitzinger | McIntosh Equipment | 1994 | n/a |
| 3 | BGN | Andy Petree | 1994 | n/a | |
| 3 | BGN | Dale Earnhardt | 1994 | n/a | |
| 3 | BGN | Michael Waltrip | 1994 | n/a | |
| 3 | CUP | Dale Earnhardt | GM Goodwrench | 1994 | n/a |
| 3 | BGN | Bob Brevak | Scaffidi Truck Center | 1994 | side |
| 04 | BGN | Ken Wallace | 1994 | n/a | |
| 4 | BGN | Hermie Sadler | 1994 | n/a | |
| 4 | BGN | Jamie Aube | 1994 | n/a | |
| 4 | BGN | Johnny Smith | 1994 | n/a | |
| 4 | BGN | Sterling Marlin | 1994 | n/a | |
| 4 | CUP | Sterling Marlin | Kodak Film | 1994 | n/a |
| 05 | BGN | Randy MacDonald | 1994 | n/a | |
| 05 | BGN | Tom Peck | 1994 | n/a | |
| 05 | BGN | Tommy Ellis | 1994 | n/a | |
| 5 | BGN | Richard Lasater | 1994 | n/a | |
| 5 | CUP | Terry Labonte | Kellogg's | 1994 | n/a |
| 06 | BGN | Clay Brown | 1994 | n/a | |
| 07 | BGN | George Crenshaw | 1994 | n/a | |
| 7 | BGN | Harry Gant | Manheim Auctions | 1994 | side |
| 08 | BGN | Bobby Dotter | 1994 | n/a | |
| 09 | BGN | Jabe Jones | 1994 | n/a | |
| 9 | BGN | Mike Wallace | FDP Brakes | 1994 | n/a |
| 9 | CUP | John Krebs | Channellock | 1994 | n/a |
| 11 | BGN | Mike Stefanik | 1994 | n/a | |
| 12 | BGN | David Bonnett | 1994 | n/a | |
| 14 | BGN | Mike Stefanik | 1994 | n/a | |
| 14 | BGN | Terry Labonte | 1994 | n/a | |
| 14 | CUP | John Andretti | Bryant Heating & Cooling | 1994 | n/a |
| 14 | CUP | John Andretti | Caesars Pocono Resorts | 1994 | n/a |
| 14 | CUP | John Andretti | Financial World | 1994 | n/a |
| 14 | CUP | John Andretti | Freedom Village USA | 1994 | n/a |
| 14 | CUP | John Andretti | Motorsports Design | 1994 | n/a |
| 14 | CUP | John Andretti | Total Petroleum | 1994 | n/a |
| 14 | CUP | Randy MacDonald | NTN Bearings | 1994 | n/a |
| 14 | CUP | John Andretti | Team Hagan | 1994 | postcard |
| 16 | BGN | Chad Chaffin | 1994 | n/a | |
| 16 | BGN | Clay Brown | 1994 | n/a | |
| 17 | CUP | Darrell Waltrip | Western Auto | 1994 | n/a |
| 18 | CUP | Dale Jarrett | Interstate Batteries | 1994 | n/a |
| 19 | BGN | Kirk Shelmerdine | 1994 | 3/4 | |
| 20 | BGN | Jimmy Hensley | 1994 | n/a | |
| 20 | BGN | Randy LaJoie | 1994 | n/a | |
| 22 | BGN | Ed Berrier | 1994 | n/a | |
| 22 | BGN | Jeff Barry | 1994 | n/a | |
| 24 | CUP | Jeff Gordon | DuPont | 1994 | n/a |
| 25 | BGN | Hermie Sadler | 1994 | n/a | |
| 25 | CUP | Ken Schrader | Kodiak | 1994 | n/a |
| 27 | BGN | Roy Payne | 1994 | n/a | |
| 29 | BGN | Phil Parsons | 1994 | n/a | |
| 29 | CUP | Steve Grissom | Channellock | 1994 | n/a |
| 29 | CUP | Steve Grissom | Diamond Ridge | 1994 | n/a |
| 29 | CUP | Steve Grissom | DieHard Racing | 1994 | n/a |
| 31 | BGN | Steve Grissom | 1994 | n/a | |
| 31 | BGN | Tom Peck | 1994 | n/a | |
| 31 | CUP | Ward Burton | Hardee's | 1994 | n/a |
| 32 | CUP | Dick Trickle | ATS Wood Recycling | 1994 | n/a |
| 32 | CUP | Dick Trickle | Active Trucking | 1994 | n/a |
| 32 | CUP | Dick Trickle | Manheim Auctions | 1994 | n/a |
| 32 | CUP | Dick Trickle | Mett's Tours | 1994 | n/a |
| 32 | CUP | Dick Trickle | SkyBox International | 1994 | n/a |
| 32 | BGN | Dale Jarrett | Shoe World | 1994 | front angle |
| 33 | BGN | Bobby Labonte | 1994 | n/a | |
| 33 | CUP | Harry Gant | Skoal Bandit | 1994 | n/a |
| 34 | BGN | Mike McLaughlin | 1994 | n/a | |
| 34 | CUP | Mike McLaughlin | Coors | 1994 | postcard |
| 35 | BGN | Jimmy Hensley | 1994 | n/a | |
| 35 | BGN | Randy Porter | 1994 | n/a | |
| 35 | BGN | Robert Pressley | 1994 | n/a | |
| 36 | CUP | Butch Gilliland | Gilliland Racing | 1994 | n/a |
| 39 | CUP | Rich Bickle | Pedigree | 1994 | n/a |
| 39 | CUP | Scott Lagasse | Pedigree | 1994 | n/a |
| 40 | BGN | Dale Williams | 1994 | n/a | |
| 40 | BGN | Patty Moise | 1994 | n/a | |
| 41 | BGN | Barry Bostik | 1994 | n/a | |
| 41 | BGN | Johnny Rumley | 1994 | n/a | |
| 41 | CUP | Joe Nemechek | Meineke | 1994 | n/a |
| 42 | BGN | Andy Hillenburg | 1994 | n/a | |
| 44 | BGN | David Green | 1994 | n/a | |
| 46 | BGN | Ed Ferree | 1994 | n/a | |
| 46 | BGN | John Alexander | 1994 | n/a | |
| 46 | BGN | Robert Pressley | 1994 | n/a | |
| 46 | BGN | Shawna Robinson | 1994 | n/a | |
| 47 | BGN | Kelly Moore | 1994 | n/a | |
| 50 | CUP | Mike Chase | Star Race Computers | 1994 | 3/4 |
| 51 | BGN | Andy Santerre | 1994 | n/a | |
| 51 | BGN | Clay Brown | 1994 | n/a | |
| 51 | BGN | Jeff Purvis | 1994 | n/a | |
| 51 | BGN | Tom Peck | 1994 | n/a | |
| 51 | CUP | Jeff Purvis | Country Time | 1994 | front angle |
| 51 | CUP | Neil Bonnett | Country Time Lemonade | 1994 | 1 |
| 52 | BGN | Ken Schrader | 1994 | n/a | |
| 53 | BGN | Greg Clark | 1994 | n/a | |
| 54 | CUP | Robert Pressley | Manheim Auctions | 1994 | n/a |
| 56 | BGN | Martin Truex | 1994 | n/a | |
| 56 | BGN | Ronald Cooper | 1994 | n/a | |
| 57 | BGN | Jason Keller | 1994 | n/a | |
| 58 | BGN | Martin Truex | 1994 | n/a | |
| 58 | CUP | Mike Chase | Tyson Foods | 1994 | n/a |
| 59 | BGN | Dennis Setzer | 1994 | n/a | |
| 61 | CUP | Rick Carelli | Total Petroleum | 1994 | n/a |
| 63 | BGN | Jim Bown | 1994 | n/a | |
| 64 | BGN | Dick Trickle | 1994 | n/a | |
| 64 | BGN | Jimmy Spencer | 1994 | n/a | |
| 64 | BGN | Phil Parsons | 1994 | n/a | |
| 66 | BGN | Nathan Buttke | 1994 | n/a | |
| 70 | BGN | Bobby Dragon | 1994 | n/a | |
| 70 | BGN | Dale Fischlein | 1994 | n/a | |
| 71 | CUP | Dave Marcis | AEL Rentals | 1994 | n/a |
| 71 | CUP | Dave Marcis | Health Management | 1994 | n/a |
| 71 | CUP | Dave Marcis | Marcis Racing | 1994 | n/a |
| 71 | CUP | Dave Marcis | Mente | 1994 | n/a |
| 71 | CUP | Dave Marcis | Mr. Salt | 1994 | n/a |
| 71 | CUP | Dave Marcis | Precision Restaurant Services | 1994 | n/a |
| 71 | CUP | Dave Marcis | Prodigy / Terramite | 1994 | n/a |
| 71 | CUP | Dave Marcis | STG / Tork Auto Wipes | 1994 | n/a |
| 71 | CUP | Dave Marcis | Style Motorsports | 1994 | n/a |
| 71 | CUP | Dave Marcis | Olive Garden | 1994 | front angle |
| 71 | CUP | Dave Marcis | Prodigy | 1994 | front angle |
| 71 | CUP | Dave Marcis | STG | 1994 | front angle |
| 71 | CUP | Dave Marcis | Terramite | 1994 | front angle |
| 71 | BGN | Kevin Lepage | Vermont Teddy Bear | 1994 | 1, 2 |
| 72 | BGN | Tracy Leslie | 1994 | n/a | |
| 73 | BGN | Brian Ross | 1994 | n/a | |
| 74 | BGN | Johnny Benson, Jr. | 1994 | n/a | |
| 75 | BGN | Doug Heveron | 1994 | n/a | |
| 76 | BGN | Jeff Green | 1994 | n/a | |
| 76 | BGN | Pat Davison | 1994 | n/a | |
| 76 | BGN | Tom Bolles | 1994 | n/a | |
| 76 | CUP | Ron Hornaday, Jr. | Spears Manufacturing | 1994 | n/a |
| 76 | CUP | Ron Hornaday, Jr. | Spears Motorsports | 1994 | n/a |
| 80 | BGN | Ashton Lewis | 1994 | n/a | |
| 84 | BGN | Robert Powell | 1994 | n/a | |
| 87 | BGN | Joe Nemechek | 1994 | n/a | |
| 88 | BGN | David Hyder | 1994 | n/a | |
| 88 | BGN | Mike Skinner | 1994 | n/a | |
| 88 | BGN | Rich Bickle | 1994 | n/a | |
| 89 | BGN | Joe Nemechek | 1994 | n/a | |
| 91 | BGN | Stanton Barrett | 1994 | n/a | |
| 92 | BGN | Larry Pearson | 1994 | n/a | |
| 93 | BGN | Troy Beebe | 1994 | n/a | |
| 95 | BGN | Brian Donley | 1994 | n/a | |
| 95 | BGN | Jack Baldwin | 1994 | n/a | |
| 96 | BGN | Stevie Reeves | 1994 | n/a | |
| 97 | BGN | Joe Bessey | 1994 | n/a | |
| 98 | BGN | Rich Bickle | 1994 | n/a | |
| 99 | BGN | Bobby Hillin, Jr. | 1994 | n/a | |
| 99 | BGN | Phil Parsons | 1994 | n/a | |
| 99 | BGN | Robert Pressley | 1994 | n/a | |
| 99 | CUP | Danny Sullivan | Corporate Car | 1994 | n/a |
| Number | Series | Driver | Sponsor | Cyear | Photos |
| 41 | BGN | Mark Green | Brewco Collision Repair | 1995 | front angle, side |
www.cyberwombat.com is not affiliated or associated with NASCAR/ Nextel Cup, Busch Grand National, Craftsman Truck Series, or any drivers associated with the before mentioned organizations. www.cyberwombat.com is strictly a fan based non-profit website designed for the sole purpose of entertainment for racing fans and model builders. All trademarks and registered logos, identities, and organizations are held by the respective parties.
